Vixen is an American all-female glam rock band formed in Saint Paul, Minnesota, in 1973. During its most commercially successful period from 1987 to 1992, the band consisted of Jan Kuehnemund (lead guitar), Janet Gardner (lead vocals, rhythm guitar), Share Ross (bass guitar), and Roxy Petrucci (drums). The band's eponymous first album was released in 1988, and reached No. 41 on the Billboard 200. Their second studio album Rev It Up was released in 1990, and reached No. 52 on... [more on Wikipedia]
Top songs: #1: How Much Love - #2: Cryin' - #3: Edge of a Broken Heart - #4: Love Is a Killer - #5: Love Made Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1989 | Vixen | 194 | MP3 | ||||
| 1. | 08/1988 | 82 | US 26 • US rock 24 • UK 51 | MP3 | produced by Richard Marx [EMI 50141] written by Richard Marx & Fee Waybill | |||
| 2. | 01/1989 | 93 | US 22 • US rock 22 • UK 27 | MP3 | [EMI 50167] written by Gregg Tripp & Jeff Paris | |||
| 3. | 06/1989 | 12 | UK 36 | MP3 | [EMI America 50195] written by John Keller, Marcy Levy & Michael Caruso | |||
| 4. | 09/1989 | 6 | UK 59 | MP3 | R written by Richard Marx & Fee Waybill | |||
| 2. | 1990-1991 | Rev It Up | 138 | MP3 | ||||
| 1. | 07/1990 | 111 | US 44 • US rock 11 • UK 35 | MP3 | [EMI 50302] written by Jan Kuehnemund, Jack Conrad & Steve Plunkett | |||
| 2. | 10/1990 | 15 | US 71 • UK 41 | MP3 | [EMI 50332] written by Harry Paress & Roxy Petrucci | |||
| 3. | 03/1991 | 12 | UK 37 | MP3 | written by Janet Gardner & Share Pedersen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 19h16:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |