The Who are an English rock band formed in London in 1964. Their classic lineup (1964–1978) consisted of lead vocalist Roger Daltrey, guitarist Pete Townshend, bassist John Entwistle, and drummer Keith Moon. Considered one of the most influential rock bands of the 20th century, their contributions to rock music include the development of the Marshall stack, large public address systems, the use of synthesisers, Entwistle's and Moon's influential playing styles, Townshend's feedback and power chord guitar technique, and the development... [more on Wikipedia]
Top songs: #1: You Better You Bet - #2: Pinball Wizard - #3: Athena - #4: Squeeze Box - #5: Happy Jack| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1965-1966 | My Generation | 461 | MP3 | ||||
| 1. | 11/1965 | 207 | US 74 • UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #11] [Decca 31877] written by Pete Townshend | |||
| 2. | 03/1966 | 30 | UK 32 | MP3 | written by Pete Townshend | |||
| 3. | 08/1966 | 25 | US 106 • UK 41 | MP3 | [Decca 31988] written by Pete Townshend | |||
| 4. | 09/1966 | 198 | UK 2 | MP3 | [Decca 32058] written by Pete Townshend | |||
| 2. | 1966 | A Quick One | 215 | MP3 | ||||
| 1. | 12/1966 | 215 | US 24 • UK 3 | MP3 | [Decca 32114] written by Pete Townshend | |||
| 3. | 1967 | The Who Sell Out | 209 | MP3 | ||||
| 1. | 10/1967 | 209 | US 9 • UK 10 | MP3 | [Rolling Stone 500 Greatest Songs #258] [Decca 32206] written by Pete Townshend | |||
| 4. | 1968 | Magic Bus: The Who on Tour | 134 | MP3 | ||||
| 1. | 03/1968 | 28 | US 40 | MP3 | [Decca 32288] written by Pete Townshend | |||
| 2. | 08/1968 | 106 | US 25 • UK 26 | MP3 | [Decca 32362] written by Pete Townshend | |||
| 5. | 1969-1970 | Tommy | 390 | MP3 | ||||
| 1. | 03/1969 | 267 | US 19 • UK 4 | MP3 | [Decca 32465] written by Pete Townshend | |||
| 2. | 07/1969 | 32 | US 37 | MP3 | [Decca 32519] written by Pete Townshend | |||
| 3. | 09/1970 | 90 | US 12 | MP3 | [Decca 32729] written by Pete Townshend | |||
| 6. | 1970 | Live at Leeds | 70 | MP3 | ||||
| 1. | 07/1970 | 70 | US 27 • UK 38 | MP3 | [Decca 32708] written by Eddie Cochran & Jerry Capehart | |||
| 7. | 1971 | Who's Next | 250 | MP3 | ||||
| 1. | 07/1971 | 213 | US 15 • UK 9 | MP3 | [Rolling Stone 500 Greatest Songs #133] [Decca 32846] written by Pete Townshend | |||
| 2. | 11/1971 | 37 | US 34 | MP3 | [Decca 32888] written by Pete Townshend | |||
| 8. | 1973-1974 | Quadrophenia | 90 | MP3 | ||||
| 1. | 10/1973 | 67 | UK 20 | MP3 | written by Pete Townshend | |||
| 2. | 12/1973 | 13 | US 76 | MP3 | [Track 40152] written by Pete Townshend | |||
| 3. | 02/1974 | 9 | US 92 | MP3 | [Track 40182] written by Pete Townshend | |||
| 9. | 1975 | The Who by Numbers | 223 | MP3 | ||||
| 1. | 11/1975 | 223 | US 16 • UK 10 | MP3 | [MCA 40475] written by Pete Townshend | |||
| 10. | 1978-1979 | Who Are You | 177 | MP3 | ||||
| 1. | 07/1978 | 172 | US 14 • UK 18 | MP3 | [MCA 40948] written by Pete Townshend | |||
| 2. | 01/1979 | 4 | US 107 | MP3 | [MCA 40978] written by John Entwistle | |||
| 11. | 1979 | The Kids Are Alright | 39 | MP3 | ||||
| 1. | 04/1979 | 39 | US 54 • UK 48 | MP3 | [MCA 41053] written by Pete Townshend | |||
| 12. | 1979 | Quadrophenia: Songs from the Original Motion Picture Soundtrack | 23 | MP3 | ||||
| 1. | 09/1979 | 23 | US 45 | MP3 | R [Polydor 2022] written by Pete Townshend | |||
| 13. | 1981 | Face Dances | 614 | MP3 | ||||
| 1. | 03/1981 | 353 | US 18 • US rock ✫1 • UK 9 | MP3 | [Warner 49698] written by Pete Townshend | |||
| 2. | 04/1981 | 150 | US rock 6 | MP3 | written by Pete Townshend | |||
| 3. | 04/1981 | 30 | US rock 36 | MP3 | written by Pete Townshend | |||
| 4. | 04/1981 | 28 | US rock 38 | MP3 | written by Pete Townshend | |||
| 5. | 04/1981 | 19 | US rock 51 | MP3 | [Warner 49743] written by John Entwistle | |||
| 6. | 04/1981 | 20 | US rock 50 | MP3 | written by Pete Townshend | |||
| 7. | 05/1981 | 14 | US 84 • UK 47 | MP3 | [Warner 49743] written by Pete Townshend | |||
| 14. | 1982 | It's Hard | 516 | MP3 | ||||
| 1. | 09/1982 | 241 | US 28 • US rock 3 • UK 40 | MP3 | [Warner 29905] written by Pete Townshend | |||
| 2. | 09/1982 | 181 | US 68 • US rock 5 | MP3 | [Warner 29814] written by Pete Townshend | |||
| 3. | 09/1982 | 35 | US rock 34 | MP3 | written by Pete Townshend | |||
| 4. | 10/1982 | 31 | US rock 38 | MP3 | written by John Entwistle | |||
| 5. | 10/1982 | 28 | US rock 39 | MP3 | written by Pete Townshend | |||
| 15. | 1984 | Who's Last | 4 | MP3 | ||||
| 1. | 11/1984 | 4 | UK 87 | MP3 | live written by Bert Berns, Phil Medley & Pete Townshend | |||
| 16. | 1988 | Who's Better, Who's Best | 9 | MP3 | ||||
| 1. | 02/1988 | 6 | UK 68 | MP3 | R written by Pete Townshend | |||
| 2. | 06/1988 | 3 | UK 91 | MP3 | R written by Pete Townshend | |||
| 17. | 1989 | The Iron Man: The Musical by Pete Townshend | 117 | MP3 | ||||
| 1. | 07/1989 | 97 | US rock 9 | MP3 | written by Pete Townshend | |||
| 2. | 07/1989 | 20 | US rock 44 | MP3 | written by Arthur Brown, Vincent Crane, Mike Finesilver & Peter Ker | |||
| 18. | 1990 | Join Together [1990 album] | 2 | MP3 | ||||
| 1. | 03/1990 | 2 | UK 100 | MP3 | live written by Pete Townshend | |||
| 19. | 1991 | Two Rooms: Celebrating the Songs of Elton John & Bernie Taupin | 106 | MP3 | ||||
| 1. | 11/1991 | 106 | US rock 8 | MP3 | written by Elton John & Bernie Taupin | |||
| 20. | 1996 | My Generation: The Very Best of the Who | 14 | MP3 | ||||
| 1. | 07/1996 | 14 | UK 31 | MP3 | R written by Pete Townshend | |||
| 21. | 2006 | Endless Wire | 24 | MP3 | ||||
| 1. | 10/2006 | 24 | US rock 37 | MP3 | written by Pete Townshend & Rachel Fuller | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h26:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |