| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986-1987 | Infected | 51 | MP3 | ||||
| 1. | 06/1986 | 4 | UK 88 | MP3 | written by Matt Johnson | |||
| 2. | 08/1986 | 18 | UK 29 | MP3 | written by Matt Johnson | |||
| 3. | 10/1986 | 14 | US dance 18 • UK 48 | MP3 | written by Matt Johnson | |||
| 4. | 01/1987 | 7 | UK 64 | MP3 | written by Matt Johnson | |||
| 5. | 05/1987 | 8 | UK 55 | MP3 | R written by Matt Johnson | |||
| 2. | 1989 | Mind Bomb | 252 | MP3 | ||||
| 1. | 04/1989 | 104 | US alt. 13 • UK 18 | MP3 | written by Matt Johnson | |||
| 2. | 07/1989 | 76 | US alt. 15 • UK 63 | MP3 | written by Matt Johnson & Johnny Marr | |||
| 3. | 10/1989 | 5 | UK 70 | MP3 | written by Matt Johnson | |||
| 4. | 10/1989 | 66 | US alt. 16 | MP3 | written by Matt Johnson | |||
| 3. | 1993 | Dusk | 310 | MP3 | ||||
| 1. | 01/1993 | 215 | US alt. 2 • UK 25 | MP3 | written by Matt Johnson | |||
| 2. | 04/1993 | 83 | US alt. 14 • UK 39 | MP3 | written by Matt Johnson | |||
| 3. | 04/1993 | 12 | UK 35 | MP3 | written by Matt Johnson | |||
| 4. | 1995 | Hanky Panky | 51 | MP3 | ||||
| 1. | 02/1995 | 51 | US alt. 24 • UK 31 | MP3 | written by Hank Williams | |||
David Palmer [drummer] • Earl Harvin • James Eller • Johnny Marr • Matt Johnson • Neneh Cherry • Sinéad O'Connor • TBC
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h17:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |