The Rolling Stones are an English rock band formed in London in 1962. Active for over six decades, they are one of the most popular, influential, and enduring bands of the rock era. In the early 1960s, the band pioneered the gritty, rhythmically driven sound that came to define hard rock. Their first stable line-up consisted of vocalist Mick Jagger, guitarist Keith Richards, multi-instrumentalist Brian Jones, bassist Bill Wyman, and drummer Charlie Watts, after pianist Ian Stewart was side-lined by... [more on Wikipedia]
Top songs: #1: Honky Tonk Women - #2: Brown Sugar - #3: Miss You - #4: Jumpin' Jack Flash - #5: Angie| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1964 | England's Newest Hit Makers | 90 | MP3 | ||||
| 1. | 02/1964 | 90 | US 48 • UK 3 | MP3 | [London 9657] written by Charles Hardin & Norman Petty | |||
| 2. | 1964 | 12 X 5 | 199 | MP3 | ||||
| 1. | 07/1964 | 133 | US 26 • UK ✫1 | MP3 | [London 9687] written by Bobby Womack & Shirley Womack | |||
| 2. | 10/1964 | 66 | US 6 | MP3 | [London 9708] written by Norman Meade | |||
| 3. | 1964 | The Rolling Stones | 24 | MP3 | ||||
| 1. | 07/1964 | 24 | US 24 | MP3 | [London 9682] written by Mick Jagger & Keith Richards | |||
| 4. | 1964-1965 | The Rolling Stones, Now! | 172 | MP3 | ||||
| 1. | 11/1964 | 112 | UK ✫1 | MP3 | written by Willie Dixon | |||
| 2. | 01/1965 | 61 | US 19 | MP3 | [London 9725] written by Mick Jagger & Keith Richards | |||
| 5. | 1965 | Out of Our Heads [US edition] | 812 | MP3 | ||||
| 1. | 03/1965 | 330 | US 9 • UK ✫1 | MP3 | [London 9741] written by Mick Jagger & Keith Richards | |||
| 2. | 05/1965 | 6 | US 96 | MP3 | B side to The Last Time [London 9741] written by Mick Jagger, Keith Richards, Brian Jones, Charlie Watts & Bill Wyman | |||
| 3. | 06/1965 | 476 | US ✫1 • US R&B 19 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #2] [London 9766] written by Mick Jagger & Keith Richards | |||
| 6. | 1965 | December's Children (And Everybody's) | 613 | MP3 | ||||
| 1. | 10/1965 | 466 | US ✫1 • UK ✫1 | MP3 | [London 9792] written by Mick Jagger & Keith Richards | |||
| 2. | 12/1965 | 146 | US 6 • US AC 10 | MP3 | [London 9808] written by Mick Jagger, Keith Richards & Andrew Loog Oldham | |||
| 7. | 1966 | Big Hits (High Tide and Green Grass) | 409 | MP3 | ||||
| 1. | 02/1966 | 409 | US 2 • US R&B 32 • UK 2 | MP3 | [London 9823] written by Mick Jagger & Keith Richards | |||
| 8. | 1966 | Aftermath | 630 | MP3 | ||||
| 1. | 05/1966 | 470 | US ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #174] [London 901] written by Mick Jagger & Keith Richards | |||
| 2. | 07/1966 | 112 | US 8 | MP3 | [London 902] written by Mick Jagger & Keith Richards | |||
| 3. | 07/1966 | 48 | US 24 | MP3 | B side to Mother's Little Helper [London 902] written by Mick Jagger & Keith Richards | |||
| 9. | 1966 | Big Hits (High Tide and Green Grass) [UK release] | 244 | MP3 | ||||
| 1. | 10/1966 | 244 | US 9 • UK 5 | MP3 | [London 903] written by Mick Jagger & Keith Richards | |||
| 10. | 1967 | Between the Buttons | 638 | MP3 | ||||
| 1. | 01/1967 | 198 | US 55 • UK 3 | MP3 | charted as Let's Spend The Night Together / Ruby Tuesday in UK charts [London 904] written by Mick Jagger & Keith Richards | |||
| 2. | 01/1967 | 440 | US ✫1 • UK 3 | MP3 | [Rolling Stone 500 Greatest Songs #303] charted as Let's Spend The Night Together / Ruby Tuesday in UK charts [London 904] written by Mick Jagger & Keith Richards | |||
| 11. | 1967 | 197 | MP3 | |||||
| 1. | 08/1967 | 197 | US 14 • UK 8 | MP3 | charted as We Love You / Dandelion in UK charts [London 905] written by Mick Jagger & Keith Richards | |||
| 12. | 1967 | Their Satanic Majesties Request | 50 | MP3 | ||||
| 1. | 12/1967 | 50 | US 25 | MP3 | [London 906] written by Mick Jagger & Keith Richards | |||
| 13. | 1968-1969 | Through the Past, Darkly (Big Hits Vol. 2) | 1069 | MP3 | ||||
| 1. | 06/1968 | 487 | US 3 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #124] [London 908] written by Mick Jagger & Keith Richards | |||
| 2. | 07/1969 | 581 | US ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #116] [London 910] written by Mick Jagger & Keith Richards | |||
| 14. | 1968 | Beggars Banquet | 23 | MP3 | ||||
| 1. | 09/1968 | 23 | US 48 | MP3 | [Rolling Stone 500 Greatest Songs #295] [US release] [London 909] written by Mick Jagger & Keith Richards | |||
| 15. | 1971 | Sticky Fingers | 589 | MP3 | ||||
| 1. | 04/1971 | 540 | US ✫1 • UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #490] charted as Brown Sugar / Bitch / Let It Rock in UK charts [Rolling Stones 19100] written by Mick Jagger & Keith Richards | |||
| 2. | 06/1971 | 49 | US 28 | MP3 | [Rolling Stone 500 Greatest Songs #334] [Rolling Stones 19101] written by Mick Jagger & Keith Richards | |||
| 16. | 1972 | Exile on Main St. | 399 | MP3 | ||||
| 1. | 04/1972 | 333 | US 7 • UK 5 | MP3 | [Rolling Stone 500 Greatest Songs #424] [Rolling Stones 19103] written by Mick Jagger & Keith Richards | |||
| 2. | 07/1972 | 66 | US 22 | MP3 | [Rolling Stones 19104] written by Mick Jagger & Keith Richards | |||
| 17. | 1973-1974 | Goats Head Soup | 579 | MP3 | ||||
| 1. | 09/1973 | 479 | US ✫1 • US AC 38 • UK 5 | MP3 | [Rolling Stones 19105] written by Mick Jagger & Keith Richards | |||
| 2. | 01/1974 | 100 | US 15 | MP3 | [Rolling Stones 19109] written by Mick Jagger & Keith Richards | |||
| 18. | 1974 | It's Only Rock'n Roll | 304 | MP3 | ||||
| 1. | 08/1974 | 215 | US 16 • UK 10 | MP3 | [Rolling Stones 19301] written by Mick Jagger, Keith Richards & Ron Wood | |||
| 2. | 11/1974 | 89 | US 17 | MP3 | [Rolling Stones 19302] written by Norman Whitfield & Eddie Holland Jr. | |||
| 19. | 1975 | Metamorphosis | 91 | MP3 | ||||
| 1. | 06/1975 | 52 | US 42 • UK 54 | MP3 | [Abkco 4701] written by Stevie Wonder, Paul Riser, Don Hunter & Lula Hardaway | |||
| 2. | 08/1975 | 39 | US 81 • UK 45 | MP3 | [Abkco 4702] written by Mick Jagger & Keith Richards | |||
| 20. | 1976 | Black and Blue | 255 | MP3 | ||||
| 1. | 04/1976 | 255 | US 10 • UK 6 | MP3 | [Rolling Stones 19304] written by Mick Jagger & Keith Richards | |||
| 21. | 1978 | Some Girls | 781 | MP3 | ||||
| 1. | 05/1978 | 540 | US ✫1 • US dance 6 • US R&B 33 • UK 3 | MP3 | [Rolling Stone 500 Greatest Songs #496] Miss You / Far Away Eyes in the UK [Rolling Stones 19307] written by Mick Jagger & Keith Richards | |||
| 2. | 09/1978 | 140 | US 8 | MP3 | [Rolling Stone 500 Greatest Songs #435] [Rolling Stones 19309] written by Mick Jagger & Keith Richards | |||
| 3. | 09/1978 | 60 | UK 23 | MP3 | written by Mick Jagger & Keith Richards | |||
| 4. | 12/1978 | 42 | US 31 | MP3 | [Rolling Stones 19310] written by Mick Jagger & Keith Richards | |||
| 22. | 1980 | Emotional Rescue | 372 | MP3 | ||||
| 1. | 07/1980 | 285 | US 3 • US dance 9 • UK 9 | MP3 | charted as Emotional Rescue / Dance / She's So Cold is US dance charts [Rolling Stones 20001] written by Mick Jagger & Keith Richards | |||
| 2. | 07/1980 | 87 | US 26 • US dance 9 • UK 33 | MP3 | charted as Emotional Rescue / Dance / She's So Cold is US dance charts [Rolling Stones 21001] written by Mick Jagger & Keith Richards | |||
| 23. | 1981 | Sucking in the Seventies | 48 | MP3 | ||||
| 1. | 04/1981 | 48 | US rock 26 | MP3 | written by Mick Jagger, Keith Richards & Ronnie Wood | |||
| 24. | 1981 | Tattoo You | 1053 | MP3 | ||||
| 1. | 08/1981 | 453 | US 2 • US dance 14 • US rock ✫1 • UK 7 | MP3 | [Rolling Stones 21003] written by Mick Jagger & Keith Richards | |||
| 2. | 09/1981 | 259 | US 20 • US rock 2 | MP3 | [Rolling Stones 21300] written by Mick Jagger & Keith Richards | |||
| 3. | 10/1981 | 164 | US rock 5 | MP3 | written by Mick Jagger & Keith Richards | |||
| 4. | 11/1981 | 176 | US 13 • US rock 8 • UK 50 | MP3 | [Rolling Stones 21004] written by Mick Jagger & Keith Richards | |||
| 25. | 1982 | "Still Life" (American Concert 1981) | 231 | MP3 | ||||
| 1. | 06/1982 | 223 | US 25 • US rock 5 • UK 26 | MP3 | [Rolling Stones 21301] written by Smokey Robinson, Pete Moore, Bobby Rogers & Marvin Tarplin | |||
| 2. | 10/1982 | 7 | UK 62 | MP3 | written by Norman Meade | |||
| 26. | 1983 | Undercover | 696 | MP3 | ||||
| 1. | 11/1983 | 357 | US 9 • US dance 9 • US rock 2 • UK 11 | MP3 | [Rolling Stone 7-99813] written by Mick Jagger & Keith Richards | |||
| 2. | 11/1983 | 216 | US 44 • US rock 4 • UK 42 | MP3 | [Rolling Stone 7-99788] written by Mick Jagger & Keith Richards | |||
| 3. | 11/1983 | 90 | US rock 14 | MP3 | written by Mick Jagger & Keith Richards | |||
| 4. | 12/1983 | 32 | US dance 44 • US rock 38 | MP3 | written by Mick Jagger & Keith Richards | |||
| 27. | 1986 | Dirty Work | 659 | MP3 | ||||
| 1. | 03/1986 | 347 | US 5 • US dance 4 • US rock 2 • UK 13 | MP3 | [Rolling Stones 38-05802] written by Bobby Relf & Earl Nelson | |||
| 2. | 04/1986 | 211 | US 28 • US rock 3 • UK 80 | MP3 | [Rolling Stones 38-05906] written by Mick Jagger, Keith Richards & Ronnie Wood | |||
| 3. | 04/1986 | 100 | US rock 10 | MP3 | written by Mick Jagger & Keith Richards | |||
| 28. | 1989-1990 | Steel Wheels | 1056 | MP3 | ||||
| 1. | 09/1989 | 358 | US 5 • US rock ✫1 • US alt. 22 • UK 36 | MP3 | [Columbia 38-69008] written by Mick Jagger & Keith Richards | |||
| 2. | 09/1989 | 259 | US 23 • US rock ✫1 • UK 63 | MP3 | [Columbia 38-73057] written by Mick Jagger & Keith Richards | |||
| 3. | 09/1989 | 73 | US rock 14 | MP3 | written by Mick Jagger & Keith Richards | |||
| 4. | 09/1989 | 110 | US rock 8 • UK 82 | MP3 | written by Mick Jagger & Keith Richards | |||
| 5. | 01/1990 | 257 | US 50 • US rock ✫1 • UK 31 | MP3 | [Columbia 38-73093] written by Mick Jagger, Keith Richards & Steve Jordan | |||
| 29. | 1991 | Flashpoint | 317 | MP3 | ||||
| 1. | 03/1991 | 289 | US 57 • US rock ✫1 • US alt. 28 • UK 29 | MP3 | [Columbia 38-73742] written by Mick Jagger & Keith Richards | |||
| 2. | 05/1991 | 22 | US rock 40 | MP3 | [Columbia 73789] written by Mick Jagger & Keith Richards | |||
| 3. | 06/1991 | 6 | UK 59 | MP3 | R written by Mick Jagger & Keith Richards | |||
| 30. | 1994-1995 | Voodoo Lounge | 582 | MP3 | ||||
| 1. | 07/1994 | 210 | US 91 • US rock 2 • UK 14 | MP3 | [Virgin 38446] written by Mick Jagger & Keith Richards | |||
| 2. | 07/1994 | 199 | US 113 • US rock 2 • UK 23 | MP3 | [Virgin 38468] written by Mick Jagger & Keith Richards | |||
| 3. | 10/1994 | 85 | US 60 • US AC 31 • US rock 14 • UK 36 | MP3 | [Virgin 38459] written by Mick Jagger & Keith Richards | |||
| 4. | 01/1995 | 28 | US rock 30 | MP3 | written by Mick Jagger & Keith Richards | |||
| 5. | 04/1995 | 59 | US rock 20 • UK 29 | MP3 | written by Mick Jagger & Keith Richards | |||
| 31. | 1995 | Stripped | 89 | MP3 | ||||
| 1. | 11/1995 | 89 | US 109 • US rock 16 • UK 12 | MP3 | live [Virgin 38523] written by Bob Dylan | |||
| 32. | 1997-1998 | Bridges to Babylon | 344 | MP3 | ||||
| 1. | 09/1997 | 176 | US rock 3 • UK 22 | MP3 | written by Mick Jagger, Keith Richards, k.d. Lang & Ben Mink | |||
| 2. | 11/1997 | 68 | US rock 14 | MP3 | written by Mick Jagger & Keith Richards | |||
| 3. | 11/1997 | 93 | US 94 • US rock 13 • UK 26 | MP3 | [Virgin 38626] written by Mick Jagger & Keith Richards | |||
| 4. | 08/1998 | 7 | UK 51 | MP3 | written by Mick Jagger & Keith Richards | |||
| 33. | 1998 | No Security | 34 | MP3 | ||||
| 1. | 11/1998 | 34 | US rock 29 | MP3 | live written by Mick Jagger & Keith Richards | |||
| 34. | 2002 | Forty Licks | 57 | MP3 | ||||
| 1. | 09/2002 | 57 | US rock 21 • UK 36 | MP3 | written by Mick Jagger & Keith Richards | |||
| 35. | 2005-2006 | A Bigger Bang | 120 | MP3 | ||||
| 1. | 08/2005 | 41 | US rock 25 | MP3 | written by Mick Jagger & Keith Richards | |||
| 2. | 09/2005 | 30 | UK 15 | MP3 | written by Mick Jagger & Keith Richards | |||
| 3. | 11/2005 | 26 | US rock 34 | MP3 | written by Mick Jagger & Keith Richards | |||
| 4. | 12/2005 | 15 | US dance 21 • UK 33 | MP3 | written by Mick Jagger & Keith Richards | |||
| 5. | 09/2006 | 7 | UK 51 | MP3 | written by Mick Jagger & Keith Richards | |||
| 36. | 2007-2009 | Rolled Gold+: The Very Best of the Rolling Stones | 12 | MP3 | ||||
| 1. | 05/2007 | 5 | UK 70 | MP3 | R written by Mick Jagger & Keith Richards | |||
| 2. | 01/2008 | 3 | UK 88 | MP3 | R written by Mick Jagger & Keith Richards | |||
| 3. | 01/2009 | 4 | UK 82 | MP3 | R written by Mick Jagger & Keith Richards | |||
| 37. | 2010 | Exile on Main St. [2010 edition] | 1 | MP3 | ||||
| 1. | 04/2010 | 1 | UK 200 | MP3 | written by Mick Jagger & Keith Richards | |||
| 38. | 2012-2013 | GRRR! | 45 | MP3 | ||||
| 1. | 10/2012 | 39 | US rock 35 • UK 61 | MP3 | written by Mick Jagger & Keith Richards | |||
| 2. | 07/2013 | 2 | UK 177 | MP3 | R written by Mick Jagger & Keith Richards | |||
| 3. | 07/2013 | 1 | UK 198 | MP3 | R written by Mick Jagger & Keith Richards | |||
| 4. | 07/2013 | 1 | UK 194 | MP3 | R written by Mick Jagger & Keith Richards | |||
| 5. | 07/2013 | 2 | UK 175 | MP3 | R written by Mick Jagger & Keith Richards | |||
| 39. | 2023 | Hackney Diamonds | 44 | MP3 | ||||
| 1. | 10/2023 | 44 | US rock 29 | MP3 | written by Mick Jagger, Keith Richards & Andrew Watt | |||
Bill Wyman • Billy Preston • Brian Jones • Charlie Watts • Keith Richards • Mick Jagger • Mick Taylor • Ron Wood
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 12h35:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |