The Kinks were an English rock band formed in London in 1962. The band's original line-up comprised brothers Ray Davies (lead vocals, rhythm guitar) and Dave Davies (lead guitar, vocals), Pete Quaife (bass), and Mick Avory (drums, percussion). Emerging during the height of British rhythm and blues and Merseybeat, their breakthrough third single, the Ray Davies-penned "You Really Got Me" (1964), became an international hit, topping the charts in the United Kingdom and reaching the Top 10 in the United... [more on Wikipedia]
Top songs: #1: Tired of Waiting for You - #2: Lola - #3: Sunny Afternoon - #4: Waterloo Sunset - #5: Come Dancing| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1964 | Kinks | 172 | MP3 | ||||
| 1. | 08/1964 | 172 | US 7 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #82] [Reprise 0306] written by Ray Davies | |||
| 2. | 1964 | Kinks-Size | 156 | MP3 | ||||
| 1. | 10/1964 | 156 | US 7 • UK 2 | MP3 | [Reprise 0334] written by Ray Davies | |||
| 3. | 1965 | Kinda Kinks | 362 | MP3 | ||||
| 1. | 01/1965 | 362 | US 6 • UK ✫1 | MP3 | [Reprise 0347] written by Ray Davies | |||
| 4. | 1965 | Kinks Kinkdom | 209 | MP3 | ||||
| 1. | 03/1965 | 62 | UK 17 | MP3 | written by Ray Davies | |||
| 2. | 05/1965 | 147 | US 23 • UK 9 | MP3 | [Reprise 0379] written by Ray Davies | |||
| 5. | 1965 | Kinkdom | 203 | MP3 | ||||
| 1. | 08/1965 | 93 | US 111 • UK 10 | MP3 | [Reprise 0409] written by Ray Davies | |||
| 2. | 08/1965 | 30 | US 34 | MP3 | [Reprise 0366] written by Ray Davies | |||
| 3. | 12/1965 | 81 | US 13 | MP3 | [Reprise 0420] written by Ray Davies | |||
| 6. | 1965 | The Kink Kontroversy | 123 | MP3 | ||||
| 1. | 12/1965 | 123 | US 50 • UK 8 | MP3 | [Reprise 0454] written by Ray Davies | |||
| 7. | 1966 | Face to Face | 459 | MP3 | ||||
| 1. | 06/1966 | 307 | US 14 • UK ✫1 | MP3 | [Reprise 0497] written by Ray Davies | |||
| 2. | 11/1966 | 153 | US 73 • UK 5 | MP3 | [Reprise 540] written by Ray Davies | |||
| 8. | 1967 | Something Else by the Kinks | 214 | MP3 | ||||
| 1. | 05/1967 | 214 | UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #42] [Reprise 0612] written by Ray Davies | |||
| 9. | 1970 | Arthur (Or the Decline and Fall of the British Empire) | 46 | MP3 | ||||
| 1. | 01/1970 | 46 | US 62 • UK 33 | MP3 | [Reprise 863] written by Ray Davies | |||
| 10. | 1970 | Lola versus Powerman and the Moneygoround, Part One | 489 | MP3 | ||||
| 1. | 07/1970 | 318 | US 9 • UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #422] [Reprise 0930] written by Ray Davies | |||
| 2. | 12/1970 | 171 | US 45 • UK 5 | MP3 | [Reprise 979] written by Ray Davies | |||
| 11. | 1972 | Muswell Hillbillies | 5 | MP3 | ||||
| 1. | 02/1972 | 5 | US 106 | MP3 | [RCA Victor 0620] written by Ray Davies | |||
| 12. | 1972 | Everybody's in Show-Biz | 89 | MP3 | ||||
| 1. | 05/1972 | 89 | US 111 • UK 16 | MP3 | [RCA Victor 0807] written by Ray Davies | |||
| 13. | 1973 | Preservation Act 1 | 5 | MP3 | ||||
| 1. | 06/1973 | 5 | US 108 | MP3 | [RCA Victor 0940] written by Ray Davies | |||
| 14. | 1977 | Sleepwalker | 25 | MP3 | ||||
| 1. | 04/1977 | 25 | US 48 | MP3 | [Arista 0240] written by Ray Davies | |||
| 15. | 1978 | Misfits | 45 | MP3 | ||||
| 1. | 07/1978 | 45 | US 30 | MP3 | [Arista 0342] written by Ray Davies | |||
| 16. | 1979 | Low Budget | 26 | MP3 | ||||
| 1. | 04/1979 | 26 | US 41 | MP3 | [Arista 0409] written by Ray Davies | |||
| 17. | 1980 | One for the Road | 9 | MP3 | ||||
| 1. | 08/1980 | 9 | US 81 | MP3 | live R [Arista 0541] written by Ray Davies | |||
| 18. | 1981 | Give the People What They Want | 306 | MP3 | ||||
| 1. | 06/1981 | 109 | US 92 • US rock 12 • UK 46 | MP3 | [Arista 0649] written by Ray Davies | |||
| 2. | 10/1981 | 197 | US 85 • US rock 3 | MP3 | [Arista 0619] written by Ray Davies | |||
| 19. | 1983 | State of Confusion | 374 | MP3 | ||||
| 1. | 01/1983 | 207 | US 6 • US AC 16 • US rock 17 • UK 12 | MP3 | [Arista 1054] written by Ray Davies | |||
| 2. | 07/1983 | 52 | US rock 26 | MP3 | written by Ray Davies | |||
| 3. | 08/1983 | 115 | US 29 • US AC 23 • US rock 16 • UK 58 | MP3 | [Arista 9075] written by Ray Davies | |||
| 20. | 1984-1985 | Word of Mouth | 234 | MP3 | ||||
| 1. | 11/1984 | 183 | US 41 • US rock 4 | MP3 | [Arista 9309] written by Ray Davies | |||
| 2. | 02/1985 | 51 | US rock 24 | MP3 | written by Dave Davies | |||
| 21. | 1986-1987 | Think Visual | 138 | MP3 | ||||
| 1. | 12/1986 | 28 | US rock 37 | MP3 | written by Dave Davies | |||
| 2. | 12/1986 | 75 | US rock 16 | MP3 | written by Ray Davies | |||
| 3. | 01/1987 | 4 | UK 86 | MP3 | [MCA 53093] written by Ray Davies | |||
| 4. | 02/1987 | 31 | US rock 37 | MP3 | [MCA 53015] written by Ray Davies | |||
| 22. | 1988 | Live: The Road | 80 | MP3 | ||||
| 1. | 01/1988 | 80 | US rock 14 | MP3 | live written by Ray Davies | |||
| 23. | 1989 | UK Jive | 52 | MP3 | ||||
| 1. | 11/1989 | 52 | US rock 21 | MP3 | [MCA 53699] written by Ray Davies | |||
| 24. | 1991 | Did Ya EP | 18 | MP3 | ||||
| 1. | 12/1991 | 18 | US rock 48 | MP3 | written by Ray Davies | |||
| 25. | 1993 | Phobia | 58 | MP3 | ||||
| 1. | 04/1993 | 58 | US rock 19 | MP3 | written by Ray Davies | |||
Andy Pyle • Bob Henrit • Dave Davies • Ian Gibbons • Jim Rodford • John Dalton • John Gosling • Mick Avory • Nick Newall • Pete Quaife • Ray Davies
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h26:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |