The Guess Who is a Canadian rock band formed in Winnipeg, Manitoba, in 1958. The band found their greatest success from 1969 to 1972, with hit songs including "American Woman", "These Eyes", "No Time", "Laughing", and "Share the Land". During their most successful period, the Guess Who released eleven studio albums, all of which reached the charts in Canada and the United States. Their 1970 album American Woman reached number 1 in Canada and the United States, while five other... [more on Wikipedia]
Top songs: #1: American Woman - #2: Clap for the Wolfman - #3: No Time - #4: These Eyes - #5: Laughing| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1965 | Shakin' All Over | 53 | MP3 | ||||
| 1. | 05/1965 | 53 | US 22 | MP3 | as Chad Allan & The Expressions [Scepter 1295] written by Johnny Kidd | |||
| 2. | 1969 | Wheatfield Soul | 167 | MP3 | ||||
| 1. | 04/1969 | 167 | US 6 | MP3 | [RCA 0102] written by Randy Bachman & Burton Cummings | |||
| 3. | 1969 | Canned Wheat | 193 | MP3 | ||||
| 1. | 07/1969 | 116 | US 10 | MP3 | [RCA Victor 74-0195] written by Randy Bachman & Burton Cummings | |||
| 2. | 10/1969 | 77 | US 22 • US AC 15 | MP3 | [RCA Victor 74-0195] written by Randy Bachman | |||
| 4. | 1969-1970 | American Woman | 499 | MP3 | ||||
| 1. | 12/1969 | 183 | US 5 | MP3 | [RCA Victor 74-0300] written by Randy Bachman & Burton Cummings | |||
| 2. | 03/1970 | 317 | US ✫1 • UK 19 | MP3 | B side No Sugar Tonight charted from 4 april 1970 in US Hot 100 [RCA Victor 74-0325] written by Burton Cummings, Garry Peterson, Jim Kale & Randy Bachman | |||
| 5. | 1970-1971 | Share the Land | 195 | MP3 | ||||
| 1. | 07/1970 | 70 | US 17 | MP3 | [RCA Victor 74-0367] written by Burton Cummings & Kurt Winter | |||
| 2. | 10/1970 | 99 | US 10 | MP3 | charted as Share the Land / Bus Rider in Australia charts [RCA Victor 74-0388] written by Burton Cummings | |||
| 3. | 01/1971 | 26 | US 43 | MP3 | [RCA Victor 74-0414] written by Burton Cummings & Kurt Winter | |||
| 6. | 1971 | So Long Bannatyne | 98 | MP3 | ||||
| 1. | 08/1971 | 76 | US 19 | MP3 | [RCA Victor 74-0522] written by Burton Cummings & Kurt Winter | |||
| 2. | 11/1971 | 22 | US 50 | MP3 | [RCA Victor 74-0578] written by Burton Cummings | |||
| 7. | 1972 | Rockin' | 39 | MP3 | ||||
| 1. | 03/1972 | 24 | US 47 | MP3 | [RCA Victor 74-0659] written by Burton Cummings & Kurt Winter | |||
| 2. | 05/1972 | 15 | US 70 | MP3 | [RCA Victor 74-0708] written by Burton Cummings | |||
| 8. | 1973 | Artificial Paradise | 18 | MP3 | ||||
| 1. | 02/1973 | 18 | US 61 | MP3 | [RCA Victor 74-0880] written by Burton Cummings, Don McDougall, Garry Peterson, Bill Wallace & Kurt Winter | |||
| 9. | 1974 | Road Food | 217 | MP3 | ||||
| 1. | 02/1974 | 34 | US 39 | MP3 | [RCA Victor APBO-0217] written by Burton Cummings | |||
| 2. | 07/1974 | 183 | US 6 | MP3 | featuring Wolfman Jack [RCA Victor 0324] written by Burton Cummings, Bill Wallace & Kurt Winter | |||
| 10. | 1974 | Flavours | 54 | MP3 | ||||
| 1. | 11/1974 | 54 | US 28 | MP3 | [RCA Victor 10075] written by Burton Cummings & Domenic Troiano | |||
| 11. | 1975 | Power in the Music | 11 | MP3 | ||||
| 1. | 08/1975 | 5 | US 105 | MP3 | [RCA Victor 10360] written by Burton Cummings & Domenic Troiano | |||
| 2. | 11/1975 | 6 | US 102 | MP3 | [RCA Victor 10410] written by Burton Cummings & Domenic Troiano | |||
Bill Wallace • Bob Ashley • Burton Cummings • Chad Allan • Domenic Troiano • Donnie McDougall • Garry Peterson • Greg Leskiw • Jim Kale • Kurt Winter • Randy Bachman
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 18h08:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |