The Cars were an American rock band formed in Boston in 1976. Emerging from the new wave scene in the late 1970s, they consisted of Ric Ocasek (rhythm guitar), Benjamin Orr (bass guitar), Elliot Easton (lead guitar), Greg Hawkes (keyboards) and David Robinson (drums). Ocasek and Orr shared lead vocals. Ric Ocasek was the band's leader and took sole song writing credits for practically every song, leading to friction in the band later. The Cars were at the forefront of... [more on Wikipedia]
Top songs: #1: Drive - #2: You Might Think - #3: Shake It Up - #4: Tonight She Comes - #5: Magic| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978-1979 | The Cars | 404 | MP3 | ||||
| 1. | 06/1978 | 132 | US 27 • UK 17 | MP3 | [Elektra 45491] written by Ric Ocasek | |||
| 2. | 10/1978 | 246 | US 35 • UK 3 | MP3 | US B side to Don't Cha Stop [Elektra 45537] written by Ric Ocasek | |||
| 3. | 03/1979 | 26 | US 41 | MP3 | US B side to All Mixed Up [Elektra 46014] written by Ric Ocasek | |||
| 2. | 1979 | Candy-O | 132 | MP3 | ||||
| 1. | 06/1979 | 106 | US 14 • UK 51 | MP3 | [Elektra 46063] written by Ric Ocasek | |||
| 2. | 10/1979 | 26 | US 41 | MP3 | [Elektra 46546] written by Ric Ocasek | |||
| 3. | 1980 | Panorama | 27 | MP3 | ||||
| 1. | 09/1980 | 27 | US 37 | MP3 | [Elektra 47039] written by Ric Ocasek | |||
| 4. | 1981-1982 | Shake It Up | 471 | MP3 | ||||
| 1. | 11/1981 | 324 | US 4 • US dance 14 • US rock 2 | MP3 | charted as Shake It Up/Cruiser in US dance charts [Elektra 47250] written by Ric Ocasek | |||
| 2. | 12/1981 | 36 | US dance 14 • US rock 37 | MP3 | charted as Shake It Up/Cruiser in US dance charts [Elektra 47250] written by Ric Ocasek | |||
| 3. | 02/1982 | 28 | US rock 39 | MP3 | [Elektra 47479] written by Ric Ocasek | |||
| 4. | 03/1982 | 83 | US 41 • US rock 24 • UK 37 | MP3 | [Elektra 47433] written by Ric Ocasek | |||
| 5. | 1984-1985 | Heartbeat City | 1343 | MP3 | ||||
| 1. | 03/1984 | 324 | US 7 • US dance 14 • US rock ✫1 • UK 88 | MP3 | MTV Video Music Award for Video of the Year 1984 [Elektra 69744] written by Ric Ocasek | |||
| 2. | 03/1984 | 34 | US rock 32 | MP3 | [Elektra 69681] written by Ric Ocasek | |||
| 3. | 03/1984 | 296 | US 12 • US rock ✫1 | MP3 | [Elektra 69724] written by Ric Ocasek | |||
| 4. | 06/1984 | 362 | US 3 • US AC ✫1 • US rock 3 • UK 5 | MP3 | [Elektra 69706] written by Ric Ocasek | |||
| 5. | 06/1984 | 36 | US rock 31 | MP3 | written by Greg Hawkes & Ric Ocasek | |||
| 6. | 10/1984 | 93 | US 20 • US dance 8 • US rock 22 | MP3 | R [Elektra 69681] written by Ric Ocasek | |||
| 7. | 01/1985 | 113 | US 33 • US AC 38 • US rock 11 | MP3 | [Elektra 69657] written by Ric Ocasek | |||
| 8. | 07/1985 | 80 | UK 4 | MP3 | R written by Ric Ocasek | |||
| 9. | 10/1985 | 5 | UK 78 | MP3 | written by Ric Ocasek | |||
| 6. | 1985-1986 | Greatest Hits | 382 | MP3 | ||||
| 1. | 11/1985 | 322 | US 7 • US AC 36 • US rock ✫1 • UK 79 | MP3 | [Elektra 69589] written by Ric Ocasek | |||
| 2. | 02/1986 | 60 | US 32 • US AC 24 • US rock 29 | MP3 | [Elektra 69569] written by Ric Ocasek | |||
| 7. | 1987-1988 | Door to Door | 506 | MP3 | ||||
| 1. | 08/1987 | 281 | US 17 • US AC 12 • US rock 2 | MP3 | [Elektra 69446] written by Ric Ocasek | |||
| 2. | 09/1987 | 192 | US 85 • US rock 4 | MP3 | [Elektra 69427] written by Ric Ocasek | |||
| 3. | 11/1987 | 25 | US rock 42 | MP3 | [Elektra 69432] written by Ric Ocasek | |||
| 4. | 01/1988 | 7 | US 74 • US AC 37 | MP3 | [Elektra 69432] written by Ric Ocasek | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h16:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |