The Byrds ( BURDZ) were an American rock band formed in Los Angeles, California, in 1964. The band underwent multiple lineup changes; frontman Roger McGuinn (known as Jim McGuinn until mid-1967) was the sole consistent member. For a short time in the mid-1960s, the Byrds were among the most popular groups in the world, with critics considering them to be among the most influential rock acts of their era. The band's signature sound of "angelic harmonies" and McGuinn's jangly 12-string... [more on Wikipedia]
Top songs: #1: Mr. Tambourine Man - #2: Turn! Turn! Turn! - #3: All I Really Want to Do - #4: Eight Miles High - #5: Love That Never Dies| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1965 | Mr. Tambourine Man | 648 | MP3 | ||||
| 1. | 05/1965 | 466 | US ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #79] [Columbia 43271] written by Bob Dylan | |||
| 2. | 07/1965 | 178 | US 40 • UK 4 | MP3 | [Columbia 43332] written by Bob Dylan | |||
| 3. | 07/1965 | 4 | US 103 | MP3 | [Rolling Stone 500 Greatest Songs #234] [Columbia 43332] written by Gene Clark | |||
| 2. | 1965-1966 | Turn! Turn! Turn! | 304 | MP3 | ||||
| 1. | 10/1965 | 280 | US ✫1 • UK 26 | MP3 | lyrics adapted from the Book of Ecclesiastes [Columbia 43424] written by Pete Seeger | |||
| 2. | 02/1966 | 10 | US 79 | MP3 | [Columbia 43501] written by Gene Clark | |||
| 3. | 02/1966 | 14 | US 63 | MP3 | B side to Set You Free This Time [Columbia 43501] written by Jim McGuinn & Harvey Gerst | |||
| 3. | 1966 | Fifth Dimension | 171 | MP3 | ||||
| 1. | 04/1966 | 122 | US 14 • UK 24 | MP3 | [Rolling Stone 500 Greatest Songs #150] [Columbia 43578] written by Gene Clark, Jim McGuinn & David Crosby | |||
| 2. | 07/1966 | 21 | US 44 | MP3 | [Columbia 43702] written by Jim McGuinn | |||
| 3. | 09/1966 | 28 | US 36 | MP3 | [Columbia 43766] written by Jim McGuinn | |||
| 4. | 1967 | Younger Than Yesterday | 90 | MP3 | ||||
| 1. | 01/1967 | 40 | US 29 | MP3 | [Columbia 43987] written by Jim McGuinn & Chris Hillman | |||
| 2. | 04/1967 | 38 | US 30 | MP3 | [Columbia 44054] written by Bob Dylan | |||
| 3. | 06/1967 | 12 | US 74 | MP3 | [Columbia 44157] written by Chris Hillman | |||
| 5. | 1967 | The Notorious Byrd Brothers | 8 | MP3 | ||||
| 1. | 11/1967 | 8 | US 89 | MP3 | [Columbia 44362] written by Gerry Goffin & Carole King | |||
| 6. | 1969-1970 | Ballad of Easy Rider | 22 | MP3 | ||||
| 1. | 11/1969 | 16 | US 65 | MP3 | [Columbia 44990] written by Roger McGuinn & Bob Dylan | |||
| 2. | 02/1970 | 6 | US 97 | MP3 | [Columbia 45071] written by Arthur Reynolds | |||
| 7. | 1970 | The Byrds [1970 album] | 66 | MP3 | ||||
| 1. | 12/1970 | 66 | US 121 • UK 19 | MP3 | [Columbia 45259] written by Roger McGuinn & Jacques Levy | |||
| 8. | 1971 | Byrdmaniax | 5 | MP3 | ||||
| 1. | 10/1971 | 5 | US 110 | MP3 | [Columbia 45440] written by traditional | |||
| 9. | 1973 | Byrds | 5 | MP3 | ||||
| 1. | 05/1973 | 5 | US 109 | MP3 | [Asylum 11016] written by Gene Clark | |||
| 10. | 1990 | The Byrds [1990 box-set] | 75 | MP3 | ||||
| 1. | 11/1990 | 75 | US rock 14 | MP3 | written by Roger McGuinn & Stan Lynch | |||
Chris Hillman • Clarence White • David Crosby • Gene Clark • Gene Parsons • Gram Parsons • John York • Kevin Kelley • Michael Clarke • Roger McGuinn • Skip Battin
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 15h47:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |