Gordon Matthew Thomas Sumner (born 2 October 1951), known as Sting, is an English musician and actor. He was the frontman, principal songwriter and bassist for the rock band the Police from 1977 to 1984 and briefly during 1986 and 2007–08. He launched a solo career in 1985 and has included elements of rock, jazz, reggae, classical, new-age, and worldbeat in his music. Sting has sold a combined total of more than 100 million records as a solo artist and... [more on Wikipedia]
Top songs: #1: All This Time - #2: If You Love Somebody Set Them Free - #3: If I Ever Lose My Faith in You - #4: Fortress Around Your Heart - #5: Be Still My Beating Heart| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982 | The Secret Policeman's Other Ball/The Music | 46 | MP3 | ||||
| 1. | 04/1982 | 46 | US rock 28 | MP3 | live charity record written by Sting | |||
| 2. | 1982 | Brimstone & Treacle: Original Soundtrack Album | 38 | MP3 | ||||
| 1. | 08/1982 | 38 | UK 16 | MP3 | [A&M 2501] written by Vivian Ellis, Clifford Grey & Greatrex Newman | |||
| 3. | 1985 | The Dream of the Blue Turtles | 920 | MP3 | ||||
| 1. | 06/1985 | 376 | US 3 • US AC 39 • US dance 10 • US R&B 17 • US rock ✫1 • UK 26 | MP3 | [A&M 2738] written by Sting | |||
| 2. | 07/1985 | 321 | US 8 • US AC 32 • US rock ✫1 • UK 49 | MP3 | [A&M 2767] written by Sting | |||
| 3. | 08/1985 | 114 | US 17 • US AC 20 • US rock 19 • UK 41 | MP3 | [A&M 2787] written by Sting | |||
| 4. | 12/1985 | 109 | US 16 • US rock 34 • UK 12 | MP3 | [A&M 2799] written by Sergei Prokofiev & Sting | |||
| 4. | 1986 | Live! for Life | 81 | MP3 | ||||
| 1. | 05/1986 | 81 | US rock 14 | MP3 | with Jeff Beck live written by Alex Atkins & J.B. Lenoir | |||
| 5. | 1987-1988 | …Nothing Like the Sun | 610 | MP3 | ||||
| 1. | 10/1987 | 154 | US 7 • US dance 17 • US R&B 39 • US rock 20 • UK 41 | MP3 | [A&M 2983] written by Sting | |||
| 2. | 10/1987 | 104 | US rock 11 | MP3 | written by Jimi Hendrix | |||
| 3. | 11/1987 | 41 | US rock 30 | MP3 | written by Sting | |||
| 4. | 01/1988 | 256 | US 15 • US AC 37 • US rock 2 | MP3 | [A&M 2992] written by Sting | |||
| 5. | 02/1988 | 48 | US 84 • US AC 48 • US rock 32 • UK 51 | MP3 | R [A&M 1200] written by Sting | |||
| 6. | 04/1988 | 6 | UK 70 | MP3 | [A&M 1211] written by Sting | |||
| 7. | 09/1988 | 3 | UK 94 | MP3 | written by Sting | |||
| 6. | 1991 | The Soul Cages | 813 | MP3 | ||||
| 1. | 01/1991 | 555 | US 5 • US AC 9 • US rock ✫1 • US alt. ✫1 • UK 22 | MP3 | [A&M 1541] written by Sting | |||
| 2. | 02/1991 | 221 | US rock 7 • US alt. 9 • UK 57 | MP3 | written by Sting | |||
| 3. | 03/1991 | 7 | UK 56 | MP3 | written by Sting | |||
| 4. | 05/1991 | 30 | US rock 32 | MP3 | written by Sting | |||
| 7. | 1992 | Lethal Weapon 3: Music from the Motion Picture | 69 | MP3 | ||||
| 1. | 06/1992 | 69 | US AC 47 • US rock 20 • UK 30 | MP3 | with Eric Clapton [A&M 2407] written by Sting | |||
| 8. | 1993 | Ten Summoner's Tales | 558 | MP3 | ||||
| 1. | 02/1993 | 365 | US 17 • US AC 8 • US rock 5 • US alt. 4 • UK 14 | MP3 | [A&M 0111] written by Sting | |||
| 2. | 05/1993 | 193 | US 23 • US AC 2 • US rock 24 • US alt. 12 • UK 16 | MP3 | [A&M 0258] written by Sting | |||
| 9. | 1994-1995 | Fields of Gold: The Best of Sting 1984-1994 | 84 | MP3 | ||||
| 1. | 10/1994 | 56 | US 38 • US AC 12 • UK 9 | MP3 | [A&M 0846] written by Sting | |||
| 2. | 02/1995 | 27 | UK 15 | MP3 | featuring Pato Banton written by Sting | |||
| 10. | 1999-2000 | Brand New Day | 120 | MP3 | ||||
| 1. | 09/1999 | 39 | US 103 • UK 13 | MP3 | [A&M 497214] written by Sting | |||
| 2. | 01/2000 | 68 | US 17 • US AC 22 • US dance 5 • UK 15 | MP3 | featuring Cheb Mami [A&M 497321] written by Sting | |||
| 3. | 04/2000 | 13 | UK 31 | MP3 | written by Sting | |||
Band Aid • Bryan Adams, Rod Stewart & Sting • Different Gear vs. the Police • Maître Gims & Sting • Marshmello, Pink & Sting • Mylène Farmer & Sting • Sting & Mary J. Blige • Sting & Shaggy • The Police • Toby Keith & Sting
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h43:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |