Radiohead are an English rock band formed in Abingdon, Oxfordshire, in 1985. The band members are Thom Yorke (vocals, guitar, keyboards); the brothers Jonny Greenwood (guitar, keyboards, other instruments) and Colin Greenwood (bass); Ed O'Brien (guitar, backing vocals); and Philip Selway (drums). They have worked with the producer Nigel Godrich and the cover artist Stanley Donwood since 1994. Radiohead's experimental approach is credited with advancing the sound of alternative rock. Radiohead signed to EMI in 1991 and released their debut... [more on Wikipedia]
Top songs: #1: Creep - #2: There There - #3: Karma Police - #4: Bodysnatchers - #5: Fake Plastic Trees| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1992 | Drill E.P. | 2 | MP3 | ||||
| 1. | 1992 | 2 | UK 101 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 2. | 1993 | Pablo Honey | 382 | MP3 | ||||
| 1. | 02/1993 | 14 | UK 32 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 2. | 04/1993 | 253 | US rock 20 • US alt. 2 • UK 78 | MP3 | [Capitol 44932] written by Thom Yorke, Albert Hammond & Mike Hazlewood | |||
| 3. | 06/1993 | 67 | US 34 • UK 7 | MP3 | R [Capitol 44932] written by Thom Yorke, Albert Hammond & Mike Hazlewood | |||
| 4. | 10/1993 | 47 | US alt. 23 | MP3 | [only released in the US] written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 3. | 1994-1996 | The Bends | 301 | MP3 | ||||
| 1. | 10/1994 | 19 | UK 24 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 2. | 03/1995 | 79 | US 78 • US alt. 18 • UK 17 | MP3 | [Capitol 58537] written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 3. | 05/1995 | 97 | US 65 • US alt. 11 • UK 20 | MP3 | [US chart position is for Hot 100 Airplay charts] [Rolling Stone 500 Greatest Songs #376] [album cut] written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 4. | 09/1995 | 43 | US alt. 37 • UK 19 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 5. | 02/1996 | 62 | UK 5 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 4. | 1997-2000 | OK Computer | 299 | MP3 | ||||
| 1. | 06/1997 | 71 | UK 3 | MP3 | [Rolling Stone 500 Greatest Songs #256] written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 2. | 08/1997 | 33 | US alt. 29 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 3. | 09/1997 | 115 | US alt. 14 • UK 8 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 4. | 01/1998 | 6 | US 69 • UK 163 | MP3 | [US chart position is for Hot 100 Airplay charts] R [album cut] written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 5. | 01/1998 | 69 | UK 4 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 6. | 09/2000 | 1 | UK 120 | MP3 | R written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 7. | 09/2000 | 1 | UK 126 | MP3 | R written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 8. | 09/2000 | 1 | UK 128 | MP3 | R written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 5. | 2000 | Kid A | 81 | MP3 | ||||
| 1. | 10/2000 | 81 | US alt. 10 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 6. | 2001 | Amnesiac | 123 | MP3 | ||||
| 1. | 05/2001 | 35 | US alt. 27 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 2. | 06/2001 | 57 | UK 5 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 3. | 08/2001 | 31 | UK 13 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 7. | 2003-2004 | Hail to the Thief | 219 | MP3 | ||||
| 1. | 05/2003 | 128 | US alt. 14 • UK 4 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 2. | 08/2003 | 60 | US alt. 32 • UK 12 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 3. | 11/2003 | 29 | UK 15 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 4. | 02/2004 | 1 | UK 116 | MP3 | R written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 8. | 2007 | Radiohead Box Set | 2 | MP3 | ||||
| 1. | 10/2007 | 2 | UK 119 | MP3 | R written by Thom Yorke, Albert Hammond & Mike Hazlewood | |||
| 9. | 2007-2008 | In Rainbows | 155 | MP3 | ||||
| 1. | 11/2007 | 98 | US alt. 8 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 2. | 01/2008 | 15 | UK 30 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 3. | 04/2008 | 35 | US 37 • UK 21 | MP3 | [TBD Digital] written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 4. | 10/2008 | 6 | US 121 • UK 74 | MP3 | [album cut] written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 10. | 2008 | Radiohead: The Best Of | 22 | MP3 | ||||
| 1. | 06/2008 | 11 | UK 37 | MP3 | R written by Thom Yorke, Albert Hammond & Mike Hazlewood | |||
| 2. | 06/2008 | 3 | UK 94 | MP3 | R written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 3. | 06/2008 | 2 | UK 136 | MP3 | R written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 4. | 06/2008 | 2 | UK 106 | MP3 | R written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 5. | 06/2008 | 2 | UK 119 | MP3 | R written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 6. | 06/2008 | 2 | UK 99 | MP3 | R written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 11. | 2011 | The King of Limbs | 32 | MP3 | ||||
| 1. | 03/2011 | 32 | US alt. 33 • UK 165 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 12. | 2011 | The King of Limbs: Live from the Basement | 5 | MP3 | ||||
| 1. | 12/2011 | 5 | UK 71 | MP3 | written by Colin Greenwood, Ed O'Brien, Jonny Greenwood, Phil Selway & Thom Yorke | |||
| 13. | 2016 | A Moon Shaped Pool | 44 | MP3 | ||||
| 1. | 05/2016 | 44 | US 121 • US alt. 29 | MP3 | written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h14:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |