R.E.M. was an American rock band formed in Athens, Georgia, in 1980 by drummer Bill Berry, guitarist Peter Buck, bassist Mike Mills, and lead vocalist Michael Stipe, who were students at the University of Georgia. R.E.M. was noted for Buck's arpeggiated "jangle" guitar playing; Stipe's distinctive vocal style, unique stage presence, and cryptic lyrics; Mills's countermelodic bass lines and backing vocals; and Berry's tight, economical drumming. In the early 1990s, other alternative rock acts such as Nirvana, the Pixies, and... [more on Wikipedia]
Top songs: #1: Losing My Religion - #2: Orange Crush - #3: Drive - #4: What's the Frequency, Kenneth? - #5: Bang and Blame| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983 | Murmur | 59 | MP3 | ||||
| 1. | 05/1983 | 59 | US 78 • US rock 25 | MP3 | [I.R.S. 9916] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 1984 | Reckoning | 49 | MP3 | ||||
| 1. | 05/1984 | 28 | US 85 • US rock 43 | MP3 | [I.R.S. 9927] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 09/1984 | 22 | US rock 44 | MP3 | written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 3. | 1985 | Fables of the Reconstruction | 142 | MP3 | ||||
| 1. | 07/1985 | 83 | US 110 • US rock 14 | MP3 | [I.R.S. 52642] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 09/1985 | 56 | US rock 22 | MP3 | [MCA 52678 (i.r.s.)] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 3. | 10/1985 | 3 | UK 91 | MP3 | written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 4. | 1986 | Lifes Rich Pageant | 231 | MP3 | ||||
| 1. | 08/1986 | 161 | US 94 • US rock 5 | MP3 | [I.R.S. 52883] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 11/1986 | 70 | US rock 17 | MP3 | [MCA 52971 (i.r.s.)] written by Gary Zekley & Mitchell Bottler | |||
| 5. | 1987 | Dead Letter Office | 28 | MP3 | ||||
| 1. | 05/1987 | 28 | US rock 39 | MP3 | written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 6. | 1987-2011 | Document | 450 | MP3 | ||||
| 1. | 09/1987 | 92 | US 69 • US rock 16 • UK 87 | MP3 | [I.R.S. 53220] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 09/1987 | 305 | US 9 • US rock 2 • UK 51 | MP3 | [I.R.S. 53171] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 3. | 02/1988 | 51 | US rock 28 • UK 50 | MP3 | [only relased in Europe] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 4. | 10/2011 | 2 | UK 129 | MP3 | R written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 7. | 1988-1989 | Green | 1475 | MP3 | ||||
| 1. | 11/1988 | 523 | US rock ✫1 • US alt. ✫1 • UK 28 | MP3 | written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 12/1988 | 158 | US 86 • US rock 14 • US alt. 16 | MP3 | [Warner 27640] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 3. | 12/1988 | 260 | US rock ✫1 • UK 51 | MP3 | [Warner 7-27688] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 4. | 12/1988 | 330 | US 6 • US alt. ✫1 • UK 48 | MP3 | R [Warner 27688] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 5. | 03/1989 | 205 | US rock 7 • US alt. 10 | MP3 | written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 8. | 1991 | Out of Time | 1268 | MP3 | ||||
| 1. | 03/1991 | 564 | US 4 • US AC 28 • US rock ✫1 • US alt. ✫1 • UK 19 | MP3 | MTV Video Music Award for Video of the Year 1991 [Rolling Stone 500 Greatest Songs #169] [Warner 19392] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 05/1991 | 376 | US 10 • US AC 48 • US rock 8 • US alt. 3 • UK 6 | MP3 | [Warner 19242] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 3. | 05/1991 | 271 | US rock 7 • US alt. 4 | MP3 | written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 4. | 08/1991 | 18 | UK 27 | MP3 | written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 5. | 10/1991 | 38 | US rock 43 • UK 28 | MP3 | [Warner 19246] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 9. | 1992 | I'm Your Fan: The Songs of Leonard Cohen | 83 | MP3 | ||||
| 1. | 01/1992 | 83 | US alt. 11 | MP3 | written by Leonard Cohen | |||
| 10. | 1992-1993 | Automatic for the People | 1412 | MP3 | ||||
| 1. | 10/1992 | 475 | US 28 • US rock 2 • US alt. ✫1 • UK 11 | MP3 | [Warner 18729] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 11/1992 | 290 | US rock 4 • US alt. 5 | MP3 | written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 3. | 11/1992 | 390 | US 30 • US AC 46 • US rock 4 • US alt. 2 • UK 18 | MP3 | [Warner 18642] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 4. | 02/1993 | 111 | US rock 28 • US alt. 24 • UK 17 | MP3 | written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 5. | 04/1993 | 122 | US 29 • US alt. 21 • UK 7 | MP3 | [Warner 18638] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 6. | 07/1993 | 18 | UK 27 | MP3 | written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 7. | 12/1993 | 7 | UK 54 | MP3 | written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 11. | 1993 | Born to Choose | 97 | MP3 | ||||
| 1. | 11/1993 | 97 | US alt. 9 | MP3 | with Natalie Merchant written by Bill Berry, Peter Buck, Mike Mills, Michael Stipe & Natalie Merchant | |||
| 12. | 1994-1995 | Monster | 1327 | MP3 | ||||
| 1. | 09/1994 | 449 | US 21 • US rock 2 • US alt. ✫1 • UK 9 | MP3 | [Warner 18050] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 11/1994 | 410 | US 19 • US rock 3 • US alt. ✫1 • UK 15 | MP3 | [Warner 17994] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 3. | 02/1995 | 90 | US 113 • US rock 20 • US alt. 33 • UK 23 | MP3 | [Warner 41904] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 4. | 02/1995 | 152 | US 74 • US rock 15 • US alt. 8 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 5. | 04/1995 | 195 | US 47 • US rock 8 • US alt. 14 • UK 9 | MP3 | [Warner 17900] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 6. | 07/1995 | 30 | UK 13 | MP3 | [only released in the UK] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 13. | 1996-1997 | New Adventures in Hi-Fi | 646 | MP3 | ||||
| 1. | 08/1996 | 329 | US 49 • US rock 15 • US alt. 2 • UK 4 | MP3 | [Warner 17529] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 10/1996 | 268 | US 46 • US rock 7 • US alt. 6 • UK 19 | MP3 | [Warner 17490] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 3. | 12/1996 | 18 | US 96 • UK 29 | MP3 | [Warner 17446] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 4. | 01/1997 | 31 | US rock 30 | MP3 | written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 14. | 1998-1999 | Up | 276 | MP3 | ||||
| 1. | 10/1998 | 154 | US 57 • US rock 30 • US alt. 18 • UK 6 | MP3 | [Warner 17129] written by Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 12/1998 | 79 | US rock 31 • US alt. 31 • UK 26 | MP3 | written by Peter Buck, Mike Mills & Michael Stipe | |||
| 3. | 03/1999 | 43 | UK 10 | MP3 | written by Peter Buck, Mike Mills & Michael Stipe | |||
| 15. | 1999 | Man on the Moon: Music from the Motion Picture | 208 | MP3 | ||||
| 1. | 11/1999 | 208 | US 57 • US rock 33 • US alt. 11 • UK 3 | MP3 | [Warner 16888] written by Peter Buck, Mike Mills & Michael Stipe | |||
| 16. | 2001-2002 | Reveal | 127 | MP3 | ||||
| 1. | 04/2001 | 100 | US 83 • US alt. 22 • UK 6 | MP3 | [Warner 42363] written by Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 08/2001 | 19 | UK 24 | MP3 | written by Peter Buck, Mike Mills & Michael Stipe | |||
| 3. | 12/2001 | 8 | UK 44 | MP3 | written by Peter Buck, Mike Mills & Michael Stipe | |||
| 4. | 01/2002 | 1 | UK 150 | MP3 | R written by Peter Buck, Mike Mills & Michael Stipe | |||
| 17. | 2003-2004 | In Time | 55 | MP3 | ||||
| 1. | 10/2003 | 43 | UK 8 | MP3 | written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 01/2004 | 12 | UK 33 | MP3 | written by Peter Buck, Mike Mills & Michael Stipe | |||
| 18. | 2004-2005 | Around the Sun | 99 | MP3 | ||||
| 1. | 10/2004 | 56 | UK 5 | MP3 | written by Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 12/2004 | 8 | UK 41 | MP3 | written by Peter Buck, Mike Mills & Michael Stipe | |||
| 3. | 03/2005 | 18 | UK 26 | MP3 | written by Peter Buck, Mike Mills & Michael Stipe | |||
| 4. | 07/2005 | 17 | UK 27 | MP3 | written by Peter Buck, Mike Mills & Michael Stipe | |||
| 19. | 2007 | Live | 3 | MP3 | ||||
| 1. | 10/2007 | 2 | UK 116 | MP3 | live R written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 10/2007 | 1 | UK 123 | MP3 | live R written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 20. | 2008 | Accelerate | 90 | MP3 | ||||
| 1. | 02/2008 | 89 | US 85 • US rock 36 • US alt. 21 • UK 54 | MP3 | [Warner] written by Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 06/2008 | 1 | UK 200 | MP3 | written by Peter Buck, Mike Mills & Michael Stipe | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h26:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |