Pop Evil is an American rock band that was formed in North Muskegon, Michigan, in 2001 by Leigh Kakaty. The band's roots reside in TenFive, a group formed in the late-1990s by Kakaty and guitarist Jason Reed. Pop Evil has several songs that topped the Billboard Mainstream Rock charts, including "Trenches" and "Waking Lions". == History == === Early years (2001–2007) === The band was formed from pieces of other Michigan bands in 2001, including a group known as TenFive,... [more on Wikipedia]
Top songs: #1: Survivor - #2: Footsteps - #3: Waking Lions - #4: Torn to Pieces - #5: Breathe Again| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2008-2009 | Lipstick on the Mirror | 221 | MP3 | ||||
| 1. | 05/2008 | 47 | US rock 24 | MP3 | written by Dylan Michael Allison, David Allen Gracia, Anthony Emin Greve, Leigh Palmer Kakaty & Matthew John DiRito | |||
| 2. | 12/2008 | 138 | US rock 8 • US alt. 32 | MP3 | written by Dylan Allison, David A. Gracia, Tony Greve, Leigh Kakaty & Marlon R. Young | |||
| 3. | 09/2009 | 35 | US rock 30 | MP3 | written by Leigh Kakaty, Dave Gracia, Anthony Greve, Dylan Allison & Matthew Di Rito | |||
| 2. | 2010-2012 | War of Angels | 498 | MP3 | ||||
| 1. | 11/2010 | 179 | US rock 7 • US alt. 35 | MP3 | written by Leigh Kakaty, Anthony Greve, Dylan Allison & Matthew DiRito | |||
| 2. | 06/2011 | 133 | US rock 6 | MP3 | written by Leigh Kakaty & Dave Bassett | |||
| 3. | 01/2012 | 115 | US rock 9 | MP3 | written by Leigh Kakaty, Dave Bassett, Anthony Greve & Mick Mars | |||
| 4. | 08/2012 | 72 | US rock 18 | MP3 | written by Leigh Kakaty, Dave Bassett, Anthony Greve & Chuck Alkazian | |||
| 3. | 2013-2014 | Onyx | 1005 | MP3 | ||||
| 1. | 03/2013 | 284 | US rock ✫1 | MP3 | written by Dave Bassett & Leigh Kakaty | |||
| 2. | 08/2013 | 281 | US rock ✫1 | MP3 | written by Dave Bassett & Leigh Kakaty | |||
| 3. | 02/2014 | 291 | US rock ✫1 | MP3 | written by Leigh Kakaty & Dave Bassett | |||
| 4. | 09/2014 | 149 | US rock 7 | MP3 | written by Leigh Kakaty, Davey Grahs, Johnny K & Shaun Michael Lichtenstein | |||
| 4. | 2015-2016 | Up | 922 | MP3 | ||||
| 1. | 06/2015 | 302 | US rock ✫1 | MP3 | written by Leigh Kakaty & Dave Bassett | |||
| 2. | 11/2015 | 257 | US rock 2 | MP3 | written by Leigh Kakaty & Dave Bassett | |||
| 3. | 05/2016 | 196 | US rock 3 | MP3 | written by Leigh Kakaty & Dave Bassett | |||
| 4. | 11/2016 | 167 | US rock 5 | MP3 | written by Leigh Kakaty, Dave Bassett, Matt DiRito & Joshua Marunde | |||
| 5. | 2017-2018 | Pop Evil | 722 | MP3 | ||||
| 1. | 11/2017 | 295 | US rock ✫1 | MP3 | written by Leigh Kakaty, Drew Fulk & Josh Strock | |||
| 2. | 05/2018 | 158 | US rock 7 | MP3 | written by Leigh Kakaty & Dave Bassett | |||
| 3. | 11/2018 | 268 | US rock 2 | MP3 | written by Leigh Kakaty, Kato Khandwala & Dave Bassett | |||
| 6. | 2020-2021 | Versatile | 730 | MP3 | ||||
| 1. | 05/2020 | 136 | US rock 8 | MP3 | written by Leigh Kakaty, Boonn & Krupa | |||
| 2. | 11/2020 | 291 | US rock ✫1 | MP3 | written by Leigh Kakaty, Josh Strock & Drew Fulk | |||
| 3. | 07/2021 | 303 | US rock ✫1 | MP3 | written by Leigh Kakaty, Matthew John Dirito & Hayley Elizabeth Cramer | |||
| 7. | 2022-2023 | Skeletons | 679 | MP3 | ||||
| 1. | 05/2022 | 235 | US rock 2 | MP3 | written by Leigh Kakaty, Drew Fulk & Josh Strock | |||
| 2. | 10/2022 | 170 | US rock 5 | MP3 | written by Leigh Kakaty, Drew Fulk & Josh Strock | |||
| 3. | 06/2023 | 273 | US rock ✫1 | MP3 | written by Leigh Kakaty, Drew Fulk, Josh Strock & Dave Bassett | |||
Chachi Riot • Dave Grahs • Dylan Allison • Hayley Cramer • Joshua Marunde • Leigh Kakaty • Matt DiRito • Nick Fuelling • Tony Greve
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h26:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |