Peter Paul Cetera Jr. ( sə-TERR-ə; born September 13, 1944) is an American retired musician best known for being a frontman, vocalist, and bassist for the American rock band Chicago from 1967 until his departure in 1985. His career as a recording artist encompasses 17 studio albums with Chicago and eight solo studio albums. As a lead singer/vocal artist he has had four number one songs on the Billboard Hot 100, two during his tenure with Chicago and two during... [more on Wikipedia]
Top songs: #1: Glory of Love - #2: Livin' in the Limelight - #3: One Good Woman - #4: You Never Listen to Me - #5: Restless Heart| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Peter Cetera | 150 | MP3 | ||||
| 1. | 12/1981 | 150 | US rock 6 | MP3 | [Warner 49885 (Full Moon)] written by Peter Cetera | |||
| 2. | 1986-1987 | Solitude/Solitaire | 239 | MP3 | ||||
| 1. | 06/1986 | 227 | US ✫1 • US AC ✫1 • UK 3 | MP3 | from the movie The Karate Kid [Full Moon 28662] written by Peter Cetera | |||
| 2. | 01/1987 | 8 | US 61 | MP3 | [Full Moon 28507] written by Peter Cetera | |||
| 3. | 05/1987 | 4 | US AC 24 | MP3 | [Warner 28383] written by Peter Cetera | |||
| 3. | 1988 | One More Story | 149 | MP3 | ||||
| 1. | 07/1988 | 104 | US 4 • US AC ✫1 • UK 82 | MP3 | [Full Moon 27824] written by Peter Cetera | |||
| 2. | 09/1988 | 34 | US rock 32 | MP3 | written by Peter Cetera | |||
| 3. | 10/1988 | 11 | US 59 • US AC 22 | MP3 | [Full Moon 27712] written by Peter Cetera | |||
| 4. | 1992-1993 | World Falling Down | 47 | MP3 | ||||
| 1. | 06/1992 | 28 | US 35 • US AC ✫1 | MP3 | [Warner 18897] written by Peter Cetera | |||
| 2. | 04/1993 | 19 | US 68 • US AC 2 | MP3 | produced by David Foster [Warner 18561] written by Peter Cetera | |||
| 5. | 1995-1996 | One Clear Voice | 16 | MP3 | ||||
| 1. | 09/1995 | 6 | US 86 • US AC 22 | MP3 | with Crystal Bernard [River North 3005] written by Eric Carmen & Andy Goldmark | |||
| 2. | 03/1996 | 5 | US AC 13 | MP3 | [River North 3007] written by Chuck Jones & Pam Rose | |||
| 3. | 08/1996 | 5 | US AC 12 | MP3 | [River North LP Cut] written by Marc Beeson & Gerald Martin | |||
| 6. | 1997-1998 | You're the Inspiration: A Collection | 17 | MP3 | ||||
| 1. | 05/1997 | 8 | US AC 6 | MP3 | [River North LP Cut] written by Liz Hengber & Will Robinson | |||
| 2. | 10/1997 | 7 | US 77 • US AC 29 | MP3 | featuring Az Yet [River North 3018] written by Peter Cetera | |||
| 3. | 05/1998 | 2 | US AC 27 | MP3 | [River North LP Cut] written by Peter Cetera | |||
| 7. | 2001 | Another Perfect World | 3 | MP3 | ||||
| 1. | 04/2001 | 3 | US AC 21 | MP3 | [DDE LP Cut] written by Jim Weatherly & Peter Cetera | |||
| 8. | 2005 | You Just Gotta Love Christmas | 3 | MP3 | ||||
| 1. | 01/2005 | 2 | US AC 37 | MP3 | Christmas [Viastar LP Cut] written by Peter Cetera | |||
| 2. | 01/2005 | 1 | US AC 39 | MP3 | Christmas [Viastar LP Cut] written by Peter Cetera | |||
Agnetha Fältskog & Peter Cetera • Cher & Peter Cetera • Chicago • Peter Cetera & Amy Grant • Peter Cetera & Chaka Khan • Voices That Care
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h15:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |