Paul Bernard Rodgers (born 17 December 1949) is an English singer. He was the lead vocalist of numerous successful rock bands, including Free, Bad Company, the Firm and the Law. He also has performed as a solo artist and collaborated with the remaining active members of Queen under the name Queen + Paul Rodgers, from 2004 to 2009. A poll in Rolling Stone magazine ranked him number 55 on its list of the "100 Greatest Singers of All Time". In... [more on Wikipedia]
Top songs: #1: The Hunter - #2: Cut Loose - #3: Soul of Love - #4: Drifters| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983 | Cut Loose | 90 | MP3 | ||||
| 1. | 11/1983 | 90 | US 102 • US rock 15 | MP3 | [Atlantic 89749] written by Paul Rodgers | |||
| 2. | 1993 | Muddy Water Blues: A Tribute to Muddy Waters | 127 | MP3 | ||||
| 1. | 04/1993 | 127 | US rock 6 | MP3 | written by Booker T. Jones, Carl Wells, Al Jackson Jr., Donald Dunn & Steve Cropper | |||
| 3. | 1997 | Now and Live | 66 | MP3 | ||||
| 1. | 07/1997 | 66 | US rock 15 | MP3 | written by Paul Rodgers | |||
| 4. | 2000 | Electric | 26 | MP3 | ||||
| 1. | 06/2000 | 26 | US rock 33 | MP3 | written by Paul Rodgers | |||
Bad Company • Free • Queen • Rock Aid Armenia • Rock Therapy • The Firm [English rock supergroup] • The Law [1°]
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h43:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |