Marianne Evelyn Gabriel Faithfull (29 December 1946 – 30 January 2025) was an English singer-songwriter and actress who achieved popularity in the 1960s with the release of her UK top 10 single "As Tears Go By". She became one of the leading female artists of the British Invasion in the United States. Born in Hampstead, London, Faithfull began her career in 1964 after attending a party for The Rolling Stones, where she was discovered by the band's manager Andrew Loog... [more on Wikipedia]
Top songs: #1: Come and Stay with Me - #2: This Little Bird - #3: Summer Nights - #4: As Tears Go By - #5: Yesterday| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1964-1965 | Marianne Faithfull | 448 | MP3 | ||||
| 1. | 08/1964 | 73 | US 22 • UK 9 | MP3 | [London 9697] written by Mick Jagger, Keith Richards & Andrew Loog Oldham | |||
| 2. | 02/1965 | 199 | US 26 • UK 4 | MP3 | [London 9731] written by Jackie DeShannon | |||
| 3. | 05/1965 | 177 | US 32 • US AC 7 • UK 6 | MP3 | [London 9759] written by John D. Loudermilk | |||
| 2. | 1965 | Go Away from My World | 192 | MP3 | ||||
| 1. | 07/1965 | 159 | US 24 • US AC 4 • UK 10 | MP3 | [London 9780] written by Brian Henderson & Liza Strike | |||
| 2. | 11/1965 | 26 | UK 36 | MP3 | written by John Lennon & Paul McCartney | |||
| 3. | 12/1965 | 7 | US 89 | MP3 | [London 9802] written by Jay Mark | |||
| 3. | 1979-1980 | Broken English | 22 | MP3 | ||||
| 1. | 11/1979 | 20 | UK 48 | MP3 | written by Shel Silverstein | |||
| 2. | 01/1980 | 2 | US dance 59 | MP3 | charted as Broken English / Why D'Ya Do It in US dance charts written by Marianne Faithfull | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 15h20:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |