Keith Richards (born 18 December 1943) is an English musician, songwriter, singer and record producer who is an original member, guitarist, secondary vocalist, and co-principal songwriter of the Rolling Stones. His songwriting partnership with the band's lead vocalist Sir Mick Jagger is one of the most successful in history. His career spans over six decades, and his guitar playing style has been a trademark of the Rolling Stones throughout the band's career. Richards gained press notoriety for his romantic involvements... [more on Wikipedia]
Top songs: #1: Take It so Hard - #2: Wicked as It Seems - #3: You Don't Move Me - #4: Eileen - #5: Struggle| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1989 | Talk Is Cheap | 268 | MP3 | ||||
| 1. | 10/1988 | 182 | US rock 3 | MP3 | written by Keith Richards | |||
| 2. | 11/1988 | 67 | US rock 18 | MP3 | written by Keith Richards | |||
| 3. | 02/1989 | 19 | US rock 47 | MP3 | written by Keith Richards | |||
| 2. | 1992-1993 | Main Offender | 225 | MP3 | ||||
| 1. | 10/1992 | 163 | US rock 3 | MP3 | written by Keith Richards | |||
| 2. | 01/1993 | 62 | US rock 17 | MP3 | written by Keith Richards | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 13h47:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |