John J. Mellencamp (born October 7, 1951), previously known as Johnny Cougar, The Coug, John Cougar, and John Cougar Mellencamp, is an American singer-songwriter. He is known for his brand of heartland rock, which emphasizes traditional instrumentation. He was inducted into the Rock and Roll Hall of Fame in 2008, followed by an induction into the Songwriters Hall of Fame in 2018. Mellencamp found success in the 1980s starting in 1982, with a string of top 10 singles, including "Hurts... [more on Wikipedia]
Top songs: #1: Hurts So Good - #2: Jack and Diane - #3: Cherry Bomb - #4: Paper in Fire - #5: R.O.C.K. in the U.S.A. (A Salute to 60's Rock)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979-1980 | John Cougar | 57 | MP3 | ||||
| 1. | 10/1979 | 46 | US 28 | MP3 | as John Cougar [Riva 202] written by John Mellencamp | |||
| 2. | 02/1980 | 8 | US 87 | MP3 | as John Cougar [Riva 203] written by John Mellencamp | |||
| 3. | 04/1980 | 4 | US 105 | MP3 | as John Cougar [Riva 204] written by John Mellencamp | |||
| 2. | 1980-1981 | Nothin' Matters and What If It Did | 101 | MP3 | ||||
| 1. | 09/1980 | 42 | US 27 | MP3 | as John Cougar [Riva 205] written by John Mellencamp | |||
| 2. | 01/1981 | 59 | US 17 • US rock 44 | MP3 | as John Cougar [Riva 207] written by John Mellencamp | |||
| 3. | 1982-1983 | American Fool | 845 | MP3 | ||||
| 1. | 04/1982 | 403 | US 2 • US rock ✫1 | MP3 | as John Cougar [Riva 209] written by John Mellencamp | |||
| 2. | 06/1982 | 367 | US ✫1 • US rock 3 • UK 25 | MP3 | as John Cougar [Riva 210 ] written by John Mellencamp | |||
| 3. | 09/1982 | 33 | US rock 36 | MP3 | as John Cougar written by John Mellencamp | |||
| 4. | 11/1982 | 39 | US 19 • UK 89 | MP3 | as John Cougar [Riva] written by John Mellencamp | |||
| 5. | 02/1983 | 4 | UK 89 | MP3 | as John Cougar R written by John "Cougar" Mellencamp | |||
| 4. | 1983-1984 | Uh-Huh | 760 | MP3 | ||||
| 1. | 10/1983 | 302 | US 9 • US rock 2 | MP3 | as John Cougar Mellencamp [Riva 214] written by George Green & John Mellencamp | |||
| 2. | 10/1983 | 269 | US 8 • US rock 3 | MP3 | as John Cougar Mellencamp [Rolling Stone 500 Greatest Songs #439] [Polydor 215] written by John Mellencamp | |||
| 3. | 01/1984 | 31 | US rock 34 | MP3 | as John Cougar Mellencamp written by John Mellencamp | |||
| 4. | 02/1984 | 41 | US rock 28 | MP3 | as John Cougar Mellencamp written by Larry Crane, John Mellencamp | |||
| 5. | 02/1984 | 117 | US 15 • US rock 15 | MP3 | as John Cougar Mellencamp [Riva] written by John Mellencamp | |||
| 5. | 1985-1986 | Scarecrow | 1307 | MP3 | ||||
| 1. | 08/1985 | 325 | US 6 • US AC 37 • US rock ✫1 | MP3 | as John Cougar Mellencamp [Riva 880984] written by John Mellencamp | |||
| 2. | 09/1985 | 332 | US 2 • US AC 36 • US rock 2 • UK 67 | MP3 | as John Cougar Mellencamp [Riva 884455] written by John Mellencamp | |||
| 3. | 09/1985 | 227 | US 6 • US AC 13 • US rock 6 • UK 53 | MP3 | as John Cougar Mellencamp [Riva 884202] written by John Mellencamp | |||
| 4. | 09/1985 | 104 | US 21 • US rock 16 | MP3 | as John Cougar Mellencamp [Riva 884635] written by John Mellencamp | |||
| 5. | 11/1985 | 43 | US rock 28 | MP3 | as John Cougar Mellencamp written by John Mellencamp | |||
| 6. | 01/1986 | 82 | US rock 14 | MP3 | as John Cougar Mellencamp written by John Mellencamp | |||
| 7. | 06/1986 | 194 | US 28 • US rock 4 | MP3 | as John Cougar Mellencamp [Riva 884856] written by John Mellencamp | |||
| 6. | 1987-1988 | The Lonesome Jubilee | 1377 | MP3 | ||||
| 1. | 08/1987 | 339 | US 9 • US rock ✫1 • UK 86 | MP3 | as John Cougar Mellencamp [Mercury 888763] written by John Mellencamp | |||
| 2. | 09/1987 | 346 | US 8 • US AC 12 • US rock ✫1 | MP3 | as John Cougar Mellencamp [Mercury 888934] written by John Mellencamp | |||
| 3. | 09/1987 | 109 | US rock 10 | MP3 | as John Cougar Mellencamp written by John Mellencamp | |||
| 4. | 09/1987 | 23 | US rock 45 | MP3 | as John Cougar Mellencamp written by John Mellencamp | |||
| 5. | 12/1987 | 200 | US rock 3 | MP3 | as John Cougar Mellencamp R written by John Mellencamp | |||
| 6. | 02/1988 | 224 | US 14 • US rock 3 • UK 96 | MP3 | as John Cougar Mellencamp [Mercury 870126] written by John Mellencamp | |||
| 7. | 05/1988 | 135 | US 61 • US rock 7 | MP3 | as John Cougar Mellencamp [Mercury 870327] written by John Mellencamp | |||
| 7. | 1988 | Cocktail: Original Motion Picture Soundtrack | 69 | MP3 | ||||
| 1. | 09/1988 | 69 | US rock 17 | MP3 | as John Cougar Mellencamp written by Bill Tilghman, Norman Petty & Sonny West | |||
| 8. | 1989 | Big Daddy | 425 | MP3 | ||||
| 1. | 04/1989 | 232 | US 15 • US rock 2 • UK 93 | MP3 | as John Cougar Mellencamp [Mercury 874012] written by John Mellencamp | |||
| 2. | 05/1989 | 106 | US rock 8 | MP3 | as John Cougar Mellencamp written by John Mellencamp | |||
| 3. | 06/1989 | 21 | US rock 42 | MP3 | as John Cougar Mellencamp written by B.B. Cunningham, Gary McEwen, Jerry Lee Masters & John Will Hunter | |||
| 4. | 07/1989 | 65 | US 48 • US AC 31 • US ctry 82 • US rock 20 | MP3 | as John Cougar Mellencamp [Mercury 874644] written by John Mellencamp | |||
| 9. | 1991-1992 | Whenever We Wanted | 888 | MP3 | ||||
| 1. | 10/1991 | 265 | US 14 • US rock ✫1 | MP3 | [Mercury 867890] written by John Mellencamp | |||
| 2. | 11/1991 | 142 | US rock 5 | MP3 | written by John Mellencamp | |||
| 3. | 01/1992 | 238 | US 36 • US AC 46 • US rock ✫1 | MP3 | [Mercury 866414] written by John Mellencamp | |||
| 4. | 04/1992 | 163 | US rock 3 | MP3 | written by John Mellencamp | |||
| 5. | 07/1992 | 80 | US rock 12 | MP3 | written by John Mellencamp | |||
| 10. | 1993-1994 | Human Wheels | 483 | MP3 | ||||
| 1. | 07/1993 | 226 | US rock ✫1 | MP3 | written by John Mellencamp | |||
| 2. | 09/1993 | 206 | US 48 • US AC 40 • US rock 2 | MP3 | [Mercury 862702] written by John Mellencamp | |||
| 3. | 12/1993 | 27 | US rock 35 | MP3 | written by John Mellencamp | |||
| 4. | 02/1994 | 24 | US rock 35 | MP3 | written by John Mellencamp | |||
| 11. | 1994 | Dance Naked | 217 | MP3 | ||||
| 1. | 05/1994 | 158 | US 3 • US AC ✫1 • US rock 17 • UK 34 | MP3 | with Me'shell Ndegéocello [Mercury 858738] written by Van Morrison | |||
| 2. | 10/1994 | 58 | US 41 • US AC 37 • US rock 21 | MP3 | [Mercury 856346] written by John Mellencamp | |||
| 12. | 1996 | Mr. Happy Go Lucky | 214 | MP3 | ||||
| 1. | 08/1996 | 127 | US 14 • US AC 15 • US rock 10 • UK 92 | MP3 | [Mercury 858398] written by John Mellencamp | |||
| 2. | 11/1996 | 86 | US 46 • US AC 24 • US rock 13 | MP3 | [Mercury 578816] written by John Mellencamp | |||
| 13. | 1997 | The Best That I Could Do | 42 | MP3 | ||||
| 1. | 11/1997 | 42 | US rock 25 | MP3 | written by Terry Reid | |||
| 14. | 1998-1999 | John Mellencamp | 108 | MP3 | ||||
| 1. | 09/1998 | 78 | US 62 • US AC 19 • US rock 15 | MP3 | [US chart position is for Hot 100 Airplay charts] [Columbia LP Cut] written by John Mellencamp | |||
| 2. | 02/1999 | 29 | US AC 22 • US rock 37 | MP3 | [Columbia LP Cut] written by John Mellencamp | |||
| 15. | 2001 | Cuttin' Heads | 25 | MP3 | ||||
| 1. | 10/2001 | 25 | US 104 • US AC 27 • US rock 38 | MP3 | featuring India.Arie [Columbia 79653] written by John Mellencamp | |||
| 16. | 2004 | Words & Music | 2 | MP3 | ||||
| 1. | 10/2004 | 2 | US AC 25 | MP3 | [Island LP Cut] written by John Mellencamp | |||
Buzzin' Cousins
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 18h10:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |