Henry Lee Summer (born Henry Lee Swartz; July 5, 1955) is an American rock singer and musician. == Career == Born in Brazil, Indiana, Summer played basketball in high school and received a scholarship to play at a college in Montana. However, he decided to skip college and pursue a career in music. Summer began as a singer and drummer, then taught himself to play guitar and keyboards. Throughout the late 70's and early 80's, he toured the American Midwest... [more on Wikipedia]
Top songs: #1: I Wish I Had a Girl - #2: Hey Baby - #3: Darlin' Danielle Don't - #4: Hands on the Radio - #5: Turn It Up| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988 | Henry Lee Summer | 441 | MP3 | ||||
| 1. | 02/1988 | 280 | US 20 • US rock ✫1 | MP3 | [CBS Associated 4-07720] written by Henry Lee Summer | |||
| 2. | 05/1988 | 115 | US 57 • US rock 9 | MP3 | [CBS Associated 4-07909] written by Henry Lee Summer | |||
| 3. | 08/1988 | 46 | US 85 • US rock 28 | MP3 | [CBS Associated 4-07986] written by Henry Lee Summer | |||
| 2. | 1989 | I've Got Everything | 158 | MP3 | ||||
| 1. | 05/1989 | 158 | US 18 • US rock 6 | MP3 | [CBS Associated 4-68891] written by Henry Lee Summer | |||
| 3. | 1992 | Way Past Midnight | 18 | MP3 | ||||
| 1. | 01/1992 | 18 | US rock 47 | MP3 | written by Eddie Cornelius | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h19:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |