Heart is an American rock band formed in Seattle in 1967. The band evolved from previous projects led by the founding members Roger Fisher (guitar) and Steve Fossen (bass guitar), including The Army (1967–1969), Hocus Pocus (1969–1970), and White Heart (1970–1973). By 1975, the original members Fisher, Fossen, and Ann Wilson (lead vocals and flute) along with Nancy Wilson (rhythm guitar, vocals), Michael Derosier (drums) and Howard Leese (guitar, keyboards and backing vocals) formed the lineup for the band's initial... [more on Wikipedia]
Top songs: #1: Alone - #2: These Dreams - #3: All I Wanna Do Is Make Love to You - #4: Who Will You Run To - #5: Never| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976-1978 | Dreamboat Annie | 205 | MP3 | ||||
| 1. | 04/1976 | 33 | US 35 | MP3 | [Mushroom 7021] written by Ann Wilson & Nancy Wilson [rock musician] | |||
| 2. | 07/1976 | 119 | US 9 | MP3 | [Mushroom 7011 A] written by Ann Wilson & Nancy Wilson [rock musician] | |||
| 3. | 12/1976 | 35 | US 42 • US AC 17 | MP3 | [Mushroom 7023] written by Ann Wilson & Nancy Wilson [rock musician] | |||
| 4. | 01/1978 | 17 | US 62 | MP3 | R [Mushroom 7021] written by Ann Wilson & Nancy Wilson [rock musician] | |||
| 2. | 1977 | Little Queen | 151 | MP3 | ||||
| 1. | 05/1977 | 120 | US 11 | MP3 | [Portrait 70004] written by Michael DeRosier, Roger Fisher, Ann Wilson & Nancy Wilson [rock musician] | |||
| 2. | 09/1977 | 18 | US 62 | MP3 | [Portrait 70008] written by Michael DeRosier, Roger Fisher, Steve Fossen, Howard Leese, Ann Wilson & Nancy Wilson [rock musician] | |||
| 3. | 11/1977 | 13 | US 79 | MP3 | [Portrait 70010] written by Ann Wilson | |||
| 3. | 1978 | Magazine | 61 | MP3 | ||||
| 1. | 04/1978 | 61 | US 24 | MP3 | [Mushroom 7031] written by Ann Wilson & Nancy Wilson [rock musician] | |||
| 4. | 1978-1979 | Dog and Butterfly | 133 | MP3 | ||||
| 1. | 09/1978 | 94 | US 15 | MP3 | [Portrait 70020] written by Ann Wilson, Nancy Wilson [rock musician] & Sue Ennis | |||
| 2. | 02/1979 | 39 | US 34 • US AC 33 | MP3 | [Portrait 70025] written by Ann Wilson, Nancy Wilson [rock musician] & Sue Ennis | |||
| 5. | 1980 | Bebe Le Strange | 35 | MP3 | ||||
| 1. | 02/1980 | 31 | US 33 | MP3 | [Epic] written by Ann Wilson, Nancy Wilson [rock musician] & Sue Ennis | |||
| 2. | 06/1980 | 4 | US 109 | MP3 | [Epic 50892] written by Ann Wilson, Nancy Wilson [rock musician], Sue Ennis & Roger Fisher | |||
| 6. | 1980-1981 | Greatest Hits Live | 119 | MP3 | ||||
| 1. | 11/1980 | 114 | US 8 • US AC 43 | MP3 | live [Epic 19-50950] written by George Davis & Lee Diamond | |||
| 2. | 03/1981 | 5 | US 83 | MP3 | live [Epic] written by Hy Zaret & Alex North | |||
| 7. | 1982 | Private Audition | 186 | MP3 | ||||
| 1. | 05/1982 | 100 | US 33 • US rock 16 | MP3 | [Epic 14-02925] written by Ann Wilson, Nancy Wilson [rock musician] & Sue Ennis | |||
| 2. | 06/1982 | 87 | US rock 15 | MP3 | written by Ann Wilson, Nancy Wilson [rock musician] & Sue Ennis | |||
| 8. | 1983 | Passionworks | 323 | MP3 | ||||
| 1. | 08/1983 | 293 | US 44 • US rock ✫1 | MP3 | [Epic] written by Ann Wilson, Nancy Wilson [rock musician], Sue Ennis, Howard Leese, Mark Andes & Denny Carmassi | |||
| 2. | 10/1983 | 26 | US rock 43 | MP3 | written by Ann Wilson & Sue Ennis | |||
| 3. | 10/1983 | 5 | US 83 | MP3 | [Epic 34-04184] written by Jonathan Cain | |||
| 9. | 1984 | Up the Creek: Original Soundtrack from the Motion Picture | 25 | MP3 | ||||
| 1. | 04/1984 | 25 | US rock 40 | MP3 | written by Sue Ennis, Ann Wilson & Nancy Wilson [rock musician] | |||
| 10. | 1985-1988 | Heart | 1212 | MP3 | ||||
| 1. | 06/1985 | 232 | US 10 • US rock 3 | MP3 | [Capitol 5481] written by Brian Allen, Sheron Alton & Jim Vallance | |||
| 2. | 09/1985 | 302 | US 4 • US rock 2 | MP3 | [Capitol 5512] written by Ann Wilson, Nancy Wilson [rock musician], Greg Bloch & Holly Knight | |||
| 3. | 01/1986 | 367 | US ✫1 • US AC ✫1 • US rock 2 • UK 62 | MP3 | [Capitol 5541] written by Martin Page & Bernie Taupin | |||
| 4. | 04/1986 | 199 | US 10 • US AC 40 • US rock 6 • UK 76 | MP3 | [Capitol 5572] written by Mark Mueller | |||
| 5. | 07/1986 | 9 | US 54 | MP3 | [Capitol 5605] written by Jack Conrad & Beau Garrett | |||
| 6. | 03/1988 | 54 | UK 8 | MP3 | R UK release written by Ann Wilson, Nancy Wilson [rock musician], Greg Bloch, Holly Knight, Martin Page & Bernie Taupin | |||
| 7. | 05/1988 | 37 | UK 14 | MP3 | R UK release written by Brian Allen, Sheron Alton & Jim Vallance | |||
| 8. | 10/1988 | 12 | UK 38 | MP3 | R UK release written by Mark Mueller | |||
| 11. | 1987-1988 | Bad Animals | 925 | MP3 | ||||
| 1. | 05/1987 | 444 | US ✫1 • US AC 2 • US rock 3 • UK 3 | MP3 | [Capitol 44002] written by Tom Kelly & Billy Steinberg | |||
| 2. | 06/1987 | 326 | US 7 • US rock 2 • UK 30 | MP3 | [Capitol 44040] written by Diane Warren | |||
| 3. | 11/1987 | 145 | US 12 • US rock 16 • UK 34 | MP3 | [Capitol 44089] written by Nancy Wilson [rock musician] & Holly Knight | |||
| 4. | 02/1988 | 9 | US 49 | MP3 | [Capitol 44116] written by Tom Kelly & Billy Steinberg | |||
| 12. | 1990-1991 | Brigade | 795 | MP3 | ||||
| 1. | 03/1990 | 358 | US 2 • US AC 6 • US rock 2 • UK 8 | MP3 | [Capitol 44507] written by Robert John "Mutt" Lange | |||
| 2. | 04/1990 | 170 | US rock 3 | MP3 | written by Robert John "Mutt" Lange, Craig Joiner & Anthony Mitman | |||
| 3. | 04/1990 | 47 | US rock 24 | MP3 | written by Holly Knight & Albert Hammond | |||
| 4. | 06/1990 | 112 | US 23 • US rock 13 • UK 47 | MP3 | [Capitol 44553] written by Diane Warren | |||
| 5. | 09/1990 | 98 | US 13 • US AC 8 • US rock 25 • UK 60 | MP3 | [Capitol 44621] written by Jeff Harrington & Jaime Kyle | |||
| 6. | 02/1991 | 10 | US 64 • UK 79 | MP3 | [Capitol 44614] written by Franne Golde & Bruce Roberts | |||
| 13. | 1991 | Rock the House Live | 61 | MP3 | ||||
| 1. | 09/1991 | 61 | US rock 20 • UK 56 | MP3 | live written by Andy Qunta, Keith Reid, Maggie Ryder & Chris Thompson | |||
| 14. | 1993-1994 | Desire Walks On | 201 | MP3 | ||||
| 1. | 10/1993 | 153 | US rock 4 | MP3 | written by Ann Wilson, Nancy Wilson [rock musician] & Lisa Dalbello | |||
| 2. | 11/1993 | 43 | US 39 • US AC 15 • UK 19 | MP3 | [Capitol 58041] written by Robert John "Mutt" Lange | |||
| 3. | 04/1994 | 4 | US 105 • US AC 24 | MP3 | [Capitol 58154] written by Michael Clark & John Bettis | |||
Ann Wilson • Ben Mink • Ben Smith • Craig Bartock • Darian Sahanaja • Denny Carmassi • Denny Fongheiser • Fernando Saunders • Howard Leese • John Paul Jones • Kristen Barry • Mark Andes • Michael DeRosier • Mike Inez • Nancy Wilson [rock musician] • Ric Markmann • Rick Keefer • Roger Fisher • Steve Fossen
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h14:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |