Gordon Meredith Lightfoot Jr. (November 17, 1938 – May 1, 2023) was a Canadian singer-songwriter who achieved worldwide success and helped define the singer-songwriter era of the 1970s. Widely considered one of Canada's greatest songwriters, he had numerous gold and platinum albums, and his songs have been covered by many of the world's most renowned musical artists. Lightfoot's biographer Nicholas Jennings wrote, "His name is synonymous with timeless songs about trains and shipwrecks, rivers and highways, lovers and loneliness." Covers... [more on Wikipedia]
Top songs: #1: Sundown - #2: The Wreck of the Edmund Fitzgerald - #3: If You Could Read My Mind - #4: Carefree Highway| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | Sit Down Stranger | 227 | MP3 | ||||
| 1. | 12/1970 | 227 | US 5 • US AC ✫1 • UK 30 | MP3 | [Reprise 0974] written by Gordon Lightfoot | |||
| 2. | 1974 | Sundown | 591 | MP3 | ||||
| 1. | 04/1974 | 418 | US ✫1 • US AC ✫1 • US ctry 13 • UK 33 | MP3 | [Reprise 1194] written by Gordon Lightfoot | |||
| 2. | 08/1974 | 172 | US 10 • US AC ✫1 • US ctry 81 | MP3 | [Reprise 1309] written by Gordon Lightfoot | |||
| 3. | 1976 | Summertime Dream | 281 | MP3 | ||||
| 1. | 08/1976 | 281 | US 2 • US AC 9 • US ctry 50 • UK 40 | MP3 | [Reprise 1369] written by Gordon Lightfoot | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h17:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |