Gary U.S. Bonds (born Gary Levone Anderson; June 6, 1939) is an American rhythm and blues and rock and roll singer, known for his hits "New Orleans" and "Quarter to Three". == Career == Born in Jacksonville, Florida, Bonds lived in Norfolk, Virginia, in the 1950s when he began singing publicly in church and with a group called the Turks. He joined record producer Frank Guida's small Legrand Records label where Guida chose Anderson's stage name, U.S. Bonds, in hopes... [more on Wikipedia]
Top songs: #1: This Little Girl - #2: Out of Work - #3: Jole Blon| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Dedication | 281 | MP3 | ||||
| 1. | 04/1981 | 223 | US 11 • US rock 5 • UK 43 | MP3 | [EMI America 8079] written by Bruce Springsteen | |||
| 2. | 05/1981 | 58 | US 65 • US rock 29 • UK 51 | MP3 | co-produced by Bruce Springsteen [EMI America 8089] written by traditional | |||
| 2. | 1982 | On the Line | 142 | MP3 | ||||
| 1. | 06/1982 | 142 | US 21 • US R&B 82 • US rock 10 | MP3 | [EMI America 8117] written by Bruce Springsteen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h46:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |