Sir Elton Hercules John (born Reginald Kenneth Dwight, 25 March 1947) is a British singer, songwriter and pianist. An influential figure in popular culture, he is known for his showmanship, as well as his songwriting partnership with lyricist Bernie Taupin. With over 300 million records sold worldwide, he is one of the best-selling music artists of all time. An EGOT winner, John's accolades include five Grammy Awards, two Academy Awards, a Primetime Emmy Award, a Tony Award, two Golden Globe... [more on Wikipedia]
Top songs: #1: Crocodile Rock - #2: Daniel - #3: Lucy in the Sky with Diamonds - #4: Goodbye Yellow Brick Road - #5: Rocket Man| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | Elton John | 264 | MP3 | ||||
| 1. | 08/1970 | 7 | US 92 | MP3 | [Uni 55246] written by Elton John | |||
| 2. | 11/1970 | 257 | US 8 • US AC 9 • UK 7 | MP3 | [Rolling Stone 500 Greatest Songs #136] [Uni 55265] written by Elton John | |||
| 2. | 1971-1972 | Madman Across the Water | 93 | MP3 | ||||
| 1. | 12/1971 | 60 | US 24 | MP3 | [Uni 55314] written by Elton John | |||
| 2. | 03/1972 | 33 | US 41 • US AC 35 | MP3 | [Rolling Stone 500 Greatest Songs #387] [Uni 55318] written by Elton John | |||
| 3. | 1972 | Honky Château | 629 | MP3 | ||||
| 1. | 04/1972 | 426 | US 6 • US AC 39 • UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #242] [Uni 55328] written by Elton John | |||
| 2. | 08/1972 | 203 | US 8 • US AC 6 • UK 31 | MP3 | [Uni 55343] written by Elton John | |||
| 4. | 1972-1973 | Don't Shoot Me I'm Only the Piano Player | 992 | MP3 | ||||
| 1. | 11/1972 | 499 | US ✫1 • US AC 11 • UK 5 | MP3 | [MCA 40000] written by Elton John | |||
| 2. | 01/1973 | 493 | US 2 • US AC ✫1 • UK 4 | MP3 | [MCA 40046] written by Elton John | |||
| 5. | 1973-1976 | Goodbye Yellow Brick Road | 1174 | MP3 | ||||
| 1. | 07/1973 | 251 | US 12 • UK 7 | MP3 | [MCA 40105] written by Elton John | |||
| 2. | 09/1973 | 440 | US 2 • US AC 7 • UK 6 | MP3 | [Rolling Stone 500 Greatest Songs #380] [MCA 40148] written by Elton John | |||
| 3. | 02/1974 | 339 | US ✫1 • US R&B 15 | MP3 | [only released in the US] [MCA 40198] written by Elton John | |||
| 4. | 03/1974 | 115 | UK 11 | MP3 | [Rolling Stone 500 Greatest Songs #347] written by Elton John | |||
| 5. | 09/1976 | 29 | UK 37 | MP3 | UK release written by Elton John | |||
| 6. | 1974 | Caribou | 316 | MP3 | ||||
| 1. | 09/1974 | 316 | US 4 • UK 15 | MP3 | [MCA 40297] written by Elton John | |||
| 7. | 1975 | Captain Fantastic and the Brown Dirt Cowboy | 303 | MP3 | ||||
| 1. | 06/1975 | 303 | US 4 • US AC 36 • UK 22 | MP3 | [MCA 40421] written by Elton John | |||
| 8. | 1976 | Rock of the Westies | 106 | MP3 | ||||
| 1. | 01/1976 | 106 | US 14 • UK 51 | MP3 | charted as Grow Some Funk of Your Own / I Feel Like a Bullet (In the Gun of Robert Ford) in US charts [MCA 40505] written by Elton John | |||
| 9. | 1976 | Tommy: Original Soundtrack Recording | 133 | MP3 | ||||
| 1. | 03/1976 | 133 | UK 7 | MP3 | written by Pete Townshend | |||
| 10. | 1976-1977 | Blue Moves | 445 | MP3 | ||||
| 1. | 11/1976 | 291 | US 6 • US AC ✫1 • UK 11 | MP3 | [MCA/Rocket 40645] written by Elton John | |||
| 2. | 02/1977 | 101 | US 28 • UK 28 | MP3 | [MCA/Rocket 40677] written by Elton John | |||
| 3. | 02/1977 | 52 | UK 27 | MP3 | written by Elton John | |||
| 11. | 1978 | A Single Man | 159 | MP3 | ||||
| 1. | 10/1978 | 159 | US 22 • US AC 40 • UK 15 | MP3 | [MCA 40973] written by Elton John | |||
| 12. | 1980 | 21 at 33 | 284 | MP3 | ||||
| 1. | 05/1980 | 237 | US 3 • US AC ✫1 • UK 33 | MP3 | [MCA 41236] written by Elton John | |||
| 2. | 08/1980 | (Sartorial Eloquence) Don't Ya Wanna Play This Game No More? | 47 | US 39 • US AC 45 • UK 44 | MP3 | [MCA 41293] written by Elton John | ||
| 13. | 1981 | The Fox | 30 | MP3 | ||||
| 1. | 06/1981 | 30 | US rock 36 | MP3 | written by Elton John | |||
| 14. | 1982 | Jump Up! | 150 | MP3 | ||||
| 1. | 03/1982 | 61 | US 13 • US AC 18 • UK 51 | MP3 | [Geffen 50049] written by Elton John | |||
| 2. | 05/1982 | 89 | US rock 14 | MP3 | [Geffen 29846] written by Elton John | |||
| 15. | 1983 | Too Low for Zero | 485 | MP3 | ||||
| 1. | 04/1983 | 252 | US 4 • US AC 2 • US rock 22 • UK 5 | MP3 | featuring Stevie Wonder [Geffen 7-29460] written by Elton John | |||
| 2. | 05/1983 | 176 | US 12 • US AC 28 • US rock 34 • UK 4 | MP3 | [Geffen 7-29639] written by Elton John | |||
| 3. | 08/1983 | 57 | US 25 • UK 20 | MP3 | [Geffen] written by Elton John | |||
| 16. | 1984-1985 | Breaking Hearts | 490 | MP3 | ||||
| 1. | 05/1984 | 201 | US 5 • US AC 2 • US rock 24 • UK 7 | MP3 | [Geffen 7-29292] written by Elton John | |||
| 2. | 07/1984 | 73 | US rock 16 | MP3 | written by Elton John | |||
| 3. | 08/1984 | 72 | UK 5 | MP3 | written by Elton John | |||
| 4. | 09/1984 | 118 | US 16 • US AC 11 • US rock 18 • UK 50 | MP3 | [Geffen 7-29189] written by Elton John | |||
| 5. | 12/1984 | 19 | US 38 • US AC 11 | MP3 | [Geffen 7-29111] written by Elton John | |||
| 6. | 02/1985 | 7 | UK 59 | MP3 | written by Elton John | |||
| 17. | 1985 | Ice on Fire | 160 | MP3 | ||||
| 1. | 10/1985 | 160 | US 7 • US AC 3 • UK 3 | MP3 | featuring George Michael [Geffen 7-28800] written by Elton John | |||
| 18. | 1987-1988 | Elton John Live in Australia with the Melbourne Symphony Orchestra | 177 | MP3 | ||||
| 1. | 07/1987 | 4 | UK 85 | MP3 | with The Melbourne Symphony Orchestra R live written by Elton John | |||
| 2. | 10/1987 | 171 | US 6 • US AC 2 • UK 5 | MP3 | with The Melbourne Symphony Orchestra R live [MCA 53196] written by Elton John | |||
| 3. | 03/1988 | 2 | US AC 37 | MP3 | with The Melbourne Symphony Orchestra live [MCA 53260] written by Elton John | |||
| 19. | 1988 | Reg Strikes Back | 362 | MP3 | ||||
| 1. | 06/1988 | 232 | US 2 • US AC ✫1 • US dance 7 • US rock 13 • UK 30 | MP3 | [MCA 53345] written by Elton John | |||
| 2. | 08/1988 | 55 | US rock 22 | MP3 | written by Elton John | |||
| 3. | 09/1988 | 5 | UK 74 | MP3 | written by Elton John | |||
| 4. | 09/1988 | 69 | US 19 • US AC 4 • US rock 42 • UK 91 | MP3 | [MCA 53408] written by Elton John | |||
| 20. | 1989-1990 | Sleeping with the Past | 198 | MP3 | ||||
| 1. | 08/1989 | 109 | US 13 • US AC ✫1 • US rock 23 • UK 45 | MP3 | [MCA 53692] written by Elton John | |||
| 2. | 11/1989 | 48 | US 18 • US AC 3 • UK 55 | MP3 | [MCA 53750] written by Elton John | |||
| 3. | 04/1990 | 41 | US 28 • US AC 2 • UK 47 | MP3 | charted as Club At The End Of The Street/Whispers in the UK [MCA 53818] written by Elton John | |||
| 21. | 1990-1991 | To Be Continued | 49 | MP3 | ||||
| 1. | 10/1990 | 39 | US 43 • US AC ✫1 • UK 33 | MP3 | from the film Days of Thunder [MCA 53953] written by Elton John | |||
| 2. | 12/1990 | 6 | UK 63 | MP3 | written by Elton John | |||
| 3. | 03/1991 | 4 | UK 85 | MP3 | R written by Elton John | |||
| 22. | 1994 | The Lion King: Original Motion Picture Soundtrack | 74 | MP3 | ||||
| 1. | 08/1994 | 74 | US 18 • US AC 2 • UK 11 | MP3 | [Hollywood 64516] written by Elton John | |||
| 23. | 1995 | Made in England | 62 | MP3 | ||||
| 1. | 05/1995 | 39 | US 52 • US AC 12 • US dance 13 • UK 18 | MP3 | [Rocket 2092] written by Elton John | |||
| 2. | 10/1995 | 23 | US 34 • US AC 2 | MP3 | [Rocket 852394] written by Elton John | |||
| 24. | 1997 | Love Songs | 216 | MP3 | ||||
| 1. | 09/1997 | 216 | US ✫1 • US AC 5 • UK ✫1 | MP3 | [tribute to Princess Diana] charity record co-produced by George Martin; seventh song in hot 100 history to debut at #1 ; charted as Candle in the Wind 1997 / Something about the Way You Look Tonight in US charts and in UK charts [Rocket 568108] written by Elton John | |||
| 25. | 1998 | The Big Picture | 13 | MP3 | ||||
| 1. | 06/1998 | 13 | UK 32 | MP3 | written by Elton John | |||
| 26. | 2000 | The Road to El Dorado | 16 | MP3 | ||||
| 1. | 03/2000 | 16 | US 49 • US AC 5 | MP3 | [DreamWorks 59039] written by Elton John | |||
| 27. | 2001-2002 | Songs from the West Coast | 72 | MP3 | ||||
| 1. | 09/2001 | 49 | US 110 • US AC 6 • UK 9 | MP3 | [Rocket LP Cut] written by Elton John | |||
| 2. | 01/2002 | 24 | US AC 10 • UK 24 | MP3 | [Rocket LP Cut] written by Elton John | |||
| 28. | 2003 | Greatest Hits 1970–2002 | 8 | MP3 | ||||
| 1. | 01/2003 | 8 | US dance 5 | MP3 | R written by Elton John | |||
| 29. | 2004 | Peachtree Road | 7 | MP3 | ||||
| 1. | 09/2004 | 7 | US AC 7 | MP3 | [Rocket LP Cut] written by Elton John | |||
| 30. | 2006 | The Captain and the Kid | 4 | MP3 | ||||
| 1. | 09/2006 | 4 | US AC 19 | MP3 | [Mercury LP Cut] written by Elton John | |||
| 31. | 2007 | Rocket Man: The Definitive Hits | 1 | MP3 | ||||
| 1. | 04/2007 | 1 | UK 124 | MP3 | R written by Elton John | |||
Aretha Franklin & Elton John • Catherine Britt & Elton John • Ed Sheeran & Elton John • Elton John & Alessandro Safina • Elton John & Britney Spears • Elton John & Cliff Richard • Elton John & Dua Lipa • Elton John & Eric Clapton • Elton John & Kiki Dee • Elton John & LeAnn Rimes • Elton John & Leon Russell • Elton John & Luciano Pavarotti • Elton John & Millie Jackson • Elton John & RuPaul • Elton John & Taron Egerton • Elton John vs. Pnau • Elton John, Heather Headley & Sherie Scott • France Gall & Elton John • George Michael & Elton John • Jennifer Rush & Elton John • Joss Stone & Elton John • Lady Gaga & Elton John • Marcella Detroit & Elton John • Ray Charles & Elton John • Various Artists
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 14h35:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |