Disturbed is an American heavy metal band from Chicago, Illinois and formed in 1994. The band includes guitarist Dan Donegan, drummer Mike Wengren, lead vocalist David Draiman, and bassist John Moyer. Donegan and Wengren have been involved in the band since its inception, with Draiman replacing original lead vocalist Erich Awalt in 1996 and Moyer replacing original bassist Steve "Fuzz" Kmak in 2004. Disturbed's debut album, The Sickness, was released in 2000 as a commercial success, mainly due to the... [more on Wikipedia]
Top songs: #1: Inside the Fire - #2: Another Way to Die - #3: The Sound of Silence - #4: Prayer - #5: Are You Ready| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2000-2002 | The Sickness | 531 | MP3 | ||||
| 1. | 05/2000 | 158 | US 112 • US rock 12 • US alt. 10 | MP3 | [album cut] written by David Draiman, Dan Donegan, Steve Kmak & Mike Wengren | |||
| 2. | 12/2000 | 124 | US rock 16 • US alt. 18 • UK 52 | MP3 | written by David Draiman, Dan Donegan, Steve Kmak & Mike Wengren | |||
| 3. | 06/2001 | 223 | US 104 • US rock 5 • US alt. 8 | MP3 | [album cut] written by David Draiman, Dan Donegan, Steve Kmak & Mike Wengren | |||
| 4. | 02/2002 | 25 | US rock 34 | MP3 | written by David Draiman, Dan Donegan, Steve Kmak & Mike Wengren | |||
| 2. | 2002-2003 | Believe | 668 | MP3 | ||||
| 1. | 08/2002 | 314 | US 58 • US rock 3 • US alt. 3 • UK 31 | MP3 | [Reprise album cut] written by David Draiman, Dan Donegan, Steve "Fuzz" Kmak & Mike Wengren | |||
| 2. | 12/2002 | 168 | US 110 • US rock 6 • US alt. 22 • UK 56 | MP3 | [album cut] written by David Draiman, Dan Donegan, Steve "Fuzz" Kmak & Mike Wengren | |||
| 3. | 06/2003 | 186 | US 121 • US rock 4 • US alt. 22 | MP3 | [album cut] written by David Draiman, Dan Donegan, Steve "Fuzz" Kmak & Mike Wengren | |||
| 3. | 2005-2006 | Ten Thousand Fists | 1005 | MP3 | ||||
| 1. | 07/2005 | 144 | US 117 • US rock 7 • US alt. 28 | MP3 | [album cut] written by David Draiman, Dan Donegan, Mike Wengren & John Moyer | |||
| 2. | 08/2005 | 261 | US 95 • US rock 2 • US alt. 13 • UK 88 | MP3 | [Reprise Digital] written by David Draiman, Dan Donegan, Mike Wengren & John Moyer | |||
| 3. | 12/2005 | 188 | US rock 4 • US alt. 24 | MP3 | written by David Draiman, Dan Donegan, Mike Wengren & John Moyer | |||
| 4. | 07/2006 | 279 | US 105 • US rock ✫1 • US alt. 18 • UK 79 | MP3 | [album cut] written by Tony Banks, Phil Collins & Mike Rutherford | |||
| 5. | 12/2006 | 134 | US rock 7 • US alt. 37 | MP3 | written by David Draiman, Dan Donegan, Mike Wengren & John Moyer | |||
| 4. | 2008-2009 | Indestructible | 958 | MP3 | ||||
| 1. | 04/2008 | 395 | US 73 • US rock ✫1 • US alt. 4 | MP3 | [Reprise Digital] written by David Draiman, Dan Donegan, Mike Wengren & John Moyer | |||
| 2. | 06/2008 | 293 | US 72 • US rock 2 • US alt. 10 | MP3 | [Reprise Digital] written by David Draiman, Dan Donegan, Mike Wengren & John Moyer | |||
| 3. | 02/2009 | 270 | US rock 2 • US alt. 18 | MP3 | written by David Draiman, Dan Donegan, Mike Wengren & John Moyer | |||
| 5. | 2010 | Asylum | 930 | MP3 | ||||
| 1. | 07/2010 | 379 | US 81 • US rock ✫1 • US alt. 15 | MP3 | [Reprise Digital] written by David Draiman, Dan Donegan, John Moyer & Mike Wengren | |||
| 2. | 09/2010 | 239 | US 103 • US rock 4 • US alt. 29 | MP3 | written by David Draiman, Dan Donegan, John Moyer & Mike Wengren | |||
| 3. | 10/2010 | 312 | US rock 2 • US alt. 20 | MP3 | written by David Draiman, Dan Donegan, John Moyer & Mike Wengren | |||
| 6. | 2011 | The Lost Children | 73 | MP3 | ||||
| 1. | 10/2011 | 73 | US rock 15 | MP3 | written by David Draiman, Dan Donegan, John Moyer & Mike Wengren | |||
| 7. | 2015-2016 | Immortalized | 1231 | MP3 | ||||
| 1. | 07/2015 | 298 | US rock ✫1 | MP3 | written by Dan Donegan, Mike Wengren, David Draiman & Kevin Churko | |||
| 2. | 10/2015 | 300 | US rock ✫1 | MP3 | written by Dan Donegan, Mike Wengren, David Draiman & Kevin Churko | |||
| 3. | 02/2016 | 364 | US 42 • US rock ✫1 • US alt. 22 • UK 29 | MP3 | [Reprise Digital] written by Paul Simon | |||
| 4. | 08/2016 | 269 | US rock ✫1 | MP3 | written by Dan Donegan, David Draiman & Mike Wengren | |||
| 8. | 2018-2020 | Evolution | 1109 | MP3 | ||||
| 1. | 08/2018 | 313 | US rock ✫1 | MP3 | written by Dan Donegan, David Draiman, Mike Wengren, John Moyer & Kevin Churko | |||
| 2. | 01/2019 | 292 | US rock ✫1 | MP3 | written by Dan Donegan, David Draiman, Mike Wengren, John Moyer & Kevin Churko | |||
| 3. | 06/2019 | 293 | US rock ✫1 | MP3 | written by Dan Donegan, David Draiman, Mike Wengren, John Moyer & Kevin Churko | |||
| 4. | 01/2020 | 211 | US rock 3 | MP3 | written by Dan Donegan, David Draiman, Mike Wengren, John Moyer & Kevin Churko | |||
| 9. | 2022-2023 | Divisive | 1016 | MP3 | ||||
| 1. | 07/2022 | 273 | US rock ✫1 | MP3 | written by David Draiman, Dan Donegan, Mike Wengren & John Moyer | |||
| 2. | 11/2022 | 235 | US rock 2 | MP3 | written by David Draiman, Dan Donegan, Mike Wengren, John Moyer & Drew Fulk | |||
| 3. | 05/2023 | 273 | US rock ✫1 | MP3 | written by David Draiman, Dan Donegan, Mike Wengren & John Moyer | |||
| 4. | 11/2023 | 235 | US rock 2 | MP3 | featuring Ann Wilson written by David Draiman, Dan Donegan, Mike Wengren, John Moyer & Drew Fulk | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 13h22:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |