Deep Purple are a British rock band formed in London in 1968. They are considered to be among the pioneers of heavy metal and modern hard rock, although their musical style has varied throughout their career. Originally formed as a psychedelic rock and progressive rock band, they shifted to a heavier sound with their 1970 album Deep Purple in Rock. Deep Purple have been referred to as being part of the "unholy trinity of British hard rock and heavy metal... [more on Wikipedia]
Top songs: #1: Hush - #2: Smoke on the Water - #3: King of Dreams - #4: Knocking at Your Back Door - #5: Perfect Strangers| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968 | Shades of Deep Purple | 214 | MP3 | ||||
| 1. | 07/1968 | 214 | US 4 • UK 58 | MP3 | [Tetragrammaton 1503] written by Joe South | |||
| 2. | 1968-1969 | The Book of Taliesyn | 51 | MP3 | ||||
| 1. | 11/1968 | 31 | US 38 | MP3 | [Tetragrammaton 1508] written by Neil Diamond | |||
| 2. | 01/1969 | 20 | US 53 | MP3 | [Tetragrammaton 1514] written by Phil Spector, Jeff Barry & Ellie Greenwich | |||
| 3. | 1971 | Fireball | 87 | MP3 | ||||
| 1. | 11/1971 | 87 | UK 15 | MP3 | [Warner 7528] written by Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord & Ian Paice | |||
| 4. | 1972-1973 | Machine Head | 239 | MP3 | ||||
| 1. | 04/1972 | 34 | UK 35 | MP3 | [Warner 7572] written by Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord & Ian Paice | |||
| 2. | 05/1973 | 205 | US 4 | MP3 | [Rolling Stone 500 Greatest Songs #426] [Warner 7710] written by Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord & Ian Paice | |||
| 5. | 1973 | Who Do We Think We Are | 29 | MP3 | ||||
| 1. | 04/1973 | 11 | US 80 | MP3 | [Warner 7737] written by Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord & Ian Paice | |||
| 2. | 09/1973 | 18 | US 60 | MP3 | R [Warner 7737] written by Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord & Ian Paice | |||
| 6. | 1974 | Burn | 61 | MP3 | ||||
| 1. | 03/1974 | 30 | US 91 • UK 55 | MP3 | [Warner 7784] written by Ritchie Blackmore, David Coverdale, Jon Lord & Ian Paice | |||
| 2. | 06/1974 | 31 | US 105 • UK 45 | MP3 | [Warner 7809] written by Ritchie Blackmore, David Coverdale, Jon Lord & Ian Paice | |||
| 7. | 1984-1985 | Perfect Strangers | 296 | MP3 | ||||
| 1. | 11/1984 | 137 | US 61 • US rock 7 | MP3 | [Mercury 880477] written by Ritchie Blackmore, Ian Gillan & Roger Glover | |||
| 2. | 11/1984 | 100 | US rock 12 • UK 48 | MP3 | written by Ritchie Blackmore, Ian Gillan & Roger Glover | |||
| 3. | 02/1985 | 60 | US rock 20 | MP3 | written by Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord & Ian Paice | |||
| 8. | 1987 | The House of Blue Light | 180 | MP3 | ||||
| 1. | 01/1987 | 88 | US rock 14 | MP3 | written by Ritchie Blackmore, Ian Gillan, Roger Glover & Jon Lord | |||
| 2. | 02/1987 | 92 | US rock 14 • UK 92 | MP3 | written by Ian Gillan, Ritchie Blackmore, Roger Glover & Jon Lord | |||
| 9. | 1988 | Nobody's Perfect | 29 | MP3 | ||||
| 1. | 06/1988 | 29 | US rock 44 • UK 62 | MP3 | [re-recording] written by Joe South | |||
| 10. | 1990-1991 | Slaves and Masters | 198 | MP3 | ||||
| 1. | 10/1990 | 137 | US rock 6 • UK 70 | MP3 | written by Joe Lynn Turner, Ritchie Blackmore & Roger Glover | |||
| 2. | 01/1991 | 54 | US rock 20 | MP3 | written by Joe Lynn Turner, Ritchie Blackmore, Roger Glover, Jon Lord & Ian Paice | |||
| 3. | 03/1991 | 7 | UK 57 | MP3 | written by Joe Lynn Turner, Ritchie Blackmore & Roger Glover | |||
| 11. | 1993 | The Battle Rages On | 50 | MP3 | ||||
| 1. | 08/1993 | 50 | US rock 22 | MP3 | written by Ian Gillan, Ritchie Blackmore, Roger Glover, Jon Lord & Ian Paice | |||
David Coverdale • Glenn Hughes • Ian Gillan • Ian Paice • Joe Lynn Turner • Joe Satriani • Jon Lord • Nick Simper • Ritchie Blackmore • Rod Evans • Roger Glover • Steve Morse
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h26:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |