Charles Edward Anderson Berry (October 18, 1926 – March 18, 2017) was an American guitarist, singer, and songwriter who was one of the pioneers of rock and roll. Nicknamed the "Father of Rock and Roll", he refined and developed rhythm and blues into the major elements that made rock and roll distinctive with songs such as "Maybellene" (1955), "Roll Over Beethoven" (1956), "Rock and Roll Music" (1957), and "Johnny B. Goode" (1958). Writing lyrics that focused on teen life and... [more on Wikipedia]
Top songs: #1: Sweet Little Sixteen - #2: School Day - #3: Johnny B. Goode - #4: Rock and Roll Music - #5: Carol| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1955-1957 | After School Session | 159 | MP3 | ||||
| 1. | 09/1955 | 6 | US R&B 10 | MP3 | US B side to "Maybellene in the US [Chess 1604] written by Chuck Berry | |||
| 2. | 02/1956 | 7 | US R&B 8 | MP3 | [Chess 1615] written by Chuck Berry | |||
| 3. | 10/1956 | 11 | US R&B 4 | MP3 | [Chess 1635] written by Chuck Berry | |||
| 4. | 10/1956 | 10 | US R&B 5 | MP3 | [Rolling Stone 500 Greatest Songs #374] B side to "Too Much Monkey Business" in the US [Chess 1635] written by Chuck Berry | |||
| 5. | 04/1957 | 124 | US 3 • US R&B ✫1 • UK 24 | MP3 | [Chess 1653] written by Chuck Berry | |||
| 2. | 1955-1956 | Rock, Rock, Rock OST | 45 | MP3 | ||||
| 1. | 10/1955 | 14 | US R&B 2 | MP3 | [Chess 1610] written by Chuck Berry | |||
| 2. | 06/1956 | 31 | US 29 • US R&B 2 | MP3 | [Rolling Stone 500 Greatest Songs #97] [Chess 1626] written by Chuck Berry | |||
| 3. | 1957-1958 | One Dozen Berrys | 228 | MP3 | ||||
| 1. | 07/1957 | 13 | US 57 • US R&B 12 | MP3 | [Chess 1664] written by Chuck Berry | |||
| 2. | 11/1957 | 65 | US 8 • US R&B 6 | MP3 | [Rolling Stone 500 Greatest Songs #128] [Chess 1671] written by Chuck Berry | |||
| 3. | 02/1958 | 150 | US 2 • US R&B ✫1 • UK 16 | MP3 | [Rolling Stone 500 Greatest Songs #272] [Chess 1683] written by Chuck Berry | |||
| 4. | 1958-1959 | Chuck Berry Is on Top | 165 | MP3 | ||||
| 1. | 04/1958 | 69 | US 8 • US R&B 2 | MP3 | [Rolling Stone 500 Greatest Songs #7] [Chess 1691] written by Chuck Berry | |||
| 2. | 08/1958 | 38 | US 18 • US R&B 9 | MP3 | [Chess 1700] written by Chuck Berry | |||
| 3. | 11/1958 | 15 | US 47 • US R&B 13 | MP3 | [Chess 1709] written by Chuck Berry | |||
| 4. | 11/1958 | 4 | US 83 | MP3 | US B side to "Sweet Little Rock and Roller" in the US [Chess 1709] written by Chuck Berry | |||
| 5. | 02/1959 | 7 | US 60 | MP3 | [Chess 1716] written by Chuck Berry | |||
| 6. | 03/1959 | 27 | US 32 • US R&B 3 | MP3 | [Chess 1722] written by Chuck Berry | |||
| 7. | 04/1959 | 5 | US 80 | MP3 | US B side to "Almost Grown" in the US [Chess 1722] written by Chuck Berry | |||
| 5. | 1960 | Rockin' at the Hops | 21 | MP3 | ||||
| 1. | 02/1960 | 7 | US 64 | MP3 | US B side to "Too Pooped to Pop (Casey)" in the US [Chess 1747] written by Chuck Berry | |||
| 2. | 02/1960 | 15 | US 42 • US R&B 18 | MP3 | [Chess 1747] written by Chuck Berry | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 19h16:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |