Blood, Sweat & Tears (also known as "BS&T") is an American jazz rock music group founded in New York City in 1967, noted for combining a brass section with rock band instrumentation. BS&T has gone through numerous iterations with varying personnel and has encompassed a wide range of musical styles. Their sound has merged rock, pop and R&B/soul music with big band jazz. The group's second album, Blood, Sweat & Tears, spent seven weeks atop the U.S. charts in 1969,... [more on Wikipedia]
Top songs: #1: Hi-De-Ho - #2: Lucretia Mac Evil - #3: Go Down Gamblin' - #4: So Long Dixie - #5: Lisa, Listen to Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | Blood, Sweat & Tears 3 | 135 | MP3 | ||||
| 1. | 08/1970 | 91 | US 14 • US AC 14 | MP3 | [Columbia 45204] written by Gerry Goffin & Carole King | |||
| 2. | 10/1970 | 43 | US 29 • US AC 39 | MP3 | [Columbia 45235] written by David Clayton-Thomas | |||
| 2. | 1971 | B, S & T 4 | 58 | MP3 | ||||
| 1. | 07/1971 | 40 | US 32 | MP3 | [Columbia 45427] written by David Clayton-Thomas | |||
| 2. | 10/1971 | 19 | US 73 • US AC 33 | MP3 | [Columbia 45477] written by Dick Halligan & David Clayton-Thomas | |||
| 3. | 1972 | New Blood | 32 | MP3 | ||||
| 1. | 09/1972 | 27 | US 44 | MP3 | [Columbia 45661] written by Barry Mann & Cynthia Weil | |||
| 2. | 12/1972 | 5 | US 103 | MP3 | [Columbia 45755] written by Michael Gately & Robert John | |||
Al Kooper • Bobby Colomby • Chuck Winfield • David Clayton-Thomas • Dick Halligan • Fred Lipsius • Jerry Hyman • Jim Fielder • Lew Soloff • Steve Katz
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h49:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |