Black Stone Cherry is an American hard rock band formed in Edmonton, Kentucky in 2001. They were signed to Roadrunner Records until 2015; the band is now signed to Mascot Label Group. The band consists of Chris Robertson (vocals, guitar), Ben Wells (guitar), Steve Jewell (bass) and John Fred Young (drums). Black Stone Cherry has released eight studio albums as well as two EPs and have charted seventeen singles on the US Mainstream Rock Tracks charts. Their latest album, Screamin'... [more on Wikipedia]
Top songs: #1: In My Blood - #2: White Trash Millionaire - #3: Me and Mary Jane - #4: Again - #5: When the Pain Comes| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2006-2007 | Black Stone Cherry | 135 | MP3 | ||||
| 1. | 05/2006 | 69 | US rock 14 | MP3 | written by Chris Robertson, Ben Wells, Jon Lawhon & John Fred Young | |||
| 2. | 11/2006 | 33 | US rock 30 | MP3 | written by Chris Robertson, Ben Wells, Jon Lawhon & John Fred Young | |||
| 3. | 03/2007 | 33 | US rock 29 | MP3 | written by Chris Robertson, Ben Wells, Jon Lawhon & John Fred Young | |||
| 2. | 2008 | Folklore and Superstition | 106 | MP3 | ||||
| 1. | 07/2008 | 59 | US rock 19 | MP3 | written by Chris Robertson, Ben Wells, Jon Lawhon, John Fred Young, Bob Marlette & Richard Young | |||
| 2. | 12/2008 | 47 | US rock 24 | MP3 | written by Chris Robertson, Ben Wells, Jon Lawhon, John Fred Young, Bob Marlette & Richard Oren Young | |||
| 3. | 2011-2012 | Between the Devil and the Deep Blue Sea | 286 | MP3 | ||||
| 1. | 04/2011 | 88 | US rock 11 | MP3 | written by Chris Robertson, Ben Wells, Jon Lawhon, John Fred Young & Zac Maloy | |||
| 2. | 08/2011 | 47 | US rock 24 | MP3 | written by Chris Robertson, Ben Wells, Jon Lawhon & John Fred Young | |||
| 3. | 12/2011 | 92 | US rock 10 | MP3 | written by Chris Robertson, Ben Wells, Jon Lawhon, John Fred Young & Zac Maloy | |||
| 4. | 06/2012 | 60 | US rock 22 | MP3 | written by Chris Robertson, Ben Wells, Jon Lawhon, John Fred Young & Dave Bassett | |||
| 4. | 2014 | Magic Mountain | 120 | MP3 | ||||
| 1. | 03/2014 | 87 | US rock 16 | MP3 | written by Chris Robertson, Ben Wells, Jon Lawhon & John Fred Young | |||
| 2. | 09/2014 | 33 | US rock 36 | MP3 | written by Chris Robertson, Ben Wells, Jon Lawhon & John Fred Young | |||
| 5. | 2016-2017 | Kentucky | 131 | MP3 | ||||
| 1. | 03/2016 | 50 | US rock 26 | MP3 | written by Chris Robertson, Ben Wells, Jon Lawhon & John Fred Young | |||
| 2. | 09/2016 | 29 | US rock 37 | MP3 | written by Chris Robertson, Ben Wells, Jon Lawhon & John Fred Young | |||
| 3. | 04/2017 | 52 | US rock 27 | MP3 | written by Chris Robertson, Ben Wells, Jon Lawhon & John Fred Young | |||
| 6. | 2018 | Family Tree | 32 | MP3 | ||||
| 1. | 04/2018 | 32 | US rock 38 | MP3 | written by Chris Robertson, Ben Wells, Jon Lawhon & John Fred Young | |||
| 7. | 2020 | The Human Condition | 82 | MP3 | ||||
| 1. | 10/2020 | 82 | US rock 17 | MP3 | written by Chris Robertson, Ben Wells, John Fred Young & Jon Lawhon | |||
| 8. | 2021-2022 | The Human Condition [deluxe edition] | 101 | MP3 | ||||
| 1. | 08/2021 | 60 | US rock 25 | MP3 | written by Tracy Chapman | |||
| 2. | 04/2022 | 41 | US rock 30 | MP3 | written by Chris Robertson, Ben Wells, John Fred Young & Jon Lawhon | |||
| 9. | 2023-2024 | Screamin' at the Sky | 144 | MP3 | ||||
| 1. | 07/2023 | 65 | US rock 21 | MP3 | written by Ben Wells, Chris Robertson, John Fred Young & Steve Jewell Jr. | |||
| 2. | 02/2024 | 79 | US rock 16 | MP3 | written by Ben Wells, Chris Robertson, John Fred Young & Steve Jewell Jr. | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 20h49:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |