Badfinger were a Welsh rock band formed in Swansea in 1961. Their best-known lineup consisted of Pete Ham (guitar), Mike Gibbins (drums), Tom Evans (bass), and Joey Molland (guitar). Initially known as the Iveys, the band renamed themselves Badfinger, after the working title for the Beatles' 1967 song "With a Little Help from My Friends" ("Bad Finger Boogie"). From 1968 to 1973, Badfinger recorded five albums for Apple Records and toured extensively, before they became embroiled in the chaos of... [more on Wikipedia]
Top songs: #1: Day After Day - #2: Come and Get It - #3: No Matter What - #4: Baby Blue - #5: Hold On| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | Magic Christian Music | 295 | MP3 | ||||
| 1. | 01/1970 | 295 | US 7 • UK 4 | MP3 | [Apple 1815] written by Paul McCartney | |||
| 2. | 1970 | No Dice | 268 | MP3 | ||||
| 1. | 10/1970 | 268 | US 8 • UK 5 | MP3 | [Apple 1822] written by Pete Ham | |||
| 3. | 1971-1972 | Straight Up | 425 | MP3 | ||||
| 1. | 12/1971 | 328 | US 4 • US AC 10 • UK 10 | MP3 | produced by George Harrison [Apple 1841] written by Pete Ham | |||
| 2. | 03/1972 | 96 | US 14 | MP3 | produced by Todd Rundgren [Apple 1844] written by Pete Ham | |||
| 4. | 1974 | Ass | 5 | MP3 | ||||
| 1. | 02/1974 | 5 | US 102 | MP3 | [Apple 1864] written by Pete Ham | |||
| 5. | 1981 | Say No More | 33 | MP3 | ||||
| 1. | 02/1981 | 33 | US 56 • US rock 42 | MP3 | [Radio 3793] written by Tom Evans & Joe Tansin | |||
Glenn Sherba • Joe Tansin • Joey Molland • Mike Gibbins • Pete Ham • Richard Bryans • Ron Griffiths • Tom Evans • Tony Kaye
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h15:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |