Arctic Monkeys are an English rock band formed in Sheffield in 2002. They comprise lead singer and guitarist Alex Turner, drummer Matt Helders, guitarist Jamie Cook and bassist Nick O'Malley, who replaced co-founder and original bassist Andy Nicholson in 2006. Though initially associated with the short-lived landfill indie movement, Arctic Monkeys were one of the earliest bands to come to public attention via the Internet, during the emerging "blog rock" era. Commentators have suggested that this period marked a shift... [more on Wikipedia]
Top songs: #1: Do I Wanna Know? - #2: Why'd You Only Call Me When You're High? - #3: R U Mine? - #4: I Bet You Look Good on the Dancefloor - #5: Four Out of Five| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2005-2007 | Whatever People Say I Am, That's What I'm Not | 307 | MP3 | ||||
| 1. | 10/2005 | 206 | US 118 • US alt. 7 • UK ✫1 | MP3 | [Domino 53339] written by Alex Turner | |||
| 2. | 01/2006 | 99 | UK ✫1 | MP3 | written by Alex Turner | |||
| 3. | 01/2007 | 2 | UK 105 | MP3 | R written by Alex Turner | |||
| 4. | 04/2007 | 1 | UK 194 | MP3 | R written by Alex Turner | |||
| 2. | 2007 | Favourite Worst Nightmare | 190 | MP3 | ||||
| 1. | 04/2007 | 85 | US 114 • UK 2 | MP3 | [album cut] written by Alex Turner | |||
| 2. | 05/2007 | 4 | UK 74 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 3. | 05/2007 | 2 | UK 104 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 4. | 05/2007 | 2 | UK 116 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 5. | 05/2007 | 1 | UK 127 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 6. | 05/2007 | 60 | UK 5 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley, Matt Helders & Johanna Bennett | |||
| 7. | 05/2007 | 1 | UK 189 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 8. | 05/2007 | 2 | UK 122 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley, Matt Helders & Jon McClure | |||
| 9. | 05/2007 | 1 | UK 130 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 10. | 05/2007 | 23 | UK 20 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 11. | 05/2007 | 1 | UK 140 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 12. | 05/2007 | 1 | UK 132 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 13. | 12/2007 | 6 | UK 58 | MP3 | R written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 3. | 2007 | Brianstorm | 7 | MP3 | ||||
| 1. | 04/2007 | 1 | UK 124 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 2. | 04/2007 | 4 | UK 77 | MP3 | written by Arctic Monkeys | |||
| 3. | 04/2007 | 2 | UK 114 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 4. | 2009-2010 | Humbug | 46 | MP3 | ||||
| 1. | 07/2009 | 39 | UK 12 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 2. | 11/2009 | 3 | UK 94 | MP3 | charted as Cornerstone / Catapult in UK charts written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 3. | 04/2010 | 4 | UK 90 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 5. | 2011-2012 | Suck It and See | 22 | MP3 | ||||
| 1. | 04/2011 | 18 | UK 28 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 2. | 08/2011 | 1 | UK 167 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 3. | 11/2011 | 1 | UK 149 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 4. | 02/2012 | 2 | UK 173 | MP3 | written by Alex Turner & Richard Hawley | |||
| 6. | 2012 | Isles of Wonder: Music for the Opening Ceremony of the London 2012 Olympic Games | 28 | MP3 | ||||
| 1. | 08/2012 | 28 | UK 21 | MP3 | [used in 2012 Summer Olympics opening ceremony] written by John Lennon & Paul McCartney | |||
| 7. | 2013-2014 | AM | 812 | MP3 | ||||
| 1. | 06/2013 | 440 | US rock 12 • US alt. ✫1 • UK 11 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 2. | 08/2013 | 274 | US rock 31 • US alt. 5 • UK 8 | MP3 | written by Alex Turner | |||
| 3. | 09/2013 | 2 | UK 155 | MP3 | written by Alex Turner | |||
| 4. | 12/2013 | 7 | US 70 | MP3 | R [Domino 542] written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 5. | 12/2013 | 2 | UK 112 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 6. | 03/2014 | 6 | UK 70 | MP3 | R written by Alex Turner | |||
| 7. | 06/2014 | 5 | UK 82 | MP3 | written by Alex Turner | |||
| 8. | 12/2014 | 75 | US rock 19 | MP3 | R written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 8. | 2013 | AM [deluxe LP edition] | 6 | MP3 | ||||
| 1. | 09/2013 | 6 | UK 74 | MP3 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders | |||
| 9. | 2018 | Tranquility Base Hotel & Casino | 173 | MP3 | ||||
| 1. | 05/2018 | 117 | US alt. 19 • UK 18 | MP3 | written by Alex Turner | |||
| 2. | 05/2018 | 26 | UK 26 | MP3 | written by Alex Turner | |||
| 3. | 05/2018 | 30 | UK 23 | MP3 | written by Alex Turner | |||
| 10. | 2022 | The Car | 78 | MP3 | ||||
| 1. | 09/2022 | 24 | UK 25 | MP3 | written by Alex Turner | |||
| 2. | 10/2022 | 27 | UK 22 | MP3 | written by Alex Turner | |||
| 3. | 11/2022 | 26 | UK 23 | MP3 | written by Alex Turner | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h15:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |