April Wine is a Canadian rock band formed in 1969 and originally based in Halifax, Nova Scotia, led by singer-guitarist-songwriter Myles Goodwyn until his death in 2023. April Wine first experienced success with their second album, On Record (1972), which reached the Top 40 in the Canadian album chart and yielded two hit singles: a cover of Elton John's "Bad Side of the Moon", a top 20 hit in Canada; and a cover of Hot Chocolate's "You Could Have Been... [more on Wikipedia]
Top songs: #1: Enough Is Enough - #2: Just Between You and Me - #3: Sign of the Gypsy Queen - #4: This Could Be the Right One - #5: If You See Kay| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1972 | On Record | 46 | MP3 | ||||
| 1. | 03/1972 | 41 | US 32 | MP3 | [Big Tree 133] written by Errol Brown & Tony Wilson | |||
| 2. | 07/1972 | 5 | US 106 | MP3 | [Big Tree 142] written by Elton John & Bernie Taupin | |||
| 2. | 1979 | First Glance | 34 | MP3 | ||||
| 1. | 03/1979 | 34 | US 34 | MP3 | [Capitol 4660] written by Myles Goodwyn | |||
| 3. | 1980 | Harder ... Faster | 12 | MP3 | ||||
| 1. | 01/1980 | 4 | US 104 | MP3 | [Capitol 4802] written by Myles Goodwyn | |||
| 2. | 02/1980 | 8 | US 86 | MP3 | [Capitol 4828] written by Myles Goodwyn | |||
| 4. | 1981 | The Nature of the Beast | 245 | MP3 | ||||
| 1. | 02/1981 | 129 | US 21 • US rock 11 | MP3 | [Capitol 4975] written by Myles Goodwyn | |||
| 2. | 03/1981 | 41 | US rock 29 | MP3 | written by Myles Goodwyn | |||
| 3. | 03/1981 | 76 | US 57 • US rock 19 | MP3 | [Capitol 5001] written by Lorence Hud | |||
| 5. | 1982 | Power Play | 182 | MP3 | ||||
| 1. | 06/1982 | 131 | US 50 • US rock 9 | MP3 | [Capitol 5133] written by Myles Goodwyn | |||
| 2. | 07/1982 | 51 | US rock 26 | MP3 | [Capitol 5153] written by David Freeland | |||
| 6. | 1984 | Animal Grace | 61 | MP3 | ||||
| 1. | 02/1984 | 61 | US 58 • US rock 23 | MP3 | [Capitol 5319] written by Myles Goodwyn | |||
| 7. | 1993 | Attitude | 27 | MP3 | ||||
| 1. | 11/1993 | 27 | US rock 35 | MP3 | written by Myles Goodwyn | |||
Brian Greenway • David Henman • Gary Moffet • Jerry Mercer • Jim Clench • Myles Goodwyn • Ritchie Henman • Steve Lang
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h15:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |