All Time Low is an American rock band formed in Towson, Maryland, in 2003. Consisting of lead vocalist and rhythm guitarist Alex Gaskarth, lead guitarist Jack Barakat, bassist/backing vocalist Zack Merrick, and drummer Rian Dawson, the band took its name from lyrics in the song "Head on Collision" by New Found Glory. The band has consistently done year-long tours, headlined numerous tours, and has appeared at music festivals including Warped Tour, Reading and Leeds, and Soundwave. Beginning as a band... [more on Wikipedia]
Top songs: #1: Monsters - #2: Sleepwalking - #3: Once in a Lifetime - #4: Calm Down - #5: The Weather| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2009-2010 | Nothing Personal | 20 | MP3 | ||||
| 1. | 04/2009 | 4 | US 104 • UK 120 | MP3 | [album cut] written by Alex Gaskarth, Jack Barakat, Rian Dawson & Zack Merrick | |||
| 2. | 07/2009 | 6 | US 67 | MP3 | [Hopeless Digital] written by Alex Gaskarth & Butch Walker | |||
| 3. | 04/2010 | 7 | UK 63 | MP3 | written by Alex Gaskarth, Jack Barakat, Rian Dawson & Zack Merrick | |||
| 4. | 07/2010 | 3 | UK 100 | MP3 | R written by Alex Gaskarth, Jack Barakat, Rian Dawson & Zack Merrick | |||
| 2. | 2010 | Almost Alice | 2 | MP3 | ||||
| 1. | 03/2010 | 2 | US 105 | MP3 | written by Jeannie Renee Lurie, Steven Theodore Mazur & Gabriel Shabbtai Rutman | |||
| 3. | 2011 | Dirty Work | 7 | MP3 | ||||
| 1. | 04/2011 | 5 | US 113 • UK 85 | MP3 | written by Alex Gaskarth & Rivers Cuomo | |||
| 2. | 06/2011 | 2 | US 121 | MP3 | written by Alex Gaskarth, Pierre Bouvier, Chuck Comeau & Matt Squire | |||
| 4. | 2012 | Don't Panic | 4 | MP3 | ||||
| 1. | 09/2012 | 2 | UK 136 | MP3 | written by Alex Gaskarth & Mike Green | |||
| 2. | 09/2012 | 2 | UK 111 | MP3 | written by Alex Gaskarth & Mike Green | |||
| 5. | 2013 | Don't Panic: It's Longer Now! | 10 | MP3 | ||||
| 1. | 09/2013 | 10 | US 122 • UK 56 | MP3 | featuring Vic Fuentes written by Alex Gaskarth, Mike Green & Vic Fuentes | |||
| 6. | 2015 | Future Hearts | 2 | MP3 | ||||
| 1. | 01/2015 | 2 | US 121 | MP3 | written by Dan Book, Alex Gaskarth, Andrew Goldstein & Alexi Misoul | |||
| 7. | 2020 | Wake Up, Sunshine | 377 | MP3 | ||||
| 1. | 05/2020 | 377 | US 55 • US rock 25 • US alt. ✫1 | MP3 | featuring Demi Lovato & blackbear [Fueled by Ramen] written by Andrew Goldstein, Alex Gaskarth, Demi Lovato, Jack Barakat, Kevin Fisher & Matthew Musto | |||
| 8. | 2022-2023 | Tell Me I'm Alive | 413 | MP3 | ||||
| 1. | 10/2022 | 273 | US alt. ✫1 | MP3 | written by Alex Gaskarth, Andrew Goldstein & Jack Barakat | |||
| 2. | 04/2023 | 140 | US alt. 7 | MP3 | written by Alex Gaskarth, Andrew Goldstein, Nolan Sipe, Sam Farrar & Sean Van Vleet | |||
| 9. | 2025 | Everyone’s Talking! | 67 | MP3 | ||||
| 1. | 08/2025 | 67 | US alt. 20 | MP3 | written by Alex Gaskarth, Jack Barakat & Zakk Cervini | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 14h35:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |