Dookie by Green DayDate: 1994-1995 Points: 1444
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 03/1994 | 290 | US 36 • US rock 13 • US alt. ✫1 • UK 93 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 2. | 07/1994 | 322 | US 26 • US rock 9 • US alt. ✫1 • UK 55 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 3. | 09/1994 | 134 | US 56 • US alt. 7 • UK 20 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 4. | 12/1994 | 461 | US 6 • US rock 2 • US alt. ✫1 • UK 27 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 5. | 01/1995 | 45 | UK 7 | MP3 | R written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 6. | 03/1995 | 13 | UK 30 | MP3 | R written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 7. | 04/1995 | 179 | US 41 • US rock 18 • US alt. 5 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h50:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |