Green Day is an American rock band formed in Rodeo, California, in 1987 by lead singer and guitarist Billie Joe Armstrong and bassist and backing vocalist Mike Dirnt, with drummer Tré Cool joining in 1990. In 1994, their major-label debut Dookie, released through Reprise Records, became a breakout success and eventually shipped over 20 million copies in the US. Green Day has been credited with reigniting mainstream interest in punk rock. Before taking its current name in 1989, the band... [more on Wikipedia]
Top songs: #1: Oh Yeah! - #2: Boulevard of Broken Dreams - #3: Bang Bang - #4: Still Breathing - #5: Dilemma| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994-1995 | Dookie | 1444 | MP3 | ||||
| 1. | 03/1994 | 290 | US 36 • US rock 13 • US alt. ✫1 • UK 93 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 2. | 07/1994 | 322 | US 26 • US rock 9 • US alt. ✫1 • UK 55 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 3. | 09/1994 | 134 | US 56 • US alt. 7 • UK 20 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 4. | 12/1994 | 461 | US 6 • US rock 2 • US alt. ✫1 • UK 27 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 5. | 01/1995 | 45 | UK 7 | MP3 | R written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 6. | 03/1995 | 13 | UK 30 | MP3 | R written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 7. | 04/1995 | 179 | US 41 • US rock 18 • US alt. 5 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 2. | 1995 | Angus: Music from the Motion Picture | 263 | MP3 | ||||
| 1. | 07/1995 | 263 | US 22 • US rock 17 • US alt. ✫1 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 3. | 1995-1996 | Insomniac | 635 | MP3 | ||||
| 1. | 10/1995 | 262 | US 27 • US rock 9 • US alt. 3 • UK 16 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 2. | 12/1995 | 256 | US 35 • US rock 8 • US alt. 3 • UK 28 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 3. | 01/1996 | 20 | UK 24 | MP3 | written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 4. | 06/1996 | 96 | US 70 • US rock 25 • US alt. 21 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 4. | 1997-2000 | Nimrod | 692 | MP3 | ||||
| 1. | 09/1997 | 249 | US 59 • US rock 9 • US alt. 5 • UK 25 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 2. | 11/1997 | 330 | US rock 7 • US alt. 2 • UK 11 | MP3 | written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 3. | 04/1998 | 82 | US alt. 16 • UK 27 | MP3 | written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 4. | 10/1998 | 30 | US alt. 31 | MP3 | written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 5. | 01/2000 | 1 | UK 172 | MP3 | R written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 5. | 2000-2001 | Warning: | 551 | MP3 | ||||
| 1. | 09/2000 | 295 | US 101 • US rock 15 • US alt. ✫1 • UK 18 | MP3 | [Reprise 16819] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 2. | 12/2000 | 208 | US 114 • US rock 24 • US alt. 3 • UK 27 | MP3 | [Adeline 14] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 3. | 03/2001 | 48 | US alt. 26 • UK 34 | MP3 | written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 6. | 2004-2005 | American Idiot | 1855 | MP3 | ||||
| 1. | 08/2004 | 393 | US 61 • US rock 5 • US alt. ✫1 • UK 3 | MP3 | [Reprise 16385] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 2. | 10/2004 | 548 | US 2 • US AC 30 • US rock ✫1 • US alt. ✫1 • UK 5 | MP3 | Grammy Award for Record of the Year 2006 MTV Video Music Award for Video of the Year 2005 [Reprise Album Cut] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 3. | 02/2005 | 485 | US 19 • US rock ✫1 • US alt. ✫1 • UK 11 | MP3 | [Reprise Digital] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 4. | 06/2005 | 365 | US 6 • US AC 13 • US rock 12 • US alt. 2 • UK 8 | MP3 | [Reprise Digital] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 5. | 11/2005 | 63 | US alt. 27 • UK 17 | MP3 | written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 7. | 2007 | Instant Karma: The Amnesty International Campaign to Save Darfur | 147 | MP3 | ||||
| 1. | 05/2007 | 147 | US 53 • US rock 18 • US alt. 10 • UK 136 | MP3 | charity record [Reprise Digital] written by John Lennon | |||
| 8. | 2009-2010 | 21st Century Breakdown | 946 | MP3 | ||||
| 1. | 04/2009 | 520 | US 28 • US rock ✫1 • US alt. ✫1 • UK 21 | MP3 | [Reprise Digital] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 2. | 05/2009 | 277 | US 22 • US rock 17 • US alt. 3 • UK 36 | MP3 | [Reprise Digital] written by Billie Joe Armstrong, Mike Pritchard & Frank Wright | |||
| 3. | 10/2009 | 96 | US rock 35 • US alt. 17 | MP3 | written by Billie Joe Armstrong, Mike Dirnt & Tré Cool | |||
| 4. | 05/2010 | 52 | US alt. 26 | MP3 | written by Billie Joe Armstrong, Mike Dirnt & Tré Cool | |||
| 9. | 2012 | ¡Uno! | 535 | MP3 | ||||
| 1. | 08/2012 | 359 | US 97 • US rock 5 • US alt. 3 | MP3 | [Reprise Digital] written by Billie Joe Armstrong, Mike Dirnt, Tré Cool & Jason White | |||
| 2. | 09/2012 | 176 | US rock 11 • US alt. 17 • UK 136 | MP3 | written by Billie Joe Armstrong, Mike Dirnt, Tré Cool & Jason White | |||
| 10. | 2013 | ¡Tré! | 93 | MP3 | ||||
| 1. | 02/2013 | 93 | US rock 23 • US alt. 35 | MP3 | written by Billie Joe Armstrong, Mike Dirnt, Tré Cool & Jason White | |||
| 11. | 2016-2017 | Revolution Radio | 1276 | MP3 | ||||
| 1. | 08/2016 | 541 | US 104 • US rock ✫1 • US alt. ✫1 | MP3 | written by Billie Joe Armstrong, Mike Dirnt & Tré Cool | |||
| 2. | 11/2016 | 539 | US rock ✫1 • US alt. ✫1 | MP3 | written by Billie Joe Armstrong, Mike Dirnt & Tré Cool | |||
| 3. | 06/2017 | 196 | US rock 9 • US alt. 21 | MP3 | written by Billie Joe Armstrong, Mike Dirnt & Tré Cool | |||
| 12. | 2019-2020 | Father of All Motherfuckers | 1083 | MP3 | ||||
| 1. | 09/2019 | 504 | US rock ✫1 • US alt. 3 | MP3 | written by Billie Joe Armstrong, Mike Dirnt & Tré Cool | |||
| 2. | 02/2020 | 580 | US rock ✫1 • US alt. ✫1 | MP3 | written by Billie Joe Armstrong, Frank E. Wright III, Michael Pritchard, Gary Glitter & Mike Leander | |||
| 13. | 2023-2025 | Saviors | 1487 | MP3 | ||||
| 1. | 11/2023 | 511 | US rock ✫1 • US alt. 2 | MP3 | written by Billie Joe Armstrong, Mike Dirnt & Tré Cool | |||
| 2. | 02/2024 | 538 | US rock ✫1 • US alt. ✫1 | MP3 | written by Billie Joe Armstrong, Mike Dirnt & Tré Cool | |||
| 3. | 10/2024 | 230 | US alt. 2 | MP3 | written by Billie Joe Armstrong, Mike Dirnt & Tré Cool | |||
| 4. | 03/2025 | 209 | US alt. 3 | MP3 | written by Billie Joe Armstrong, Mike Dirnt & Tré Cool | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h53:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |