A-ha (often stylised as a-ha; Norwegian pronunciation: [ɑˈhɑː]) are a Norwegian synth-pop band formed in Oslo in 1982. Founded by Paul Waaktaar-Savoy (guitars and vocals), Magne Furuholmen (keyboards, guitars and vocals), and Morten Harket (lead vocals), the band rose to fame during the mid-1980s. A-ha achieved their biggest success with their debut album Hunting High and Low in 1985. The album peaked at number one in their native Norway, number two in the UK, and number 15 on the US... [more on Wikipedia]
Top songs: #1: Take on Me - #2: The Sun Always Shines on T.V. - #3: Cry Wolf - #4: The Living Daylights - #5: Hunting High and Low| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985-1986 | Hunting High and Low | 519 | MP3 | ||||
| 1. | 07/1985 | 235 | US ✫1 • US AC 4 • UK 2 | MP3 | [Warner 29011] written by Pål Waaktaar, Magne Furuholmen & Morten Hårket | |||
| 2. | 11/1985 | 156 | US 20 • US dance 6 • UK ✫1 | MP3 | [Warner 28846] written by Pål Waaktaar | |||
| 3. | 04/1986 | 55 | UK 8 | MP3 | written by Pål Waaktaar | |||
| 4. | 06/1986 | 73 | UK 5 | MP3 | [Warner 28684] written by Pål Waaktaar | |||
| 2. | 1986-1987 | Scoundrel Days | 186 | MP3 | ||||
| 1. | 10/1986 | 55 | UK 8 | MP3 | [Warner 28594] written by Pål Waaktaar | |||
| 2. | 12/1986 | 88 | US 50 • US dance 14 • UK 5 | MP3 | [Warner 28500] written by Mags & Pål Waaktaar | |||
| 3. | 02/1987 | 43 | UK 13 | MP3 | written by Pål Waaktaar & Magne Furuholmen | |||
| 3. | 1987-1988 | Stay on These Roads | 256 | MP3 | ||||
| 1. | 07/1987 | 79 | UK 5 | MP3 | [Warner 28305] written by John Barry & Pål Waaktaar | |||
| 2. | 03/1988 | 72 | UK 5 | MP3 | [Warner 27886] written by Magne Furuholmen, Morten Harket & Pål Waaktaar | |||
| 3. | 06/1988 | 22 | UK 25 | MP3 | written by Pål Waaktaar | |||
| 4. | 08/1988 | 44 | UK 11 | MP3 | written by Magne Furuholmen, Morten Hårket & Pål Waaktaar | |||
| 5. | 12/1988 | 39 | UK 13 | MP3 | written by Magne Furuholmen & Pål Waaktaar | |||
| 4. | 1990-1991 | East of the Sun, West of the Moon | 53 | MP3 | ||||
| 1. | 10/1990 | 39 | US AC 26 • UK 13 | MP3 | [Warner 19457] written by Howard Greenfield & Carole King | |||
| 2. | 12/1990 | 9 | UK 44 | MP3 | written by Pål Waaktaar & Magne Furuholmen | |||
| 3. | 03/1991 | 4 | UK 78 | MP3 | written by Pål Waaktaar & Magne Furuholmen | |||
| 5. | 1991-1993 | Memorial Beach | 47 | MP3 | ||||
| 1. | 10/1991 | 8 | UK 47 | MP3 | written by Pål Waaktaar & Magne Furuholmen | |||
| 2. | 06/1993 | 29 | US 111 • UK 19 | MP3 | [Warner 18494] written by Pål Waaktaar | |||
| 3. | 09/1993 | 10 | UK 41 | MP3 | aka Angel in the Snow written by Pål Waaktaar | |||
| 6. | 2000 | Minor Earth Major Sky | 12 | MP3 | ||||
| 1. | 06/2000 | 12 | UK 33 | MP3 | written by Pål Waaktaar | |||
| 7. | 2002 | Lifelines | 5 | MP3 | ||||
| 1. | 05/2002 | 1 | UK 175 | MP3 | written by Magne Furuholmen, Morten Harket & Ole Sverre-Olsen | |||
| 2. | 07/2002 | 4 | UK 78 | MP3 | written by Magne Furuholmen | |||
| 8. | 2003 | How Can I Sleep with Your Voice in My Head | 1 | MP3 | ||||
| 1. | 03/2003 | 1 | UK 181 | MP3 | live written by Pål Waaktaar | |||
| 9. | 2006 | Analogue | 48 | MP3 | ||||
| 1. | 02/2006 | 38 | UK 10 | MP3 | written by Magne Furuholmen, Pål Waaktaar & Max Martin | |||
| 2. | 04/2006 | 10 | UK 39 | MP3 | written by Magne Furuholmen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h56:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |