Whitesnake were an English rock band formed in London in 1978. The group originated as the backing band for singer David Coverdale, who had recently left Deep Purple. Though the band quickly developed their own entity, Coverdale was the only constant member throughout their history. Following the Snakebite EP in 1978, Whitesnake released the albums Trouble (1978) and Lovehunter (1979), which included the live staples "Ain't No Love in the Heart of the City" and "Walking in the Shadow of... [more on Wikipedia]
Top songs: #1: Here I Go Again - #2: Is This Love - #3: Fool for Your Loving - #4: The Deeper the Love - #5: Still of the Night| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | Lovehunter | 17 | MP3 | ||||
| 1. | 11/1979 | 17 | UK 55 | MP3 | [United Artists Xw-1323] written by David Coverdale | |||
| 2. | 1980 | Ready An' Willing | 113 | MP3 | ||||
| 1. | 04/1980 | 93 | US 53 • UK 13 | MP3 | [Mirage 3672] written by David Coverdale, Micky Moody & Bernie Marsden | |||
| 2. | 07/1980 | 20 | UK 43 | MP3 | written by David Coverdale, Micky Moody, Neil Murray, Jon Lord & Ian Paice | |||
| 3. | 1980 | Live...In the Heart of the City | 20 | MP3 | ||||
| 1. | 11/1980 | 20 | US 109 • UK 51 | MP3 | live [Mirage 3794] written by Michael Price & Dan Walsh | |||
| 4. | 1981 | Come An' Get It | 47 | MP3 | ||||
| 1. | 04/1981 | 34 | UK 17 | MP3 | [Atlantic 3844 (Mirage)] written by David Coverdale | |||
| 2. | 06/1981 | 13 | UK 37 | MP3 | written by David Coverdale, Micky Moody & Bernie Marsden | |||
| 5. | 1982 | Saints & Sinners | 16 | MP3 | ||||
| 1. | 11/1982 | 16 | UK 34 | MP3 | written by David Coverdale & Bernie Marsden | |||
| 6. | 1983-1984 | Slide It In | 156 | MP3 | ||||
| 1. | 08/1983 | 18 | UK 31 | MP3 | written by David Coverdale | |||
| 2. | 01/1984 | 18 | UK 29 | MP3 | written by David Coverdale & Mel Galley | |||
| 3. | 04/1984 | 7 | UK 62 | MP3 | written by David Coverdale | |||
| 4. | 06/1984 | 70 | US rock 17 | MP3 | written by David Coverdale & Micky Moody | |||
| 5. | 08/1984 | 43 | US rock 33 • UK 44 | MP3 | [Geffen 29171] written by David Coverdale & Mel Galley | |||
| 7. | 1987 | Whitesnake | 869 | MP3 | ||||
| 1. | 03/1987 | 117 | US 79 • US rock 18 • UK 16 | MP3 | [Geffen 28331] written by David Coverdale & John Sykes | |||
| 2. | 05/1987 | 379 | US ✫1 • US rock 4 • UK 9 | MP3 | R [Geffen 28339] written by David Coverdale & Bernie Marsden | |||
| 3. | 06/1987 | 267 | US 2 • US AC 38 • US rock 13 • UK 9 | MP3 | [Geffen 28233] written by David Coverdale & John Sykes | |||
| 4. | 11/1987 | 106 | US 48 • US rock 22 • UK 18 | MP3 | [Geffen 28103] written by David Coverdale & John Sykes | |||
| 8. | 1989-1990 | Slip of the Tongue | 530 | MP3 | ||||
| 1. | 11/1989 | 218 | US 37 • US rock 2 • UK 43 | MP3 | R [Geffen 22715] written by David Coverdale, Micky Moody & Bernie Marsden | |||
| 2. | 11/1989 | 31 | US rock 32 | MP3 | written by David Coverdale & Adrian Vandenberg | |||
| 3. | 01/1990 | 191 | US 28 • US rock 4 • UK 35 | MP3 | [Geffen 19951] written by David Coverdale & Adrian Vandenberg | |||
| 4. | 05/1990 | 90 | US 96 • US rock 15 • UK 31 | MP3 | [Geffen 19976] written by David Coverdale & Adrian Vandenberg | |||
| 9. | 1994 | Whitesnake's Greatest Hits | 18 | MP3 | ||||
| 1. | 08/1994 | 18 | UK 25 | MP3 | written by David Coverdale & John Sykes | |||
Adrian Vandenberg • Aynsley Dunbar • Bernie Marsden • Colin Hodgkinson • Cozy Powell • Dave Dowle • David Coverdale • Ian Paice • John Sykes • Jon Lord • Mel Galley • Micky Moody • Neil Murray • Rudy Sarzo • Steve Vai • Tommy Aldridge
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h09:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |