Toto is an American rock band formed in Los Angeles, California, in 1977. Toto combines elements of pop, rock, soul, funk, prog, hard rock, R&B, blues, and jazz. Having released 14 studio albums and sold over 50 million records worldwide, the group has received several Grammy Awards and was inducted into the Musicians Hall of Fame and Museum in 2009. David Paich (keyboards, vocals) and Jeff Porcaro (drums) had played together as session musicians on several albums and formed the... [more on Wikipedia]
Top songs: #1: Rosanna - #2: Hold the Line - #3: Africa - #4: Stranger in Town - #5: I Won't Hold You Back| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978-1979 | Toto | 338 | MP3 | ||||
| 1. | 10/1978 | 280 | US 5 • UK 14 | MP3 | [Columbia 10830] written by David Paich | |||
| 2. | 02/1979 | 23 | US 45 | MP3 | [Columbia 10898] written by David Paich | |||
| 3. | 04/1979 | 36 | US 48 • US AC 49 • US dance 80 • US R&B 18 | MP3 | [Columbia 10944] written by David Paich | |||
| 2. | 1979 | Hydra | 60 | MP3 | ||||
| 1. | 12/1979 | 60 | US 26 • US AC 19 | MP3 | [Columbia 11173] written by David Paich | |||
| 3. | 1981 | Turn Back | 28 | MP3 | ||||
| 1. | 03/1981 | 2 | US 107 | MP3 | [Columbia 11437] written by David Paich | |||
| 2. | 03/1981 | 26 | US rock 40 | MP3 | written by Steve Lukather | |||
| 4. | 1982-1983 | Toto IV | 725 | MP3 | ||||
| 1. | 04/1982 | 301 | US 2 • US AC 17 • US rock 8 • UK 12 | MP3 | Grammy Award for Record of the Year 1983 [Columbia 02811] written by David Paich | |||
| 2. | 05/1982 | 46 | US rock 28 | MP3 | written by Steve Lukather, David Paich & Jeff Porcaro | |||
| 3. | 06/1982 | 18 | US rock 57 | MP3 | written by David Paich | |||
| 4. | 08/1982 | 20 | US 30 | MP3 | [Columbia 03143] written by David Paich | |||
| 5. | 10/1982 | 243 | US ✫1 • US AC 5 • UK 3 | MP3 | [Columbia 03335] written by David Paich & Jeff Porcaro | |||
| 6. | 03/1983 | 87 | US 10 • US AC ✫1 • UK 37 | MP3 | [Columbia 03597] written by Steve Lukather | |||
| 7. | 07/1983 | 9 | US 73 • US AC 27 | MP3 | [Columbia 03981] written by Bobby Kimball & David Paich | |||
| 5. | 1984-1985 | Isolation | 155 | MP3 | ||||
| 1. | 10/1984 | 149 | US 30 • US rock 7 • UK 100 | MP3 | [Columbia 04672] written by David Paich & Jeff Porcaro | |||
| 2. | 02/1985 | 6 | US 71 | MP3 | [Columbia 38-04752] written by David Paich & Jeff Porcaro | |||
| 6. | 1988 | The Seventh One | 39 | MP3 | ||||
| 1. | 02/1988 | 34 | US 22 • US AC 9 | MP3 | [Columbia 07715] written by David Paich & Joseph Williams | |||
| 2. | 03/1988 | 3 | UK 96 | MP3 | written by Steve Lukather & David Paich | |||
| 3. | 09/1988 | 1 | US AC 47 | MP3 | [Columbia 08010] written by Steve Lukather & Randy Goodrum | |||
| 7. | 1990 | Past to Present 1977-1990 | 4 | MP3 | ||||
| 1. | 09/1990 | 4 | UK 80 | MP3 | written by David Paich & Jeff Porcaro | |||
| 8. | 1995 | Tambu | 5 | MP3 | ||||
| 1. | 11/1995 | 5 | UK 64 | MP3 | written by Steve Lukather & Stan Lynch | |||
Bobby Kimball • David Hungate • David Paich • Fergie Frederiksen • Greg Phillinganes • Jeff Porcaro • Joseph Williams • Mike Porcaro • Simon Phillips • Steve Lukather • Steve Porcaro
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h54:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |