Tonic is an American rock band, formed in 1993 by Emerson Hart and Jeff Russo. Later members have included Dan Lavery, Kevin Shepard, Pierce Bowers and Dan Rothchild. The band signed with Polydor Records in 1995, through which they released their debut studio album Lemon Parade (1996). Despite lukewarm critical and commercial response, it spawned the singles "Open Up Your Eyes" and "If You Could Only See" in 1997, which significantly entered several Billboard charts, including Adult Alternative Airplay, Radio... [more on Wikipedia]
Top songs: #1: If You Could Only See - #2: You Wanted More - #3: Open Up Your Eyes - #4: Casual Affair - #5: Knock Down Walls| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996-1997 | Lemon Parade | 747 | MP3 | ||||
| 1. | 07/1996 | 238 | US rock 2 • US alt. 22 | MP3 | [album cut] written by Emerson Hart & Jeff Russo | |||
| 2. | 02/1997 | 99 | US rock 8 | MP3 | written by Emerson Hart | |||
| 3. | 03/1997 | 411 | US 11 • US rock ✫1 • US alt. 3 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Emerson Hart | |||
| 2. | 1999 | American Pie: Music From The Motion Picture | 269 | MP3 | ||||
| 1. | 07/1999 | 269 | US 103 • US rock 3 • US alt. 10 | MP3 | [album cut] written by Emerson Hart, Dan Lavery & Jeff Russo | |||
| 3. | 1999 | Sugar | 57 | MP3 | ||||
| 1. | 11/1999 | 57 | US rock 20 | MP3 | written by Emerson Hart & Jeff Russo | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h42:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |