Tommy Roland Shaw (born September 11, 1953) is an American musician best known for his tenure in the rock band Styx as co-lead vocalist. In between his stints with Styx, he has played with other groups including Damn Yankees and Shaw Blades as well as releasing several solo albums. == Early life and music career == Tommy Shaw was born in Montgomery, Alabama, and played with many local bands in his early years. He left Montgomery after attending Robert E.... [more on Wikipedia]
Top songs: #1: Girls with Guns - #2: Remo's Theme (What If) - #3: No Such Thing - #4: Lonely School| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1984 | Girls with Guns | 165 | MP3 | ||||
| 1. | 09/1984 | 157 | US 33 • US rock 6 | MP3 | [A&M 2676] written by Tommy Shaw | |||
| 2. | 12/1984 | 7 | US 60 | MP3 | [A&M 2696] written by Tommy Shaw | |||
| 2. | 1985 | What If | 71 | MP3 | ||||
| 1. | 10/1985 | 71 | US 81 • US rock 18 | MP3 | [A&M 2773] written by Richie Cannata & Tommy Shaw | |||
| 3. | 1987 | Ambition | 26 | MP3 | ||||
| 1. | 10/1987 | 26 | US rock 41 | MP3 | [Atlantic 89183] written by Tommy Shaw | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h16:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |