Through Fire is an American rock band from Omaha, Nebraska, founded in 2015 by songwriter, guitarist and producer Justin McCain and currently consists of vocalist Grant Joshua Kendrick, twins Tyler and Zach Halverson on guitar and drums respectively, and Kyle LeBlanc on bass. They signed a deal with Sumerian Records and released their debut record in 2016. Their debut single "Stronger" reached number 29 on the mainstream rock chart. == History == In December 2015 Justin McCain, the founder of... [more on Wikipedia]
Top songs: #1: Breathe - #2: Where You Lie - #3: All Animal - #4: Doubt - #5: Stronger| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2016-2017 | Breathe | 204 | MP3 | ||||
| 1. | 04/2016 | 44 | US rock 29 | MP3 | written by Justin McCain | |||
| 2. | 11/2016 | 93 | US rock 13 | MP3 | written by Justin McCain | |||
| 3. | 09/2017 | 67 | US rock 22 | MP3 | written by Lance Dowdle & Justin Anthony McCain | |||
| 2. | 2019-2020 | All Animal | 148 | MP3 | ||||
| 1. | 08/2019 | 55 | US rock 26 | MP3 | written by Justin McCain | |||
| 2. | 03/2020 | 40 | US rock 32 | MP3 | written by Per Gessle & Mats Persson | |||
| 3. | 10/2020 | 52 | US rock 27 | MP3 | written by Justin McCain & Johnny Andrews | |||
| 3. | 2023 | Devil's Got You Dreamin' | 36 | MP3 | ||||
| 1. | 05/2023 | 36 | US rock 32 | MP3 | ||||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |