The Twang are an English indie rock band, formed in 2004 in Birmingham. The band have released five studio albums - Love It When I Feel Like This (2007), Jewellery Quarter (2009), 10:20 (2012), Neon Twang (2014), If Confronted Just Go Mad (2019) and a B-sides compilation, Subscription (2017). Consisting of vocalist and guitarist Phil Etheridge, bassist Jon Watkin, guitarist Stu Hartland and drummer Ash Sheehan, the band garnered national acclaim when NME magazine produced an article on music acts... [more on Wikipedia]
Top songs: #1: Either Way - #2: Wide Awake - #3: Two Lovers - #4: Barney Rubble - #5: Push the Ghost| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2007 | Love It When I Feel Like This | 92 | MP3 | ||||
| 1. | 03/2007 | 30 | UK 15 | MP3 | written by The Twang | |||
| 2. | 06/2007 | 45 | UK 8 | MP3 | written by Jon Watkin & Phil Etheridge | |||
| 3. | 09/2007 | 12 | UK 34 | MP3 | written by The Twang | |||
| 4. | 12/2007 | 5 | UK 63 | MP3 | written by Hurby Azor, Jon Watkin, Phil Etheridge & Ray Davies | |||
| 2. | 2009 | Jewellery Quarter | 7 | MP3 | ||||
| 1. | 08/2009 | 7 | UK 59 | MP3 | written by Phil Etheridge & Jon Watkin | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h55:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |