The Smashing Pumpkins (also simply known as Smashing Pumpkins) is an American alternative rock band formed in Chicago in 1988 by lead vocalist and guitarist Billy Corgan, guitarist James Iha, bassist D'arcy Wretzky and drummer Jimmy Chamberlin. The band has undergone several line-up changes since their reunion in 2006, with Corgan being the primary songwriter and sole constant member since its inception. The current lineup consists of Corgan, Iha, and Chamberlin. The band is known for its diverse, densely layered... [more on Wikipedia]
Top songs: #1: 1979 - #2: Tonight, Tonight - #3: Bullet with Butterfly Wings - #4: Tarantula - #5: Ava Adore| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991-1992 | Gish | 44 | MP3 | ||||
| 1. | 11/1991 | 39 | US alt. 27 | MP3 | written by Billy Corgan | |||
| 2. | 09/1992 | 5 | UK 73 | MP3 | written by Billy Corgan & James Iha | |||
| 2. | 1992 | Singles: Original Motion Picture Soundtrack | 45 | MP3 | ||||
| 1. | 10/1992 | 45 | US alt. 24 | MP3 | written by Billy Corgan | |||
| 3. | 1993-1994 | Siamese Dream | 713 | MP3 | ||||
| 1. | 07/1993 | 178 | US rock 23 • US alt. 7 • UK 31 | MP3 | written by Billy Corgan | |||
| 2. | 09/1993 | 296 | US 48 • US rock 5 • US alt. 8 • UK 11 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billy Corgan | |||
| 3. | 09/1993 | 203 | US 103 • US rock 28 • US alt. 4 • UK 44 | MP3 | [album cut] written by Billy Corgan | |||
| 4. | 07/1994 | 36 | US rock 28 • UK 114 | MP3 | written by Billy Corgan | |||
| 4. | 1994 | Pisces Iscariot | 164 | MP3 | ||||
| 1. | 10/1994 | 164 | US 30 • US alt. 3 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Stevie Nicks | |||
| 5. | 1995-1996 | Mellon Collie and the Infinite Sadness | 1773 | MP3 | ||||
| 1. | 10/1995 | 338 | US 22 • US rock 4 • US alt. 2 • UK 20 | MP3 | [Virgin 38522] written by Billy Corgan | |||
| 2. | 11/1995 | 447 | US 12 • US dance 17 • US rock ✫1 • US alt. ✫1 • UK 16 | MP3 | [Virgin 38534] written by Billy Corgan | |||
| 3. | 02/1996 | 170 | US 49 • US rock 15 • US alt. 9 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billy Corgan | |||
| 4. | 05/1996 | 346 | US 36 • US rock 4 • US alt. 5 • UK 7 | MP3 | MTV Video Music Award for Video of the Year 1996 [Virgin 38547] written by Billy Corgan | |||
| 5. | 09/1996 | 194 | US 57 • US rock 10 • US alt. 8 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billy Corgan | |||
| 6. | 11/1996 | 278 | US 39 • US rock 18 • US alt. 2 • UK 21 | MP3 | [Virgin 38574] written by Billy Corgan | |||
| 6. | 1997 | Lost Highway | 107 | MP3 | ||||
| 1. | 03/1997 | 107 | US 49 • US alt. 8 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billy Corgan | |||
| 7. | 1997 | Batman & Robin: Music from and Inspired by the "Batman & Robin" Motion Picture | 267 | MP3 | ||||
| 1. | 06/1997 | 267 | US 50 • US dance 34 • US rock 12 • US alt. 4 • UK 10 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billy Corgan | |||
| 8. | 1998 | Adore | 526 | MP3 | ||||
| 1. | 05/1998 | 310 | US 42 • US rock 8 • US alt. 3 • UK 11 | MP3 | [Virgin 38647] written by Billy Corgan | |||
| 2. | 06/1998 | 216 | US 54 • US rock 33 • US alt. 3 • UK 24 | MP3 | [Virgin 38650] written by Billy Corgan | |||
| 9. | 1999-2000 | MACHINA/The Machines of God | 516 | MP3 | ||||
| 1. | 12/1999 | 238 | US 113 • US rock 14 • US alt. 4 | MP3 | [album cut] written by Billy Corgan | |||
| 2. | 02/2000 | 273 | US 106 • US rock 11 • US alt. 2 • UK 23 | MP3 | [album cut] written by Billy Corgan | |||
| 3. | 09/2000 | 4 | UK 73 | MP3 | written by Billy Corgan | |||
| 10. | 2007 | Zeitgeist | 391 | MP3 | ||||
| 1. | 06/2007 | 312 | US 54 • US rock 6 • US alt. 2 • UK 59 | MP3 | [Reprise digital] written by Billy Corgan | |||
| 2. | 07/2007 | 4 | US 97 • UK 185 | MP3 | [Martha's Music digital] written by Billy Corgan | |||
| 3. | 09/2007 | 75 | US rock 32 • US alt. 23 • UK 94 | MP3 | written by Billy Corgan | |||
| 11. | 2010 | Teargarden by Kaleidyscope | 50 | MP3 | ||||
| 1. | 08/2010 | 50 | US alt. 27 | MP3 | written by Billy Corgan | |||
| 12. | 2012 | Oceania | 41 | MP3 | ||||
| 1. | 07/2012 | 41 | US alt. 29 | MP3 | written by Billy Corgan | |||
| 13. | 2014 | Monuments to an Elegy | 36 | MP3 | ||||
| 1. | 12/2014 | 36 | US rock 34 | MP3 | written by Billy Corgan | |||
| 14. | 2018 | Shiny and Oh So Bright, Vol. 1 / LP: No Past. No Future. No Sun. | 90 | MP3 | ||||
| 1. | 06/2018 | 57 | US rock 26 | MP3 | written by Billy Corgan | |||
| 2. | 10/2018 | 33 | US alt. 38 | MP3 | written by Billy Corgan | |||
| 15. | 2020 | Cyr | 76 | MP3 | ||||
| 1. | 09/2020 | 76 | US alt. 19 | MP3 | written by Billy Corgan | |||
| 16. | 2022-2023 | Atum: A Rock Opera in Three Acts | 375 | MP3 | ||||
| 1. | 10/2022 | 238 | US rock 7 • US alt. 12 | MP3 | written by Billy Corgan | |||
| 2. | 04/2023 | 81 | US alt. 16 | MP3 | written by Billy Corgan | |||
| 3. | 05/2023 | 56 | US rock 24 | MP3 | written by Billy Corgan | |||
| 17. | 2024 | Aghori Mhori Mei | 148 | MP3 | ||||
| 1. | 08/2024 | 86 | US alt. 14 | MP3 | written by William Patrick Corgan | |||
| 2. | 12/2024 | 62 | US alt. 21 | MP3 | written by William Patrick Corgan | |||
Billy Corgan • D'arcy Wretzky • James Iha • Jeff Schroeder • Jimmy Chamberlin • Mike Byrne • Nicole Fiorentino
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h39:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |