The Mad Capsule Markets (originally known as The Mad Capsule Market's and Berrie) were a Japanese band that formed in 1985 and were active until 2006. The band became known for their experimental style, which melded various kinds of electronic music and punk rock. == Biography == === Berrie (1985–1990) === In 1985, while in high school, vocalist and songwriter Hiroshi Kyono and guitarist Minoru Kojima formed the punk band Berrie. One year later, the duo were joined by bassist... [more on Wikipedia]
Top songs: #1: Scary (Delete Streamin Freq from Fear Side) - #2: Tribe - #3: Happy Ride - #4: Fly High - #5: Gaga Life| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2001-2002 | Osc-Dis | 2 | MP3 | ||||
| 1. | 12/2001 | 1 | UK 196 | MP3 | written by Takeshi Ueda | |||
| 2. | 06/2002 | 1 | UK 131 | MP3 | written by Takeshi Ueda & Hiroshi Kyono | |||
| 2. | 2003 | 010 | 3 | MP3 | ||||
| 1. | 04/2003 | 1 | UK 147 | MP3 | written by Hiroshi Kyono & Takeshi Ueda | |||
| 2. | 07/2003 | 1 | UK 158 | MP3 | written by Hiroshi Kyono & Takeshi Ueda | |||
| 3. | 2004-2005 | CiSTm K0nFLiqT | 3 | MP3 | ||||
| 1. | 11/2004 | 2 | UK 100 | MP3 | written by Takeshi Ueda | |||
| 2. | 03/2005 | 1 | UK 146 | MP3 | written by Hiroshi Kyono & Takeshi Ueda | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 10/06/26 01h26:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |