The Lilac Time are an English alternative folk-rock band, originally formed in Herefordshire by Stephen Duffy, his brother Nick Duffy and their friend Michael Weston in 1986. The band's name was taken from a line in the Nick Drake song "River Man". The Lilac Time has gone through various line-up changes, with the Duffy brothers as mainstays. The band's activity has intertwined with Stephen Duffy's solo and songwriting career. == History == The Duffy brothers and Michael Weston recorded music... [more on Wikipedia]
Top songs: #1: All for Love and Love for All - #2: American Eyes - #3: You've Got to Love - #4: Return to Yesterday - #5: Black Velvet| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988 | The Lilac Time | 11 | MP3 | ||||
| 1. | 07/1988 | 4 | UK 82 | MP3 | written by Stephen Duffy | |||
| 2. | 10/1988 | 5 | UK 79 | MP3 | written by Stephen Duffy | |||
| 3. | 12/1988 | 3 | UK 99 | MP3 | written by Stephen Duffy | |||
| 2. | 1989 | Paradise Circus | 40 | MP3 | ||||
| 1. | 08/1989 | 40 | US alt. 28 • UK 94 | MP3 | written by Stephen Duffy | |||
| 3. | 1990 | & Love for All | 56 | MP3 | ||||
| 1. | 04/1990 | 56 | US alt. 22 • UK 77 | MP3 | written by Stephen Duffy | |||
Caroline Radcliffe • Michael Giri • Michael Weston • Mickey Harris • Nick Duffy • Stephen Duffy
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h42:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |