The Jam were an English rock band formed in 1972 in Woking, Surrey, consisting of Paul Weller, Bruce Foxton and Rick Buckler. They released 18 consecutive top 40 singles in the United Kingdom, from their debut in 1977 to their break-up in December 1982, including four number one hits. As of 2007, "That's Entertainment" and "Just Who Is the 5 O'Clock Hero?" remain the best-selling import singles of all time in the UK. They released one live album and six... [more on Wikipedia]
Top songs: #1: Start! - #2: The Eton Rifles - #3: A Town Called Malice / Precious - #4: Down in the Tube Station at Midnight - #5: Strange Town| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | In the City | 29 | MP3 | ||||
| 1. | 05/1977 | 29 | UK 40 | MP3 | [Polydor 14442] written by Paul Weller | |||
| 2. | 1977 | This Is the Modern World | 34 | MP3 | ||||
| 1. | 11/1977 | 34 | UK 36 | MP3 | written by Paul Weller | |||
| 3. | 1978 | All Mod Cons | 144 | MP3 | ||||
| 1. | 08/1978 | 55 | UK 25 | MP3 | written by Ray Davies | |||
| 2. | 10/1978 | 89 | UK 15 | MP3 | written by Paul Weller | |||
| 4. | 1979 | Setting Sons | 269 | MP3 | ||||
| 1. | 03/1979 | 80 | UK 15 | MP3 | [Polydor 14553] written by Paul Weller | |||
| 2. | 11/1979 | 189 | UK 3 | MP3 | written by Paul Weller | |||
| 5. | 1980-1981 | Sound Affects | 256 | MP3 | ||||
| 1. | 08/1980 | 228 | US dance 75 • UK ✫1 | MP3 | written by Paul Weller | |||
| 2. | 02/1981 | 28 | UK 21 | MP3 | [Rolling Stone 500 Greatest Songs #306] written by Paul Weller | |||
| 6. | 1982 | The Gift | 192 | MP3 | ||||
| 1. | 02/1982 | 132 | US dance 45 • UK ✫1 | MP3 | written by Paul Weller | |||
| 2. | 07/1982 | 60 | UK 8 | MP3 | written by Paul Weller | |||
| 7. | 1982-1983 | Snap! | 203 | MP3 | ||||
| 1. | 04/1982 | 45 | US rock 31 • UK 73 | MP3 | R [Polydor 2206] written by Paul Weller | |||
| 2. | 01/1983 | 14 | UK 38 | MP3 | R written by Paul Weller | |||
| 3. | 01/1983 | 10 | UK 50 | MP3 | R written by Ray Davies | |||
| 4. | 01/1983 | 19 | UK 30 | MP3 | R written by Paul Weller | |||
| 5. | 01/1983 | 5 | UK 82 | MP3 | R written by Paul Weller, Bruce Foxton & Rick Buckler | |||
| 6. | 01/1983 | 29 | UK 21 | MP3 | R written by Paul Weller | |||
| 7. | 01/1983 | 10 | UK 47 | MP3 | R written by Paul Weller | |||
| 8. | 01/1983 | 9 | UK 51 | MP3 | R written by Paul Weller | |||
| 9. | 01/1983 | 13 | UK 39 | MP3 | R written by Bruce Foxton | |||
| 10. | 01/1983 | 7 | UK 62 | MP3 | R written by Paul Weller | |||
| 11. | 01/1983 | 12 | UK 42 | MP3 | R written by Paul Weller | |||
| 12. | 01/1983 | 8 | UK 60 | MP3 | R written by Paul Weller | |||
| 13. | 01/1983 | 9 | UK 54 | MP3 | R written by Paul Weller | |||
| 14. | 01/1983 | 9 | UK 53 | MP3 | R written by Paul Weller | |||
| 15. | 01/1983 | 5 | UK 83 | MP3 | R written by Paul Weller | |||
| 8. | 1991 | Greatest Hits | 7 | MP3 | ||||
| 1. | 06/1991 | 7 | UK 57 | MP3 | R written by Paul Weller | |||
| 9. | 1997 | The Very Best of the Jam | 14 | MP3 | ||||
| 1. | 10/1997 | The Bitterest Pill (I Ever Had to Swallow) / The Buttefly Coillector / That's Entertainment | 14 | UK 30 | MP3 | R written by Paul Weller | ||
| 10. | 2002-2004 | The Sound of the Jam | 12 | MP3 | ||||
| 1. | 05/2002 | 10 | UK 36 | MP3 | R written by Paul Weller | |||
| 2. | 05/2004 | 1 | UK 118 | MP3 | R written by Paul Weller | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h56:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |