The Human League are a British synth-pop band formed in Sheffield, England, in 1977. Initially an experimental electronic outfit, the group signed to Virgin Records in 1979 and later attained widespread commercial success with their third album Dare in 1981 after restructuring their lineup. The album produced the hit singles "The Sound of the Crowd", "Love Action (I Believe in Love)", "Open Your Heart" and "Don't You Want Me", which topped the UK Singles Chart and became the country's Christmas... [more on Wikipedia]
Top songs: #1: Don't You Want Me - #2: (Keep Feeling) Fascination - #3: Mirror Man - #4: Heart Like a Wheel - #5: Love Action (I Believe in Love) / Hard Times| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980-1982 | Travelogue | 108 | MP3 | ||||
| 1. | 05/1980 | 15 | UK 56 | MP3 | written by Ian Craig Marsh, Martyn Ware & Philip Oakey | |||
| 2. | 02/1981 | 10 | UK 48 | MP3 | written by Philip Oakey & Adrian Wright | |||
| 3. | 01/1982 | 73 | UK 6 | MP3 | written by Philip Oakey, Martyn Ware & Ian Craig Marsh | |||
| 4. | 02/1982 | 11 | UK 46 | MP3 | R written by Ian Craig Marsh, Martyn Ware & Philip Oakey | |||
| 2. | 1981-1982 | Dare! | 656 | MP3 | ||||
| 1. | 05/1981 | 47 | US dance 27 • UK 12 | MP3 | written by Philip Oakey & Ian Burden | |||
| 2. | 08/1981 | 91 | US dance 37 • UK 3 | MP3 | written by Philip Oakey & Ian Burden | |||
| 3. | 10/1981 | 69 | UK 6 | MP3 | written by John William Callis & Philip Oakey | |||
| 4. | 11/1981 | 448 | US ✫1 • US dance 3 • US rock 4 • UK ✫1 | MP3 | [A&M/Virgin 2397] written by Philip Oakey, Jo Callis & Philip Adrian Wright | |||
| 5. | 09/1982 | 1 | US dance 57 | MP3 | R written by Philip Oakey & Ian Burden | |||
| 3. | 1982-1983 | Fascination! | 480 | MP3 | ||||
| 1. | 11/1982 | 195 | US 30 • US rock 22 • UK 2 | MP3 | [A&M 2587] written by Ian Burden, Jo Callis & Philip Oakey | |||
| 2. | 04/1983 | 286 | US 8 • US dance ✫1 • US R&B 56 • US rock 14 • UK 2 | MP3 | [A&M/Virgin 2547] written by Jo Callis & Philip Oakey | |||
| 4. | 1984 | Hysteria | 128 | MP3 | ||||
| 1. | 05/1984 | 55 | US 64 • US dance 19 • UK 11 | MP3 | [A&M/Virgin] written by Jo Callis & Philip Oakey | |||
| 2. | 06/1984 | 34 | UK 16 | MP3 | [A&M 2661] written by Philip Oakey, Jo Callis & Philip Adrian Wright | |||
| 3. | 11/1984 | 39 | UK 13 | MP3 | [A&M 2657] written by Philip Oakey, Jo Callis & Philip Adrian Wright | |||
| 5. | 1990 | Romantic? | 96 | MP3 | ||||
| 1. | 08/1990 | 96 | US 32 • US alt. 17 • UK 29 | MP3 | [A&M 1520] written by Jo Callis & Eugene Reynolds | |||
Ian Burden • Ian Craig Marsh • Jim Russell • Jo Callis • Joanne Catherall • Martyn Ware • Philip Adrian Wright • Philip Oakey • Susan Ann Sulley
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h44:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |