The Cure are an English rock band formed in Crawley in 1976 by Robert Smith (vocals, guitar) and Lol Tolhurst (drums). As of 2026, the band's line-up comprises Smith, Simon Gallup (bass), Roger O'Donnell (keyboards), Jason Cooper (drums) and Reeves Gabrels (guitar). Smith has remained the only constant member throughout numerous line-up changes since the band's formation. The Cure's 1979 debut album, Three Imaginary Boys, and several of their early singles placed the band at the forefront of the emerging... [more on Wikipedia]
Top songs: #1: Lovesong - #2: Friday I'm in Love - #3: Never Enough - #4: High - #5: Fascination Street| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Seventeen Seconds | 34 | MP3 | ||||
| 1. | 04/1980 | 34 | US dance 47 • UK 31 | MP3 | written by Robert Smith, Matthieu Hartley, Simon Gallup & Laurence Tolhurst | |||
| 2. | 1980 | Boys Don't Cry | 3 | MP3 | ||||
| 1. | 07/1980 | 2 | US dance 70 | MP3 | charted as Boys Don't Cry/Jumping Someone Else's Train in US dance charts written by Robert Smith, Michael Dempsey & Laurence Tolhurst | |||
| 2. | 07/1980 | 2 | US dance 70 | MP3 | charted as Boys Don't Cry/Jumping Someone Else's Train in US dance charts written by Robert Smith, Michael Dempsey & Laurence Tolhurst | |||
| 3. | 1981 | Faith | 14 | MP3 | ||||
| 1. | 04/1981 | 14 | US dance 25 • UK 43 | MP3 | written by Robert Smith, Simon Gallup & Laurence Tolhurst | |||
| 4. | 1982 | Pornography | 16 | MP3 | ||||
| 1. | 07/1982 | 16 | UK 34 | MP3 | aka The Hanging Garden; limited edition written by Robert Smith, Laurence Tolhurst, Simon Gallup, Matthieu Hartley & Michael Dempsey | |||
| 5. | 1982-1983 | Japanese Whispers | 132 | MP3 | ||||
| 1. | 11/1982 | 16 | US 109 • US dance 32 • UK 44 | MP3 | [Sire/Fiction 29689] written by Robert Smith & Laurence Tolhurst | |||
| 2. | 07/1983 | 46 | UK 12 | MP3 | written by Robert Smith & Laurence Tolhurst | |||
| 3. | 10/1983 | 70 | US 107 • US dance 52 • UK 7 | MP3 | [Sire/Fiction 29376] written by Robert Smith | |||
| 6. | 1984 | The Top | 37 | MP3 | ||||
| 1. | 04/1984 | 37 | UK 14 | MP3 | written by Robert Smith & Lol Tolhurst | |||
| 7. | 1985 | The Head on the Door | 66 | MP3 | ||||
| 1. | 07/1985 | 41 | US 99 • US dance 39 • UK 15 | MP3 | [Elektra 7-69604] written by Robert Smith | |||
| 2. | 09/1985 | 26 | US dance 32 • UK 24 | MP3 | written by Robert Smith | |||
| 8. | 1987-1988 | Kiss Me Kiss Me Kiss Me | 122 | MP3 | ||||
| 1. | 04/1987 | 42 | US 54 • US dance 27 • UK 21 | MP3 | [Elektra 7-69474] written by Robert Smith, Simon Gallup, Porl Thompson, Boris Williams & Laurence Tolhurst | |||
| 2. | 07/1987 | 22 | UK 27 | MP3 | written by Robert Smith, Simon Gallup, Porl Thompson, Boris Williams & Laurence Tolhurst | |||
| 3. | 10/1987 | 36 | US 40 • US dance 28 • UK 29 | MP3 | [Rolling Stone 500 Greatest Songs #483] [Elektra 7-69443] written by Robert Smith, Simon Gallup, Porl Thompson, Boris Williams & Laurence Tolhurst | |||
| 4. | 02/1988 | 22 | US 65 • US dance 11 • UK 45 | MP3 | [Elektra 7-69424] written by Robert Smith, Simon Gallup, Porl Thompson, Boris Williams & Laurence Tolhurst | |||
| 9. | 1989-1990 | Disintegration | 869 | MP3 | ||||
| 1. | 04/1989 | 293 | US 46 • US dance 7 • US rock 24 • US alt. ✫1 | MP3 | [Elektra 7-69300] written by Simon Gallup, Roger O'Donnell, Robert Smith, Porl Thompson, Laurence Tolhurst & Boris Williams | |||
| 2. | 04/1989 | 120 | US 74 • US dance 31 • US alt. 23 • UK 5 | MP3 | [Elektra 7-69249] written by Simon Gallup, Roger O'Donnell, Robert Smith, Porl Thompson, Laurence Tolhurst & Boris Williams | |||
| 3. | 07/1989 | 367 | US 2 • US dance 8 • US rock 27 • US alt. 2 • UK 18 | MP3 | [Elektra 7-69280] written by Simon Gallup, Roger O'Donnell, Robert Smith, Paul S. Thompson, Laurence Tolhurst & Boris Williams | |||
| 4. | 03/1990 | 89 | US 71 • US dance 33 • US alt. 19 • UK 24 | MP3 | [Rolling Stone 500 Greatest Songs #278] [Elektra 4-64974] written by Robert Smith, Simon Gallup, Boris Williams, Roger O'donnell, Porl Thompson & Lol Tolhurst | |||
| 10. | 1990 | Rubaiyat: Elektra's 40th Anniversary | 131 | MP3 | ||||
| 1. | 10/1990 | 131 | US alt. 6 | MP3 | written by Jim Morrison, Ray Manzarek, Robby Krieger & John Densmore | |||
| 11. | 1990 | Mixed Up | 41 | MP3 | ||||
| 1. | 11/1990 | 41 | US 97 • US dance 33 • UK 13 | MP3 | R [Elektra 4-64911] written by Robert Smith | |||
| 12. | 1992 | Wish | 880 | MP3 | ||||
| 1. | 03/1992 | 306 | US 42 • US dance 22 • US rock 42 • US alt. ✫1 • UK 8 | MP3 | [Fiction 64766] written by Robert Smith, Simon Gallup, Perry Bamonte, Porl Thompson & Boris Williams | |||
| 2. | 05/1992 | 365 | US 18 • US dance 32 • US rock 21 • US alt. ✫1 • UK 6 | MP3 | [Fiction 64742] written by Robert Smith, Simon Gallup, Perry Bamonte, Porl Thompson & Boris Williams | |||
| 3. | 08/1992 | 209 | US alt. 2 • UK 28 | MP3 | written by Robert Smith, Simon Gallup, Perry Bamonte, Porl Thompson & Boris Williams | |||
| 13. | 1993 | Stone Free: A Tribute to Jimi Hendrix | 201 | MP3 | ||||
| 1. | 11/1993 | 201 | US 66 • US alt. 2 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Jimi Hendrix | |||
| 14. | 1996 | Wild Mood Swings | 202 | MP3 | ||||
| 1. | 04/1996 | 107 | US 44 • US alt. 15 • UK 15 | MP3 | [Fiction/Elektra 64292] written by Robert Smith, Perry Bamonte, Jason Cooper, Simon Gallup & Roger O'Donnell | |||
| 2. | 06/1996 | 90 | US 58 • US alt. 14 • UK 31 | MP3 | [Fiction/Elektra 64292] written by Robert Smith, Perry Bamonte, Jason Cooper, Simon Gallup & Roger O'Donnell | |||
| 3. | 12/1996 | 6 | UK 60 | MP3 | written by Robert Smith, Perry Bamonte, Jason Cooper, Simon Gallup & Roger O'Donnell | |||
| 15. | 1997 | Galore | 110 | MP3 | ||||
| 1. | 10/1997 | 110 | US 64 • US alt. 8 • UK 62 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Robert Smith | |||
| 16. | 2000 | Bloodflowers | 80 | MP3 | ||||
| 1. | 02/2000 | 80 | US alt. 10 | MP3 | [Promotional-only release] written by Robert Smith, Simon Gallup, Perry Bamonte, Jason Cooper & Roger O'Donnell | |||
| 17. | 2001 | Greatest Hits | 6 | MP3 | ||||
| 1. | 11/2001 | 6 | UK 54 | MP3 | written by Robert Smith, Simon Gallup, Perry Bamonte, Jason Cooper & Roger O'Donnell | |||
| 18. | 2004 | The Cure | 77 | MP3 | ||||
| 1. | 05/2004 | 68 | US alt. 19 • UK 25 | MP3 | written by Robert Smith, Perry Bamonte, Jason Cooper, Simon Gallup & Roger O'Donnell | |||
| 2. | 10/2004 | 9 | UK 39 | MP3 | charted as Taking Off / Why Can't I Be Me in UK charts written by Robert Smith, Perry Bamonte, Jason Cooper, Simon Gallup & Roger O'Donnell | |||
| 19. | 2008 | 4:13 Dream | 52 | MP3 | ||||
| 1. | 05/2008 | 39 | US alt. 31 • UK 48 | MP3 | written by Robert Smith, Simon Gallup, Porl Thompson & Jason Cooper | |||
| 2. | 06/2008 | 3 | UK 89 | MP3 | written by Robert Smith, Simon Gallup, Porl Thompson & Jason Cooper | |||
| 3. | 07/2008 | 5 | UK 68 | MP3 | written by Robert Smith, Simon Gallup, Porl Thompson & Jason Cooper | |||
| 4. | 08/2008 | 4 | UK 78 | MP3 | written by Robert Smith, Simon Gallup, Porl Thompson & Jason Cooper | |||
| 20. | 2024 | Songs of a Lost World | 86 | MP3 | ||||
| 1. | 10/2024 | 86 | US alt. 14 | MP3 | written by Robert Smith | |||
Andy Anderson • Boris Williams • Jason Cooper • Lol Tolhurst • Matthieu Hartley • Michael Dempsey • Perry Bamonte • Phil Thornalley • Porl Thompson • Reeves Gabrels • Robert Smith • Roger O'Donnell • Simon Gallup
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h12:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |