The Cult are an English rock band formed in Bradford in 1983. Before settling on their current name in January 1984, the band had performed under the name Death Cult, which was an evolution of the name of lead vocalist Ian Astbury's previous band Southern Death Cult. They gained a dedicated following in the United Kingdom in the mid-1980s as a post-punk and gothic rock band, with singles such as "She Sells Sanctuary", before breaking into the mainstream in the... [more on Wikipedia]
Top songs: #1: Fire Woman - #2: Wild Hearted Son - #3: Rise - #4: Love Removal Machine - #5: Coming Down| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1984 | Dreamtime | 8 | MP3 | ||||
| 1. | 05/1984 | 5 | UK 77 | MP3 | written by Ian Astbury & Billy Duffy | |||
| 2. | 08/1984 | 3 | UK 90 | MP3 | written by Ian Astbury & Billy Duffy | |||
| 2. | 1985 | Love | 87 | MP3 | ||||
| 1. | 05/1985 | 38 | US dance 36 • UK 15 | MP3 | written by Ian Astbury & Billy Duffy | |||
| 2. | 10/1985 | 32 | UK 17 | MP3 | written by Ian Astbury & Billy Duffy | |||
| 3. | 11/1985 | 17 | UK 30 | MP3 | written by Ian Astbury & Billy Duffy | |||
| 3. | 1987 | Electric | 256 | MP3 | ||||
| 1. | 02/1987 | 120 | US rock 15 • UK 18 | MP3 | written by Ian Astbury & Billy Duffy | |||
| 2. | 05/1987 | 82 | US rock 34 • UK 11 | MP3 | written by Ian Astbury & Billy Duffy | |||
| 3. | 08/1987 | 53 | US rock 39 • UK 24 | MP3 | written by Ian Astbury & Billy Duffy | |||
| 4. | 1989-1990 | Sonic Temple | 679 | MP3 | ||||
| 1. | 04/1989 | 393 | US 46 • US rock 4 • US alt. 2 • UK 15 | MP3 | [Sire 7-27543] written by Ian Astbury & Billy Duffy | |||
| 2. | 06/1989 | 112 | US rock 18 • US alt. 21 | MP3 | written by Ian Astbury & Billy Duffy | |||
| 3. | 07/1989 | 80 | US 93 • US rock 17 • UK 32 | MP3 | [Sire 7-22873] written by Ian Astbury & Billy Duffy | |||
| 4. | 11/1989 | 11 | UK 39 | MP3 | R written by Ian Astbury & Billy Duffy | |||
| 5. | 01/1990 | 85 | US rock 14 • UK 42 | MP3 | written by Ian Astbury & Billy Duffy | |||
| 5. | 1991 | Ceremony | 327 | MP3 | ||||
| 1. | 09/1991 | 246 | US rock 12 • US alt. 4 • UK 40 | MP3 | written by Ian Astbury & Billy Duffy | |||
| 2. | 11/1991 | 81 | US rock 41 • US alt. 21 • UK 51 | MP3 | written by Ian Astbury & Billy Duffy | |||
| 6. | 1994-1995 | The Cult | 119 | MP3 | ||||
| 1. | 10/1994 | 114 | US rock 13 • US alt. 26 • UK 50 | MP3 | written by Ian Astbury & Billy Duffy | |||
| 2. | 01/1995 | 5 | UK 65 | MP3 | written by Ian Astbury & Billy Duffy | |||
| 7. | 2001 | Beyond Good and Evil | 202 | MP3 | ||||
| 1. | 05/2001 | 202 | US 125 • US rock 3 • US alt. 19 • UK 86 | MP3 | [album cut] written by Ian Astbury & Billy Duffy | |||
| 8. | 2007 | Born into This | 22 | MP3 | ||||
| 1. | 09/2007 | 22 | US rock 38 | MP3 | written by Ian Astbury & Billy Duffy | |||
Billy Duffy • Chris Wyse • Craig Adams • Ian Astbury • Jamie Stewart • John Tempesta • Les Warner • Mark Brzezicki • Martyn LeNoble • Matt Sorum • Mickey Curry • Nigel Preston • Scott Garrett
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h19:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |