The Champs were an American rock and roll band, most famous for their Latin-tinged 1958 instrumental single "Tequila". The group took their name from that of Gene Autry's horse, Champion, and was formed by studio executives at Autry's Challenge Records to record a B-side for the Dave Burgess single "Train to Nowhere". The intended throwaway track became more famous than its A-side, as "Tequila" went to number one in just three weeks, and the band became the first group to... [more on Wikipedia]
Top songs: #1: Tequila - #2: El Rancho Rock - #3: Limbo Rock - #4: Chariot Rock - #5: Midnighter| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1958 | Go, Champs, Go! | 230 | MP3 | ||||
| 1. | 02/1958 | 203 | US ✫1 • US R&B ✫1 • UK 5 | MP3 | instrumental [Challenge 1016] written by Daniel Flores | |||
| 2. | 05/1958 | 23 | US 30 • US R&B 10 | MP3 | instrumental [Challenge 59007] written by Emilio Donato Uranga & Silvano R. Ramos | |||
| 3. | 08/1958 | 3 | US 94 | MP3 | US B side to El Rancho Rock [Challenge 59007] written by Dave Burgess | |||
| 2. | 1958 | Everybody's Rockin' | 7 | MP3 | ||||
| 1. | 08/1958 | 7 | US 59 | MP3 | [Challenge 59018] written by Dave Burgess | |||
| 3. | 1962 | Great Dance Hits | 14 | MP3 | ||||
| 1. | 02/1962 | 3 | US 99 | MP3 | [Challenge 9131] written by Chuck Rio | |||
| 2. | 05/1962 | 12 | US 40 | MP3 | instrumental US B side to Tequila Twist [Challenge 9131] written by Billy Strange | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h28:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |