The Blues Magoos are an American rock group from The Bronx, a borough of New York City, United States. They were at the forefront of the psychedelic music trend, beginning in 1966. They are best known for the hit song "(We Ain't Got) Nothin' Yet", their only single to reach the Billboard top fifty. == History == === 1964–1971 === The band was formed in 1964 as The Trenchcoats after Ralph Scala and Ron Gilbert met on the golf team... [more on Wikipedia]
Top songs: #1: (We Ain't Got) Nothin' Yet - #2: Pipe Dream - #3: One by One - #4: There's a Chance We Can Make It| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966-1967 | Psychedelic Lollipop | 162 | MP3 | ||||
| 1. | 12/1966 | 149 | US 5 | MP3 | [Mercury 72622] written by Mike Esposito, Ron Gilbert & Ralph Scala | |||
| 2. | 06/1967 | 12 | US 71 | MP3 | [Mercury 72692] written by Ron Gilbert & Emil "Peppy" Thielhelm | |||
| 2. | 1967 | Electric Comic Book | 25 | MP3 | ||||
| 1. | 03/1967 | 16 | US 60 | MP3 | [Mercury 72660] written by Ron Gilbert & Ralph Scala | |||
| 2. | 04/1967 | 10 | US 81 | MP3 | [Mercury 72660] written by Ron Gilbert & Ralph Scala | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h40:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |