Susan Kay Quatro (born June 3, 1950) is an American-British singer, bass guitarist, songwriter, and actress. In the 1970s, she scored a string of singles that found success in Europe and Australia, with both "Can the Can" (1973) and "Devil Gate Drive" (1974) reaching number one in several countries. Quatro released her self-titled debut album in 1973. Since then, she has released 15 studio albums, 10 compilation albums, and one live album. Other songs, including "48 Crash", "Daytona Demon", "The... [more on Wikipedia]
Top songs: #1: Can the Can - #2: 48 Crash - #3: Rock Hard - #4: All Shook Up - #5: Lipstick| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973-1974 | Suzi Quatro | 504 | MP3 | ||||
| 1. | 05/1973 | 285 | UK ✫1 | MP3 | [Bell 45416] written by Nicky Chinn & Mike Chapman | |||
| 2. | 07/1973 | 207 | UK 3 | MP3 | written by Nicky Chinn & Mike Chapman | |||
| 3. | 09/1974 | 11 | US 85 | MP3 | [Bell 45477] written by Otis Blackwell & Elvis Presley | |||
| 2. | 1980-1981 | Rock Hard | 21 | MP3 | ||||
| 1. | 10/1980 | 11 | UK 68 | MP3 | [Dreamland 104] written by Mike Chapman & Nicky Chinn | |||
| 2. | 01/1981 | 9 | US 51 | MP3 | [Dreamland 107] written by Mike Chapman & Nicky Chinn | |||
Suzi Quatro & Chris Norman
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h19:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |